|
| Event type

400 metres Freestyle, Men

Date24 – 25 July 2021
StatusOlympic
LocationOlympic Aquatics Centre, 2-1, 2chome, Tatsumi, Koto-ku, Tatsumi-no-Mori Seaside Park, Tokyo, Japan
Participants36 from 31 countries

There was no clear favorite in the 400 free in the absence of China’s Sun Yang, who was out after a doping disqualification. The heats saw both Australians, Jack McLoughlin and Elijah Winnington, and both Americans, Kieran Smith and Jake Mitchell, qualify comfortably. The last qualifier was Tunisia’s Ahmed Hafnaoui, who set a personal best to get into the final.

Winnington led for the first 150 metres when McLoughlin took over and led through 350 metres of the final. However, out in lane eight, Hafnaoui moved into second at 150 metres and stayed there through 350 metres, when he picked it up and gradually moved past McLoughlin for one of the biggest upsets of the Tokyo Olympics in swimming, as Hafnaoui won gold in 3:43.36, a PR by over two seconds, with McLoughlin taking silver, and Kieran Smith coming on for bronze.

Hafnaoui’s gold medal was the second in the pool for Tunisia after Oussama Mellouli’s gold in the 1,500 freestyle at the 2008 Beijing Olympics – Mellouli also won gold in open water swimming at the 2012 London Olympics. For Hafnaoui gold came in the first major international meet of his career.

PosCompetitorNOCR1Final
1Ahmed HafnaouiTUN3:45.68 (4 h4)3:43.36 (1)Gold
2Jack McLoughlinAUS3:45.20 (=1 h5)3:43.52 (2)Silver
3Kieran SmithUSA3:45.25 (3 h5)3:43.94 (3)Bronze
4Henning MühlleitnerGER3:43.67 (1 h4)3:44.07 (=4)
5Felix AuböckAUT3:43.91 (2 h4)3:44.07 (=4)
6Gabriele DettiITA3:44.67 (3 h4)3:44.88 (6)
7Elijah WinningtonAUS3:45.20 (=1 h5)3:45.20 (7)
8Jake MitchellUSA3:45.38 (4 h5)3:45.39 (8)
9Antonio DjakovicSUI3:45.82 (1 h3)
10Marco De TullioITA3:45.85 (5 h5)
11Guilherme CostaBRA3:45.99 (5 h4)
12Lukas MärtensGER3:46.30 (6 h4)
13Danas RapšysLTU3:46.32 (7 h4)
14Marwan El-KamashEGY3:46.94 (2 h3)
15Kregor ZirkEST3:47.05 (3 h3)
16Alfonso MestreVEN3:47.14 (1 h2)
17Aleksandr YegorovROC3:47.71 (4 h3)
18Gábor ZomboriHUN3:47.99 (6 h5)
19Ji XinjieCHN3:48.27 (7 h5)
20Kieran BirdGBR3:48.55 (8 h4)
21Henrik ChristiansenNOR3:48.88 (5 h3)
22Martin MalyutinROC3:49.49 (8 h5)
23Zac ReidNZL3:49.85 (6 h3)
24Martin BauSLO3:52.56 (2 h2)
25Joaquín VargasPER3:52.94 (3 h2)
26Lee Ho-JunKOR3:53.23 (7 h3)
27Eduardo CisternasCHI3:54.10 (1 h1)
28David AubryFRA3:55.01 (8 h3)
29Aflah PrawiraINA3:55.08 (4 h2)
30Wesley RobertsCOK3:55.65 (5 h2)
31Igor MogneMOZ3:56.56 (2 h1)
32Irakli RevishviliGEO3:57.49 (3 h1)
33Welson SimMAS3:58.25 (6 h2)
34Alex SobersBAR3:59.14 (7 h2)
35James FreemanBOT4:03.10 (8 h2)
36Filip DerkoskiMKD4:03.34 (4 h1)

Round One

Date24 July 2021 — 19:38
PosLaneCompetitorNOCTime
1Henning MühlleitnerGER3:43.67Q
2Felix AuböckAUT3:43.91Q
3Gabriele DettiITA3:44.67Q
=4Jack McLoughlinAUS3:45.20Q
=4Elijah WinningtonAUS3:45.20Q
6Kieran SmithUSA3:45.25Q
7Jake MitchellUSA3:45.38Q
8Ahmed HafnaouiTUN3:45.68Q
9Antonio DjakovicSUI3:45.82
10Marco De TullioITA3:45.85
11Guilherme CostaBRA3:45.99
12Lukas MärtensGER3:46.30
13Danas RapšysLTU3:46.32
14Marwan El-KamashEGY3:46.94
15Kregor ZirkEST3:47.05
16Alfonso MestreVEN3:47.14
17Aleksandr YegorovROC3:47.71
18Gábor ZomboriHUN3:47.99
19Ji XinjieCHN3:48.27
20Kieran BirdGBR3:48.55
21Henrik ChristiansenNOR3:48.88
22Martin MalyutinROC3:49.49
23Zac ReidNZL3:49.85
24Martin BauSLO3:52.56
25Joaquín VargasPER3:52.94
26Lee Ho-JunKOR3:53.23
27Eduardo CisternasCHI3:54.10
28David AubryFRA3:55.01
29Aflah PrawiraINA3:55.08
30Wesley RobertsCOK3:55.65
31Igor MogneMOZ3:56.56
32Irakli RevishviliGEO3:57.49
33Welson SimMAS3:58.25
34Alex SobersBAR3:59.14
35James FreemanBOT4:03.10
36Filip DerkoskiMKD4:03.34

Heat #1

Time19:38
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Eduardo CisternasCHI3:54.100.6727.10 (1)56.68 (2)1:26.39 (2)1:56.15 (2)2:25.97 (2)2:55.70 (1)3:24.91 (1)29.58 (3)29.71 (2)29.76 (1)29.82 (1)29.73 (1)29.21 (1)29.19 (1)
2Igor MogneMOZ3:56.560.7927.24 (2)56.34 (1)1:25.75 (1)1:55.57 (1)2:25.40 (1)2:55.94 (2)3:26.27 (2)29.10 (1)29.41 (1)29.82 (2)29.83 (2)30.54 (3)30.33 (2)30.29 (3)
3Irakli RevishviliGEO3:57.490.7327.38 (3)56.94 (3)1:26.85 (3)1:56.88 (3)2:27.23 (3)2:57.57 (3)3:27.76 (3)29.56 (2)29.91 (3)30.03 (3)30.35 (3)30.34 (2)30.19 (3)29.73 (2)
4Filip DerkoskiMKD4:03.340.6927.80 (4)57.78 (4)1:27.96 (4)1:58.72 (4)2:29.54 (4)3:00.91 (4)3:32.30 (4)29.98 (4)30.18 (4)30.76 (4)30.82 (4)31.37 (4)31.39 (4)31.04 (4)

Heat #2

Time19:44
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Alfonso MestreVEN3:47.140.7525.92 (1)54.24 (1)1:23.16 (1)1:52.11 (1)2:20.75 (1)2:49.89 (1)3:19.24 (1)28.32 (1)28.92 (2)28.95 (1)28.64 (1)29.14 (1)29.35 (1)27.90 (1)
2Martin BauSLO3:52.560.6426.71 (7)56.05 (8)1:25.39 (5)1:55.25 (5)2:24.95 (4)2:54.65 (3)3:23.90 (3)29.34 (=7)29.34 (4)29.86 (4)29.70 (3)29.70 (2)29.25 (4)28.66 (2)
3Joaquín VargasPER3:52.940.6826.39 (3)55.23 (3)1:24.05 (2)1:53.76 (2)2:23.32 (2)2:53.64 (2)3:23.88 (2)28.84 (3)28.82 (1)29.71 (3)29.56 (2)30.32 (4)30.24 (3)29.06 (3)
4Aflah PrawiraINA3:55.080.6026.70 (6)56.04 (7)1:25.70 (=6)1:55.34 (6)2:25.33 (5)2:55.58 (4)3:25.83 (4)29.34 (=7)29.66 (6)29.64 (2)29.99 (4)30.25 (3)30.25 (2)29.25 (4)
5Wesley RobertsCOK3:55.650.7226.23 (2)55.31 (4)1:24.87 (4)1:55.10 (4)2:25.39 (6)2:55.77 (5)3:26.29 (5)29.08 (5)29.56 (5)30.23 (6)30.29 (5)30.38 (5)30.52 (6)29.36 (5)
6Welson SimMAS3:58.250.6326.65 (5)55.82 (5)1:25.70 (=6)1:56.06 (7)2:26.53 (7)2:57.39 (7)3:28.46 (7)29.17 (6)29.88 (7)30.36 (7)30.47 (7)30.86 (6)31.07 (7)29.79 (6)
7Alex SobersBAR3:59.140.6926.52 (4)55.07 (2)1:24.27 (3)1:54.14 (3)2:24.53 (3)2:55.91 (6)3:27.52 (6)28.55 (2)29.20 (3)29.87 (5)30.39 (6)31.38 (7)31.61 (5)31.62 (8)
8James FreemanBOT4:03.100.7626.97 (8)55.85 (6)1:25.86 (8)1:56.70 (8)2:28.09 (8)3:00.12 (8)3:32.05 (8)28.88 (4)30.01 (8)30.84 (8)31.39 (8)32.03 (8)31.93 (8)31.05 (7)

Heat #3

Time19:50
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Antonio DjakovicSUI3:45.820.6625.58 (1)53.54 (1)1:22.09 (1)1:50.81 (1)2:19.31 (1)2:47.82 (1)3:17.08 (1)27.96 (1)28.55 (=1)28.72 (3)28.50 (1)28.51 (1)29.26 (3)28.74 (3)
2Marwan El-KamashEGY3:46.940.7126.53 (=7)54.65 (=3)1:23.56 (5)1:52.27 (4)2:20.97 (3)2:49.68 (=2)3:18.44 (2)28.12 (2)28.91 (5)28.71 (2)28.70 (2)28.71 (2)28.76 (2)28.50 (2)
3Kregor ZirkEST3:47.050.6426.49 (5)55.02 (7)1:24.10 (6)1:53.02 (6)2:22.13 (6)2:50.86 (5)3:19.68 (4)28.53 (6)29.08 (6)28.92 (5)29.11 (6)28.73 (3)28.82 (5)27.37 (1)
4Aleksandr YegorovROC3:47.710.7226.52 (6)54.90 (6)1:23.45 (4)1:52.00 (2)2:20.81 (2)2:49.68 (=2)3:18.96 (3)28.38 (3)28.55 (=1)28.55 (1)28.81 (3)28.87 (4)29.28 (1)28.75 (4)
5Henrik ChristiansenNOR3:48.880.7226.35 (4)54.74 (5)1:23.37 (2)1:52.23 (3)2:21.29 (4)2:50.63 (4)3:20.02 (5)28.39 (4)28.63 (3)28.86 (4)29.06 (5)29.34 (5)29.39 (4)28.86 (5)
6Zac ReidNZL3:49.850.6826.06 (3)54.55 (2)1:23.42 (3)1:52.42 (5)2:21.38 (5)2:51.09 (6)3:20.53 (6)28.49 (5)28.87 (4)29.00 (6)28.96 (4)29.71 (6)29.44 (6)29.32 (6)
7Lee Ho-JunKOR3:53.230.6226.04 (2)54.65 (=3)1:24.33 (7)1:53.83 (7)2:23.49 (7)2:53.64 (7)3:23.72 (7)28.61 (7)29.68 (8)29.50 (8)29.66 (7)30.15 (7)30.08 (8)29.51 (7)
8David AubryFRA3:55.010.7326.53 (=7)55.19 (8)1:24.64 (8)1:53.95 (8)2:23.63 (8)2:54.25 (8)3:25.17 (8)28.66 (8)29.45 (7)29.31 (7)29.68 (8)30.62 (8)30.92 (7)29.84 (8)

Heat #4

Time20:00
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Henning MühlleitnerGER3:43.670.7426.71 (8)54.86 (8)1:23.29 (7)1:52.02 (6)2:19.85 (3)2:48.08 (1)3:16.12 (1)28.15 (=5)28.43 (3)28.73 (4)27.83 (1)28.23 (1)28.04 (4)27.55 (4)Q
2Felix AuböckAUT3:43.910.7826.30 (=5)54.51 (=6)1:22.88 (5)1:51.38 (3)2:19.98 (4)2:48.50 (3)3:16.65 (2)28.21 (7)28.37 (2)28.50 (1)28.60 (3)28.52 (2)28.15 (1)27.26 (2)Q
3Gabriele DettiITA3:44.670.7226.30 (=5)54.30 (5)1:22.61 (2)1:51.26 (2)2:19.77 (2)2:48.38 (2)3:16.80 (3)28.00 (2)28.31 (1)28.65 (=2)28.51 (2)28.61 (3)28.42 (=2)27.87 (5)Q
4Ahmed HafnaouiTUN3:45.680.8026.36 (7)54.26 (4)1:22.79 (4)1:51.69 (4)2:20.65 (6)2:49.31 (6)3:18.47 (6)27.90 (1)28.53 (5)28.90 (5)28.96 (5)28.66 (=5)29.16 (5)27.21 (1)Q
5Guilherme CostaBRA3:45.990.7226.13 (3)54.23 (3)1:22.97 (6)1:52.06 (7)2:21.15 (7)2:49.79 (7)3:18.56 (7)28.10 (4)28.74 (6)29.09 (7)29.09 (7)28.64 (4)28.77 (7)27.43 (3)
6Lukas MärtensGER3:46.300.6725.90 (2)53.92 (2)1:22.67 (3)1:51.74 (5)2:20.38 (5)2:49.04 (4)3:17.59 (4)28.02 (3)28.75 (7)29.07 (6)28.64 (4)28.66 (=5)28.55 (6)28.71 (8)
7Danas RapšysLTU3:46.320.6625.28 (1)53.43 (1)1:21.91 (1)1:50.56 (1)2:19.73 (1)2:49.14 (5)3:18.17 (5)28.15 (=5)28.48 (4)28.65 (=2)29.17 (8)29.41 (8)29.03 (=2)28.15 (6)
8Kieran BirdGBR3:48.550.6526.22 (4)54.51 (=6)1:23.32 (8)1:52.66 (8)2:21.67 (8)2:51.00 (8)3:20.10 (8)28.29 (8)28.81 (8)29.34 (8)29.01 (6)29.33 (7)29.10 (8)28.45 (7)

Heat #5

Time20:06
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
=1Jack McLoughlinAUS3:45.200.6925.93 (4)54.12 (3)1:22.72 (3)1:51.56 (3)2:20.22 (3)2:49.08 (3)3:17.59 (3)28.19 (2)28.60 (4)28.84 (2)28.66 (5)28.86 (4)28.51 (2)27.61 (1)Q
=1Elijah WinningtonAUS3:45.200.6725.63 (1)53.86 (1)1:22.59 (2)1:51.33 (1)2:19.98 (1)2:48.90 (1)3:17.09 (1)28.23 (3)28.73 (5)28.74 (1)28.65 (=3)28.92 (5)28.19 (1)28.11 (6)Q
3Kieran SmithUSA3:45.250.7125.82 (3)53.98 (2)1:22.57 (1)1:51.49 (2)2:20.12 (2)2:48.92 (2)3:17.61 (4)28.16 (1)28.59 (3)28.92 (3)28.63 (2)28.80 (3)28.69 (3)27.64 (2)Q
4Jake MitchellUSA3:45.380.7026.00 (6)54.47 (5)1:23.00 (5)1:51.98 (5)2:20.59 (4)2:49.10 (4)3:17.44 (2)28.47 (5)28.53 (1)28.98 (4)28.61 (1)28.51 (1)28.34 (4)27.94 (5)Q
5Marco De TullioITA3:45.850.6525.96 (5)54.27 (4)1:22.83 (4)1:51.95 (4)2:20.60 (5)2:49.26 (5)3:17.69 (5)28.31 (4)28.56 (2)29.12 (5)28.65 (=3)28.66 (2)28.43 (5)28.16 (7)
6Gábor ZomboriHUN3:47.990.6725.78 (2)54.61 (6)1:23.75 (8)1:52.97 (8)2:22.20 (7)2:51.35 (7)3:20.20 (6)28.83 (8)29.14 (8)29.22 (7)29.23 (7)29.15 (6)28.85 (7)27.79 (4)
7Ji XinjieCHN3:48.270.6826.24 (8)54.75 (8)1:23.70 (7)1:52.95 (7)2:22.27 (8)2:51.69 (8)3:20.49 (7)28.51 (6)28.95 (6)29.25 (8)29.32 (8)29.42 (7)28.80 (8)27.78 (3)
8Martin MalyutinROC3:49.490.6926.14 (7)54.68 (7)1:23.65 (6)1:52.78 (6)2:21.71 (6)2:51.16 (6)3:20.70 (8)28.54 (7)28.97 (7)29.13 (6)28.93 (6)29.45 (8)29.54 (6)28.79 (8)

Final Round

Date25 July 2021 — 10:52
PosLaneCompetitorNOCTimeReaction Time50 m100 m150 m200 m250 m300 m350 m50-100 m Time (Rank)100-150 m Time (Rank)150-200 m Time (Rank)200-250 m Time (Rank)250-300 m Time (Rank)300-350 m Time (Rank)350-400 m Time (Rank)
1Ahmed HafnaouiTUN3:43.360.7325.89 (=4)53.85 (3)1:22.10 (2)1:50.65 (2)2:19.15 (2)2:47.71 (2)3:16.13 (2)27.96 (1)28.25 (1)28.55 (3)28.50 (4)28.56 (2)28.42 (3)27.23 (3)
2Jack McLoughlinAUS3:43.520.6725.89 (=4)53.87 (4)1:22.17 (4)1:50.45 (1)2:18.73 (1)2:47.36 (1)3:15.82 (1)27.98 (2)28.30 (2)28.28 (1)28.28 (3)28.63 (4)28.46 (1)27.70 (6)
3Kieran SmithUSA3:43.940.6925.50 (2)53.63 (2)1:22.14 (3)1:50.92 (4)2:19.65 (3)2:48.31 (3)3:16.81 (4)28.13 (4)28.51 (=5)28.78 (7)28.73 (6)28.66 (=5)28.50 (7)27.13 (2)
=4Henning MühlleitnerGER3:44.070.7126.79 (8)54.91 (6)1:23.27 (6)1:51.86 (6)2:19.97 (5)2:48.72 (6)3:17.01 (5)28.12 (3)28.36 (3)28.59 (4)28.11 (=1)28.75 (7)28.29 (4)27.06 (1)
=4Felix AuböckAUT3:44.070.7626.58 (6)54.98 (7)1:23.38 (7)1:51.87 (7)2:19.98 (6)2:48.45 (4)3:16.57 (3)28.40 (8)28.40 (4)28.49 (2)28.11 (=1)28.47 (1)28.12 (2)27.50 (5)
6Gabriele DettiITA3:44.880.7326.66 (7)55.05 (8)1:23.58 (8)1:52.24 (8)2:20.77 (8)2:49.36 (8)3:17.43 (7)28.39 (7)28.53 (7)28.66 (5)28.53 (5)28.59 (3)28.07 (5)27.45 (4)
7Elijah WinningtonAUS3:45.200.6625.41 (1)53.55 (1)1:22.06 (1)1:50.79 (3)2:19.78 (4)2:48.66 (5)3:17.17 (6)28.14 (5)28.51 (=5)28.73 (6)28.99 (8)28.88 (8)28.51 (6)28.03 (8)
8Jake MitchellUSA3:45.390.6925.76 (3)54.01 (5)1:22.61 (5)1:51.71 (5)2:20.56 (7)2:49.22 (7)3:17.65 (8)28.25 (6)28.60 (8)29.10 (8)28.85 (7)28.66 (=5)28.43 (8)27.74 (7)