Athletics |
|||
400 metres, Men | Carlton Usher | 8 h5 r1/4 | |
5,000 metres, Men | Ian Gray | 17 h1 r1/3 | |
Marathon, Men | Eugène Muslar | 79 | |
Polin Belisle | 98 | ||
Triple Jump, Men | Devon Hyde | 40 r1/2 | |
Cycling Road |
|||
Road Race, Individual, Men | Fitzgerald Joseph | DNF | |
Michael Lewis | DNF | ||
Earl Theus | DNF | ||
100 kilometres Team Time Trial, Men | Belize | DNF | |
Fitzgerald Joseph • Charles Lewis • Michael Lewis • Earl Theus | |||
Cycling Track |
|||
Sprint, Men | Paul Réneau | 3 h3 r2/7 |