Date | 21 – 24 September 1988 | |
---|---|---|
Status | Olympic | |
Location | Bel-lo-deu-rom, Ol-lim-pik Gong-won, Seoul | |
Participants | 25 from 25 countries | |
Format | 1,000 metres. |
In 1985-87, all three medalists at the World Championships had been from East Germany. Lutz Heßlich, gold medalist in the 1980 sprint, was World Champion in 1985 and 1987 and runner-up in 1986. With only starter allowed per nation, Heßlich was chosen to represent East Germany. His victory was an easy one, given that his strongest competitors – his teammates – could not compete. Heßlich had the fastest qualifying time over 200 metres and then won eight consecutive races to win the gold medal. Without the 1984 Soviet-led boycott, this would likely have been a third consecutive gold medal for Heßlich.
Pos | Competitor(s) | NOC | |||
---|---|---|---|---|---|
1 | Lutz Heßlich | ![]() | Gold | ||
2 | Nikolay Kovsh | ![]() | Silver | ||
3 | Gary Neiwand | ![]() | Bronze | ||
4 | Eddie Alexander | ![]() | |||
5 | Vratislav Šustr | ![]() | |||
6 | Erik Schoefs | ![]() | |||
7 | Frank Weber | ![]() | |||
8 | Maxwell Cheeseman | ![]() | |||
2 h1 r4/7 | Andrea Faccini | ![]() | |||
2 h2 r4/7 | Curt Harnett | ![]() | |||
2 h3 r4/7 | Fabrice Colas | ![]() | |||
2 h4 r4/7 | Hideki Miwa | ![]() | |||
2 h1 r2/7 | Gustavo Faris | ![]() | |||
2 h2 r2/7 | Nelson Mario Pons | ![]() | |||
2 h3 r2/7 | Lee Fu-Hsiang | ![]() | |||
2 h4 r2/7 | Ken Carpenter | ![]() | |||
3 h1 r2/7 | Eom Yeong-Seop | ![]() | |||
3 h2 r2/7 | Bailón Becerra | ![]() | |||
3 h3 r2/7 | Paul Réneau | ![]() | |||
3 h4 r2/7 | Rosman Alwi | ![]() | |||
4 h1 r2/7 | José Moreno | ![]() | |||
4 h2 r2/7 | Colin Abrams | ![]() | |||
4 h3 r2/7 | Michele Smith | ![]() | |||
4 h4 r2/7 | Vincent Lynch | ![]() | |||
25 r1/8 | Ira Fabian | ![]() |
Top 24 advanced to round one.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Lutz Heßlich | ![]() | 10.395 | |||
2 | Gary Neiwand | ![]() | 10.563 | |||
3 | Nikolay Kovsh | ![]() | 10.595 | |||
4 | Vratislav Šustr | ![]() | 10.704 | |||
5 | Ken Carpenter | ![]() | 10.792 | |||
6 | Fabrice Colas | ![]() | 10.857 | |||
7 | Frank Weber | ![]() | 10.919 | |||
8 | Eddie Alexander | ![]() | 10.930 | |||
9 | José Moreno | ![]() | 10.931 | |||
10 | Erik Schoefs | ![]() | 11.032 | |||
11 | Hideki Miwa | ![]() | 11.063 | |||
12 | Andrea Faccini | ![]() | 11.073 | |||
13 | Curt Harnett | ![]() | 11.144 | |||
14 | Maxwell Cheeseman | ![]() | 11.171 | |||
15 | Gustavo Faris | ![]() | 11.187 | |||
16 | Rosman Alwi | ![]() | 11.204 | |||
17 | Eom Yeong-Seop | ![]() | 11.222 | |||
18 | Nelson Mario Pons | ![]() | 11.339 | |||
19 | Lee Fu-Hsiang | ![]() | 11.475 | |||
20 | Paul Réneau | ![]() | 11.732 | |||
21 | Colin Abrams | ![]() | 11.815 | |||
22 | Vincent Lynch | ![]() | 11.845 | |||
23 | Michele Smith | ![]() | 12.055 | |||
24 | Bailón Becerra | ![]() | 12.216 | |||
25 | Ira Fabian | ![]() | 12.817 |
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Lutz Heßlich | ![]() | 11.25 | |||
2 | Eom Yeong-Seop | ![]() | – | |||
3 | Rosman Alwi | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | ![]() | 11.19 | |||
2 | Nelson Mario Pons | ![]() | – | |||
3 | Gustavo Faris | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nikolay Kovsh | ![]() | 11.26 | |||
2 | Lee Fu-Hsiang | ![]() | – | |||
3 | Maxwell Cheeseman | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Vratislav Šustr | ![]() | 11.21 | |||
2 | Curt Harnett | ![]() | – | |||
3 | Paul Réneau | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Andrea Faccini | ![]() | 11.74 | |||
2 | Ken Carpenter | ![]() | – | |||
3 | Colin Abrams | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Fabrice Colas | ![]() | 10.77 | |||
2 | Hideki Miwa | ![]() | – | |||
3 | Vincent Lynch | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Erik Schoefs | ![]() | 11.34 | |||
2 | Frank Weber | ![]() | – | |||
3 | Michele Smith | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Eddie Alexander | ![]() | 11.40 | |||
2 | José Moreno | ![]() | – | |||
3 | Bailón Becerra | ![]() | – |
Winner of each heat advanced to round two.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Maxwell Cheeseman | ![]() | 12.11 | |||
2 | Gustavo Faris | ![]() | – | |||
3 | Eom Yeong-Seop | ![]() | – | |||
4 | José Moreno | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Frank Weber | ![]() | 11.55 | |||
2 | Nelson Mario Pons | ![]() | – | |||
3 | Bailón Becerra | ![]() | – | |||
4 | Colin Abrams | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Hideki Miwa | ![]() | 11.56 | |||
2 | Lee Fu-Hsiang | ![]() | – | |||
3 | Paul Réneau | ![]() | – | |||
4 | Michele Smith | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Curt Harnett | ![]() | 11.26 | |||
2 | Ken Carpenter | ![]() | – | |||
3 | Rosman Alwi | ![]() | – | |||
4 | Vincent Lynch | ![]() | – |
Winner of each heat advanced to the quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Lutz Heßlich | ![]() | 11.04 | |||
2 | Eddie Alexander | ![]() | – | |||
3 | Hideki Miwa | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Erik Schoefs | ![]() | 11.27 | |||
2 | Curt Harnett | ![]() | – | |||
3 | Gary Neiwand | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Nikolay Kovsh | ![]() | 11.10 | |||
2 | Fabrice Colas | ![]() | – | |||
3 | Frank Weber | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Vratislav Šustr | ![]() | 11.13 | |||
2 | Maxwell Cheeseman | ![]() | – | |||
3 | Andrea Faccini | ![]() | – |
Winner of each heat advanced to the quarter-finals.
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Eddie Alexander | ![]() | 11.32 | |||
2 | Andrea Faccini | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Frank Weber | ![]() | 11.39 | |||
2 | Curt Harnett | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | ![]() | 11.57 | |||
2 | Fabrice Colas | ![]() | – |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Maxwell Cheeseman | ![]() | 11.31 | |||
2 | Hideki Miwa | ![]() | – |
Best two of three races. Winner of each heat advanced to the semi-finals.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Lutz Heßlich | ![]() | 2 | |||
2 | Frank Weber | ![]() | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Eddie Alexander | ![]() | 2 | |||
2 | Erik Schoefs | ![]() | 1 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Nikolay Kovsh | ![]() | 2 | |||
2 | Maxwell Cheeseman | ![]() | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | ![]() | 2 | |||
2 | Vratislav Šustr | ![]() | 0 |
Best two of three races. Winner of each heat advanced to the final.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Lutz Heßlich | ![]() | 2 | |||
2 | Gary Neiwand | ![]() | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Nikolay Kovsh | ![]() | 2 | |||
2 | Eddie Alexander | ![]() | 0 |
Best two of three races.
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Lutz Heßlich | ![]() | 2 | |||
2 | Nikolay Kovsh | ![]() | 0 |
Pos | Competitor(s) | NOC | Races Won | |||
---|---|---|---|---|---|---|
1 | Gary Neiwand | ![]() | 2 | |||
2 | Eddie Alexander | ![]() | 0 |
Pos | Competitor(s) | NOC | Time | |||
---|---|---|---|---|---|---|
1 | Vratislav Šustr | ![]() | 11.34 | |||
2 | Erik Schoefs | ![]() | – | |||
3 | Frank Weber | ![]() | – | |||
4 | Maxwell Cheeseman | ![]() | – |