Athletics |
|||
| 800 metres, Men | Youssef Saad Kamel | 3 h9 r1/3 | |
| 1,500 metres, Men | Rashid Ramzi | 11 h1 r2/3 | |
| 5,000 metres, Men | Abdelhak Zakaria | 15 h1 r1/2 | |
| Marathon, Men | Riyadh Al-Mustafa | DNF | |
| 100 metres, Women | Rakia Al-Gassra | 5 h2 r1/4 | |
| Marathon, Women | Nadia Ejjafini | DNF | |
Sailing |
|||
| One Person Dinghy, Open | Sami Kooheji | 42 | |
Shooting |
|||
| Air Pistol, 10 metres, Men | Khalid Mohamed | 45 | |
Swimming |
|||
| 100 metres Freestyle, Men | Hesham Al-Shehabi | 66 | |
| 50 metres Freestyle, Women | Sameera Al-Bitar | =63 | |