Date | 17 – 18 August 2004 |
---|---|
Status | Olympic |
Location | Olympiako Kentro Ugrou Stivou, Olympiako Athletiko Kentro Athinon Spiros Loues, Athina (Main Pool) |
Participants | 69 from 62 countries |
Since the Sydney Olympics major championships honours had been split between 1992 and 1996 Olympic Champion Aleksandr Popov and Pieter van den Hoogenband who won in 2000. The possibility of a final showdown between the two men in Popov’s last championship appearance ended at the semi-final stage where Popov was touched out of a place in a final by 0.02 seconds. The South African pair of Roland Schoeman and Ryk Neethling took out the pace over the opening half of the race but Dutchman Van den Hoogenband kicked on in the later stages to successfully defend his Olympic title. Schoeman held on for silver but Ian Thorpe narrowly prevented Neethling joining his South African compatriot on the podium.
Pos | Swimmer | NOC | R1 | SF | Final | |||
---|---|---|---|---|---|---|---|---|
1 | Pieter van den Hoogenband | NED | 48.70 (1 h7) | 48.55 (2 h2) | 48.17 (1) | Gold | ||
2 | Roland Schoeman | RSA | 49.68 (4 h8) | 48.39 (1 h2) | 48.23 (2) | Silver | ||
3 | Ian Thorpe | AUS | 49.17 (1 h8) | 49.21 (3 h1) | 48.56 (3) | Bronze | ||
4 | Ryk Neethling | RSA | 48.85 (2 h7) | 49.18 (5 h2) | 48.63 (4) | |||
5 | Filippo Magnini | ITA | 49.58 (3 h9) | 48.91 (3 h2) | 48.99 (5) | |||
6 | Duje Draganja | CRO | 49.07 (1 h6) | 49.14 (2 h1) | 49.23 (6) | |||
=7 | Salim Iles | ALG | 49.72 (4 h9) | 49.13 (1 h1) | 49.30 (=7) | |||
=7 | Andrey Kapralov | RUS | 49.52 (2 h8) | 49.12 (4 h2) | 49.30 (=7) | |||
9 | Aleksandr Popov | RUS | 49.51 (2 h9) | 49.23 (4 h1) | – | |||
10 | Fréd Bousquet | FRA | 49.08 (3 h7) | 49.25 (6 h2) | – | |||
11 | George Bovell | TTO | 49.61 (3 h8) | 49.53 (5 h1) | – | |||
12 | Romain Barnier | FRA | 49.49 (1 h9) | 49.63 (7 h2) | – | |||
13 | Peter Mankoč | SLO | 49.54 (4 h7) | 49.71 (6 h1) | – | |||
14 | Rolandas Gimbutis | LTU | 48.85 (1 h5) | 49.75 (7 h1) | – | |||
15 | Luis Rojas | VEN | 49.69 (2 h6) | 49.85 (8 h1) | – | |||
16 | Torsten Spanneberg | GER | 49.71 (5 h7) | 49.88 (8 h2) | – | |||
=17 | Yuriy Yehoshyn | UKR | 49.73 (3 h6) | – | – | |||
=17 | Ian Crocker | USA | 49.73 (6 h7) | – | – | |||
19 | Milorad Čavić | SCG | 49.74 (5 h8) | – | – | |||
20 | Stefan Nystrand | SWE | 49.75 (4 h6) | – | – | |||
21 | Jason Lezak | USA | 49.87 (5 h9) | – | – | |||
22 | Karel Novy | SUI | 49.93 (5 h6) | – | – | |||
23 | Matthew Kidd | GBR | 49.97 (6 h6) | – | – | |||
24 | José Meolans | ARG | 49.98 (6 h9) | – | – | |||
25 | Lorenzo Vismara | ITA | 50.03 (6 h8) | – | – | |||
26 | Tiago Venâncio | POR | 50.18 (7 h9) | – | – | |||
27 | Yoshihiro Okumura | JPN | 50.24 (2 h5) | – | – | |||
28 | Attila Zubor | HUN | 50.26 (7 h6) | – | – | |||
29 | Stanislau Neviarouski | BLR | 50.36 (3 h5) | – | – | |||
30 | Eduardo Lorente | ESP | 50.48 (7 h8) | – | – | |||
31 | Ashley Callus | AUS | 50.56 (8 h8) | – | – | |||
32 | Aristidis Grigoriadis | GRE | 50.61 (4 h5) | – | – | |||
=33 | Jader Souza | BRA | 50.67 (8 h6) | – | – | |||
=33 | Matti Rajakylä | FIN | 50.67 (5 h5) | – | – | |||
35 | Romāns Miloslavskis | LAT | 50.94 (1 h4) | – | – | |||
36 | Stephan Kunzelmann | GER | 50.98 (8 h9) | – | – | |||
37 | Danil Haustov | EST | 51.02 (6 h5) | – | – | |||
38 | Alexandros Aresti | CYP | 51.10 (2 h4) | – | – | |||
39 | Ryan Pini | PNG | 51.11 (3 h4) | – | – | |||
40 | Carl Probert | FIJ | 51.42 (1 h3) | – | – | |||
41 | Paul Kutscher | URU | 51.45 (4 h4) | – | – | |||
42 | Kaan Tayla | TUR | 51.52 (5 h4) | – | – | |||
43 | Cam Gibson | NZL | 51.56 (7 h5) | – | – | |||
44 | George Gleason | ISV | 51.69 (6 h4) | – | – | |||
=45 | Ismael Ortiz | PAN | 51.74 (=2 h3) | – | – | |||
=45 | Lee Chung-Hui | KOR | 51.74 (=2 h3) | – | – | |||
47 | Octavian Guțu | MDA | 51.84 (1 h2) | – | – | |||
48 | Damian Alleyne | BAR | 51.89 (4 h3) | – | – | |||
49 | Max Schnettler | CHI | 51.91 (5 h3) | – | – | |||
50 | Allen Ong | MAS | 52.04 (7 h4) | – | – | |||
51 | Vyacheslav Titarenko | KAZ | 52.09 (6 h3) | – | – | |||
52 | Raychin Antonov | BUL | 52.33 (8 h4) | – | – | |||
53 | Camilo Becerra | COL | 52.57 (2 h2) | – | – | |||
54 | Wu Nien-Pin | TPE | 52.58 (7 h3) | – | – | |||
55 | Željko Panić | BIH | 52.75 (3 h2) | – | – | |||
56 | Mark Chay | SGP | 52.83 (8 h3) | – | – | |||
57 | Aleksandr Agafonov | UZB | 52.92 (4 h2) | – | – | |||
58 | Obaid Al-Jasmi | UAE | 54.17 (5 h2) | – | – | |||
59 | Onan Orlando Thom | GUY | 55.24 (6 h2) | – | – | |||
60 | Huang Shaohua | CHN | 55.46 (8 h5) | – | – | |||
61 | Babak Farhoudi | IRI | 56.42 (7 h2) | – | – | |||
62 | Jean-Laurent Ravera | MON | 56.47 (8 h2) | – | – | |||
63 | Mohammed Abbas | IRQ | 56.81 (1 h1) | – | – | |||
64 | Andrein Tamir | MGL | 57.29 (2 h1) | – | – | |||
65 | Leonel Matonse | MOZ | 57.79 (3 h1) | – | – | |||
66 | Hesham Al-Shehabi | BRN | 57.94 (4 h1) | – | – | |||
67 | Serqey Dyaçkov | AZE | 58.26 (5 h1) | – | – | |||
68 | Mumtaz Ahmed | PAK | 59.19 (6 h1) | – | – | |||
69 | Emery Nziyunvira | BDI | 1:09.40 (7 h1) | – | – | |||
Brent Hayden | CAN | – (DNS h7) | – | – | ||||
Rick Say | CAN | – (DNS h7) | – | – |
Fastest 16 advanced to the semi-finals.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Mohammed Abbas | IRQ | 56.81 | 0.76 | |||
2 | 6 | Andrein Tamir | MGL | 57.29 | 0.79 | |||
3 | 7 | Leonel Matonse | MOZ | 57.79 | 0.70 | |||
4 | 4 | Hesham Al-Shehabi | BRN | 57.94 | 0.72 | |||
5 | 3 | Serqey Dyaçkov | AZE | 58.26 | 0.81 | |||
6 | 5 | Mumtaz Ahmed | PAK | 59.19 | 0.91 | |||
7 | 1 | Emery Nziyunvira | BDI | 1:09.40 | 0.97 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Octavian Guțu | MDA | 51.84 | 0.87 | |||
2 | 5 | Camilo Becerra | COL | 52.57 | 0.70 | |||
3 | 6 | Željko Panić | BIH | 52.75 | 0.85 | |||
4 | 4 | Aleksandr Agafonov | UZB | 52.92 | 0.79 | |||
5 | 1 | Obaid Al-Jasmi | UAE | 54.17 | 0.84 | |||
6 | 7 | Onan Orlando Thom | GUY | 55.24 | 0.82 | |||
7 | 2 | Babak Farhoudi | IRI | 56.42 | 0.81 | |||
8 | 8 | Jean-Laurent Ravera | MON | 56.47 | 0.85 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Carl Probert | FIJ | 51.42 | 0.80 | |||
=2 | 4 | Ismael Ortiz | PAN | 51.74 | 0.80 | |||
=2 | 1 | Lee Chung-Hui | KOR | 51.74 | 0.77 | |||
4 | 5 | Damian Alleyne | BAR | 51.89 | 0.72 | |||
5 | 6 | Max Schnettler | CHI | 51.91 | 0.77 | |||
6 | 2 | Vyacheslav Titarenko | KAZ | 52.09 | 0.72 | |||
7 | 8 | Wu Nien-Pin | TPE | 52.58 | 0.66 | |||
8 | 7 | Mark Chay | SGP | 52.83 | 0.73 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 6 | Romāns Miloslavskis | LAT | 50.94 | 0.89 | |||
2 | 2 | Alexandros Aresti | CYP | 51.10 | 0.81 | |||
3 | 5 | Ryan Pini | PNG | 51.11 | 0.80 | |||
4 | 3 | Paul Kutscher | URU | 51.45 | 0.74 | |||
5 | 4 | Kaan Tayla | TUR | 51.52 | 0.83 | |||
6 | 1 | George Gleason | ISV | 51.69 | 0.81 | |||
7 | 7 | Allen Ong | MAS | 52.04 | 0.63 | |||
8 | 8 | Raychin Antonov | BUL | 52.33 | 0.81 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Rolandas Gimbutis | LTU | 48.85 | 0.72 | |||
2 | 8 | Yoshihiro Okumura | JPN | 50.24 | 0.70 | |||
3 | 6 | Stanislau Neviarouski | BLR | 50.36 | 0.78 | |||
4 | 5 | Aristidis Grigoriadis | GRE | 50.61 | 0.90 | |||
5 | 2 | Matti Rajakylä | FIN | 50.67 | 0.73 | |||
6 | 3 | Danil Haustov | EST | 51.02 | 0.80 | |||
7 | 1 | Cam Gibson | NZL | 51.56 | 0.74 | |||
8 | 7 | Huang Shaohua | CHN | 55.46 | 0.79 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Duje Draganja | CRO | 49.07 | 0.77 | |||
2 | 2 | Luis Rojas | VEN | 49.69 | 0.64 | |||
3 | 6 | Yuriy Yehoshyn | UKR | 49.73 | 0.87 | |||
4 | 8 | Stefan Nystrand | SWE | 49.75 | 0.74 | |||
5 | 4 | Karel Novy | SUI | 49.93 | 0.87 | |||
6 | 5 | Matthew Kidd | GBR | 49.97 | 0.70 | |||
7 | 3 | Attila Zubor | HUN | 50.26 | 0.84 | |||
8 | 7 | Jader Souza | BRA | 50.67 | 0.75 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Pieter van den Hoogenband | NED | 48.70 | 0.78 | |||
2 | 5 | Ryk Neethling | RSA | 48.85 | 0.74 | |||
3 | 2 | Fréd Bousquet | FRA | 49.08 | 0.77 | |||
4 | 7 | Peter Mankoč | SLO | 49.54 | 0.80 | |||
5 | 1 | Torsten Spanneberg | GER | 49.71 | 0.83 | |||
6 | 3 | Ian Crocker | USA | 49.73 | 0.76 | |||
6 | Brent Hayden | CAN | – | – | ||||
8 | Rick Say | CAN | – | – |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Ian Thorpe | AUS | 49.17 | 0.89 | |||
2 | 3 | Andrey Kapralov | RUS | 49.52 | 0.76 | |||
3 | 8 | George Bovell | TTO | 49.61 | 0.84 | |||
4 | 4 | Roland Schoeman | RSA | 49.68 | 0.60 | |||
5 | 1 | Milorad Čavić | SCG | 49.74 | 0.76 | |||
6 | 2 | Lorenzo Vismara | ITA | 50.03 | 0.82 | |||
7 | 7 | Eduardo Lorente | ESP | 50.48 | 0.77 | |||
8 | 6 | Ashley Callus | AUS | 50.56 | 0.77 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Romain Barnier | FRA | 49.49 | 0.71 | |||
2 | 5 | Aleksandr Popov | RUS | 49.51 | 0.86 | |||
3 | 3 | Filippo Magnini | ITA | 49.58 | 0.72 | |||
4 | 2 | Salim Iles | ALG | 49.72 | 0.68 | |||
5 | 4 | Jason Lezak | USA | 49.87 | 0.69 | |||
6 | 7 | José Meolans | ARG | 49.98 | 0.76 | |||
7 | 8 | Tiago Venâncio | POR | 50.18 | 0.72 | |||
8 | 6 | Stephan Kunzelmann | GER | 50.98 | 0.80 |
Fastest eight advanced to the final.
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 8 | Salim Iles | ALG | 49.13 | 0.71 | |||
2 | 5 | Duje Draganja | CRO | 49.14 | 0.77 | |||
3 | 3 | Ian Thorpe | AUS | 49.21 | 0.88 | |||
4 | 6 | Aleksandr Popov | RUS | 49.23 | 0.84 | |||
5 | 7 | George Bovell | TTO | 49.53 | 0.78 | |||
6 | 2 | Peter Mankoč | SLO | 49.71 | 0.77 | |||
7 | 4 | Rolandas Gimbutis | LTU | 49.75 | 0.69 | |||
8 | 1 | Luis Rojas | VEN | 49.85 | 0.66 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Roland Schoeman | RSA | 48.39 | 0.64 | |||
2 | 4 | Pieter van den Hoogenband | NED | 48.55 | 0.78 | |||
3 | 7 | Filippo Magnini | ITA | 48.91 | 0.73 | |||
4 | 2 | Andrey Kapralov | RUS | 49.12 | 0.78 | |||
5 | 5 | Ryk Neethling | RSA | 49.18 | 0.71 | |||
6 | 3 | Fréd Bousquet | FRA | 49.25 | 0.74 | |||
7 | 6 | Romain Barnier | FRA | 49.63 | 0.71 | |||
8 | 8 | Torsten Spanneberg | GER | 49.88 | 0.82 |
Pos | Lane | Swimmer | NOC | Time | Reaction | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Pieter van den Hoogenband | NED | 48.17 | 0.79 | |||
2 | 4 | Roland Schoeman | RSA | 48.23 | 0.64 | |||
3 | 8 | Ian Thorpe | AUS | 48.56 | 0.81 | |||
4 | 1 | Ryk Neethling | RSA | 48.63 | 0.72 | |||
5 | 3 | Filippo Magnini | ITA | 48.99 | 0.73 | |||
6 | 7 | Duje Draganja | CRO | 49.23 | 0.72 | |||
=7 | 2 | Salim Iles | ALG | 49.30 | 0.72 | |||
=7 | 6 | Andrey Kapralov | RUS | 49.30 | 0.79 |