Ancient Olympic Games | 2 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
116 BCE Ancient Olympics | Bithynia (Nikaia) | 1 | 0 | 1 | Results |
112 BCE Ancient Olympics | Bithynia (Nikaia) | 1 | 0 | 1 | Results |
213 CE Ancient Olympics | Bithynia (Nikaia) | 1 | 0 | 1 | Results |
217 CE Ancient Olympics | Bithynia (Nikaia) | 1 | 0 | 1 | Results |
221 CE Ancient Olympics | Bithynia (Nikaia) | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 2 | 0 | 2 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
116 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
112 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
213 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
217 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
221 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Athletics | 5 | 0 | 0 | 5 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
(…), aka Graos | BTN | 3 | 0 | 0 | 3 |
Khrysogonos | BTN | 2 | 0 | 0 | 2 |