Ancient Olympic Games | 8 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
712 BCE Ancient Olympics | Epidauros | 1 | 0 | 1 | Results |
608 BCE Ancient Olympics | Epidauros | 1 | 0 | 1 | Results |
600 BCE Ancient Olympics | Epidauros | 1 | 0 | 1 | Results |
472 BCE Ancient Olympics | Epidauros | 1 | 0 | 1 | Results |
452 BCE Ancient Olympics | Epidauros | 1 | 0 | 1 | Results |
368 BCE Ancient Olympics | Epidauros | 1 | 0 | 1 | Results |
244 BCE Ancient Olympics | Epidauros | 1 | 0 | 1 | Results |
33 CE Ancient Olympics | Epidauros | 1 | 0 | 1 | Results |
37 CE Ancient Olympics | Epidauros | 1 | 0 | 1 | Results |
41 CE Ancient Olympics | Epidauros | 1 | 0 | 1 | Results |
45 CE Ancient Olympics | Epidauros | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 5 | 0 | 5 | Results |
Ancient Combative Sports (Ancient Sports) | 3 | 0 | 3 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
712 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
608 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
600 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
472 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
452 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
368 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
244 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
33 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
37 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
41 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
45 CE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Athletics | 8 | 0 | 0 | 8 |
Ancient Combative Sports | 3 | 0 | 0 | 3 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Apollonios | EDR | 4 | 0 | 0 | 4 |
(…) | EDR | 1 | 0 | 0 | 1 |
(…)ges | EDR | 1 | 0 | 0 | 1 |
Antikrates | EDR | 1 | 0 | 0 | 1 |
Aristion | EDR | 1 | 0 | 0 | 1 |
Ariston | EDR | 1 | 0 | 0 | 1 |
Kleon | EDR | 1 | 0 | 0 | 1 |
Polos | EDR | 1 | 0 | 0 | 1 |