Athletics |
|||
100 metres, Men | Gustav Ntiforo | 4 h2 r1/4 | |
200 metres, Men | Michael Okantey | 3 h4 r1/4 | |
400 metres, Men | John Asare-Antwi | 5 h1 r1/4 | |
800 metres, Men | Frederick Owusu | 5 h5 r1/4 | |
4 × 400 metres Relay, Men | Ghana | 5 h2 r2/3 | |
William Quaye • James Addy • Frederick Owusu • John Asare-Antwi • Ebenezer Quartey (DNS) | |||
High Jump, Men | Robert Kotei | 10 | |
200 metres, Women | Christiana Boateng | DNS | |
Boxing |
|||
Flyweight, Men | Isaac Aryee | =17 | |
Featherweight, Men | Joshua Williams | =17 | |
Lightweight, Men | Eddie Blay | =9 | |
Light-Welterweight, Men | Ike Quartey | 2 | Silver |
Welterweight, Men | Joseph Lartey | =9 | |
Light-Middleweight, Men | Alhassan Brimah | =9 |