Date | 2 – 3 September 1960 |
---|---|
Status | Olympic |
Location | Stadio Olimpico, Roma |
Participants | 62 from 47 countries |
Ray Norton had won the AAU title over 100/200 in both 1959 and 1960 and had also won the sprint double at the 1959 Pan American Games. He was favored to win the sprint double in Roma as well, but the Olympics turned into a disaster for him. He finished last in the 100 final, finished last in the 200 final, and in the 4×100 relay, ran out of the exchange zone, getting the US team disqualified. With Norton off form, Italy pinned its hopes on Livio Berruti, who had been the only runner to defeat Norton over 200 in 1959. Before the Roma crowd, he won a wildly received gold medal, holding off American Les Carney down the straight. In fifth place was Stone Johnson who turned to pro football in 1963. Playing for the Kansas City Chiefs in an exhibition game in 1963, he sustained a broken neck and died 10 days later.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 596 | Livio Berruti | ITA | 21.0 (1 h7) | 20.8 (1 h4) | 20.5 (1 h2) | 20.5 (1) | Gold | ||
2 | 398 | Les Carney | USA | 21.1 (1 h2) | 20.9 (1 h3) | 21.1 (3 h1) | 20.6 (2) | Silver | ||
3 | 465 | Abdou Sèye | FRA | 21.1 (1 h9) | 20.8 (1 h2) | 20.8 (1 h1) | 20.7 (3) | Bronze | ||
4 | 515 | Marian Foik | POL | 21.1 (1 h10) | 20.9 (2 h4) | 21.0 (2 h1) | 20.8 (4) | |||
5 | 399 | Stone Johnson | USA | 21.7 (1 h3) | 20.9 (1 h1) | 20.8 (3 h2) | 20.8 (5) | |||
6 | 396 | Ray Norton | USA | 21.2 (1 h6) | 21.0 (2 h2) | 20.7 (2 h2) | 20.9 (6) | |||
4 h1 r3/4 | 108 | Edward Jefferys | RSA | 21.1 (1 h12) | 21.1 (2 h1) | 21.3 (4 h1) | – | |||
4 h2 r3/4 | 622 | Peter Radford | GBR | 21.1 (1 h5) | 21.0 (2 h3) | 20.9 (4 h2) | – | |||
5 h1 r3/4 | 252 | Tom Robinson | BAH | 21.4 (2 h7) | 21.2 (3 h1) | 21.5 (5 h1) | – | |||
5 h2 r3/4 | 97 | Dennis Johnson | WIF | 21.2 (1 h8) | 21.1 (3 h3) | 21.0 (5 h2) | – | |||
6 h2 r3/4 | 468 | Paul Genevay | FRA | 21.2 (1 h1) | 21.1 (3 h4) | 21.0 (6 h2) | – | |||
AC h1 r3/4 | 624 | David Segal | GBR | 21.3 (2 h2) | 21.1 (3 h2) | – (DQ h1) | – | |||
4 h1 r2/4 | 75 | Sam Amukun | UGA | 21.3 (2 h5) | 21.3 (4 h1) | – | – | |||
4 h2 r2/4 | 177 | Seraphino Antao | KEN | 21.3 (1 h11) | 21.3 (4 h2) | – | – | |||
4 h3 r2/4 | 466 | Jocelyn Delecour | FRA | 21.3 (2 h10) | 21.5 (4 h3) | – | – | |||
4 h4 r2/4 | 623 | David Jones | GBR | 21.2 (2 h6) | 21.2 (4 h4) | – | – | |||
5 h1 r2/4 | 547 | Yury Konovalov | URS | 21.4 (3 h6) | 21.3 (5 h1) | – | – | |||
5 h2 r2/4 | 549 | Vadim Arkhipchuk | URS | 21.5 (2 h1) | 21.5 (5 h2) | – | – | |||
5 h3 r2/4 | 550 | Leonid Bartenev | URS | 21.8 (2 h4) | 21.5 (5 h3) | – | – | |||
5 h4 r2/4 | 684 | Carl Fredrik Bunæs | NOR | 21.3 (2 h9) | 21.4 (5 h4) | – | – | |||
6 h1 r2/4 | 98 | Cliff Bertrand | WIF | 21.3 (3 h9) | 21.4 (6 h1) | – | – | |||
6 h2 r2/4 | 38 | José da Conceição | BRA | 21.3 (2 h8) | 21.5 (6 h2) | – | – | |||
6 h3 r2/4 | 219 | Sebald Schnellmann | SUI | 21.4 (3 h8) | 21.5 (6 h3) | – | – | |||
6 h4 r2/4 | 265 | Marcel Wendelin | GER | 21.6 (1 h4) | 21.6 (6 h4) | – | – | |||
7 h1 r2/4 | 360 | Rafael Romero | VEN | 21.4 (2 h11) | 21.4 (7 h1) | – | – | |||
7 h2 r2/4 | 326 | Nikolaos Georgopoulos | GRE | 22.0 (2 h3) | 22.0 (7 h2) | – | – | |||
7 h3 r2/4 | 597 | Salvatore Giannone | ITA | 21.5 (2 h12) | 21.8 (7 h3) | – | – | |||
3 h1 r1/4 | 48 | Jimmy Omagbemi | NGR | 26.2 (3 h1) | – | – | – | |||
3 h2 r1/4 | 220 | Peter Laeng | SUI | 21.6 (3 h2) | – | – | – | |||
3 h3 r1/4 | 167 | Clayton Glasgow | GUY | 22.6 (3 h3) | – | – | – | |||
3 h4 r1/4 | 129 | Michael Okantey | GHA | 21.8 (3 h4) | – | – | – | |||
3 h5 r1/4 | 192 | Csaba Csutorás | HUN | 21.7 (3 h5) | – | – | – | |||
3 h7 r1/4 | 359 | Lloyd Murad | VEN | 21.8 (3 h7) | – | – | – | |||
3 h10 r1/4 | 598 | Armando Sardi | ITA | 21.6 (3 h10) | – | – | – | |||
3 h11 r1/4 | 264 | Manfred Germar | GER | 21.6 (3 h11) | – | – | – | |||
3 h12 r1/4 | 374 | Hirotada Hayase | JPN | 22.3 (3 h12) | – | – | – | |||
4 h2 r1/4 | 681 | Shahrudin Mohamed Ali | MAL | 22.3 (4 h2) | – | – | – | |||
4 h3 r1/4 | 46 | James Roberts | LBR | 23.1 (4 h3) | – | – | – | |||
4 h4 r1/4 | 255 | Santiago Plaza | MEX | 22.0 (4 h4) | – | – | – | |||
4 h5 r1/4 | 114 | Sitiveni Moceidreke | FIJ | 21.8 (4 h5) | – | – | – | |||
4 h6 r1/4 | 246 | Ramón Vega | PUR | 21.8 (4 h6) | – | – | – | |||
4 h7 r1/4 | 494 | Pentti Rekola | FIN | 22.2 (4 h7) | – | – | – | |||
4 h8 r1/4 | 234 | Jean-Pierre Barra | BEL | 22.3 (4 h8) | – | – | – | |||
4 h9 r1/4 | 671 | Amos Grodzinowsky | ISR | 21.8 (4 h9) | – | – | – | |||
4 h10 r1/4 | 135 | Lynn Eves | CAN | 21.9 (4 h10) | – | – | – | |||
4 h11 r1/4 | 233 | Romain Poté | BEL | 22.1 (4 h11) | – | – | – | |||
4 h12 r1/4 | 22 | Falih Fahmi | IRQ | 22.6 (4 h12) | – | – | – | |||
5 h4 r1/4 | 31 | Huang Suh-Chuang | TPE | 22.9 (5 h4) | – | – | – | |||
5 h5 r1/4 | 88 | Elmar Kunauer | AUT | 22.2 (5 h5) | – | – | – | |||
5 h6 r1/4 | 464 | Paddy Lowry | IRL | 22.1 (5 h6) | – | – | – | |||
5 h7 r1/4 | 182 | Bouchaib El-Maachi | MAR | 22.3 (5 h7) | – | – | – | |||
5 h8 r1/4 | 43 | Enrique Bautista | PHI | 23.0 (5 h8) | – | – | – | |||
5 h9 r1/4 | 82 | Barry Robinson | NZL | 22.2 (5 h9) | – | – | – | |||
5 h10 r1/4 | 161 | Mihail Bachvarov | BUL | 22.2 (5 h10) | – | – | – | |||
5 h11 r1/4 | 451 | Melanio Asensio | ESP | 22.3 (5 h11) | – | – | – | |||
5 h12 r1/4 | 6 | Dennis Tipping | AUS | 22.9 (5 h12) | – | – | – | |||
6 h4 r1/4 | 117 | Abdul Khaliq | PAK | 23.1 (6 h4) | – | – | – | |||
6 h8 r1/4 | 2 | Ali Zaid | AFG | 23.1 (6 h8) | – | – | – | |||
6 h9 r1/4 | 344 | Lennart Jonsson | SWE | 22.3 (6 h9) | – | – | – | |||
6 h10 r1/4 | 54 | Roger Bofferding | LUX | 23.2 (6 h10) | – | – | – | |||
6 h11 r1/4 | 659 | Aydın Onur | TUR | 22.5 (6 h11) | – | – | – | |||
AC h6 r1/4 | 146 | Vilém Mandlík | TCH | – (DNF h6) | – | – | – | |||
133 | Harry Jerome | CAN | – (DNS h3) | – | – | – | ||||
143 | Enrique Figuerola | CUB | – (DNS h1) | – | – | – | ||||
79 | Abebe Hailou | ETH | – (DNS h1) | – | – | – | ||||
263 | Armin Hary | GER | – (DNS h2) | – | – | – | ||||
367 | Hilmar Þorbjörnsson | ISL | – (DNS h2) | – | – | – | ||||
45 | Emmanuel Putu | LBR | – (DNS h5) | – | – | – | ||||
116 | Iftikhar Shah | PAK | – (DNS h1) | – | – | – | ||||
62 | Suthi Manyakass | THA | – (DNS h3) | – | – | – |
Top two in each heat and next three fastest advanced to the quarter-finals.
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Paul Genevay | FRA | 21.2 | 21.33 | |||
2 | 4 | Vadim Arkhipchuk | URS | 21.5 | 21.67 | |||
3 | 5 | Jimmy Omagbemi | NGR | 26.2 | 26.40 | |||
6 | Enrique Figuerola | CUB | – | – | ||||
3 | Abebe Hailou | ETH | – | – | ||||
2 | Iftikhar Shah | PAK | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Les Carney | USA | 21.1 | 21.31 | |||
2 | 4 | David Segal | GBR | 21.3 | 21.48 | |||
3 | 3 | Peter Laeng | SUI | 21.6 | 21.75 | |||
4 | 2 | Shahrudin Mohamed Ali | MAL | 22.3 | 22.40 | |||
6 | Armin Hary | GER | – | – | ||||
1 | Hilmar Þorbjörnsson | ISL | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Stone Johnson | USA | 21.7 | 21.81 | |||
2 | 4 | Nikolaos Georgopoulos | GRE | 22.0 | 22.18 | |||
3 | 5 | Clayton Glasgow | GUY | 22.6 | 22.75 | |||
4 | 1 | James Roberts | LBR | 23.1 | 23.22 | |||
2 | Harry Jerome | CAN | – | – | ||||
6 | Suthi Manyakass | THA | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Marcel Wendelin | GER | 21.6 | 21.71 | |||
2 | 3 | Leonid Bartenev | URS | 21.8 | 21.89 | |||
3 | 6 | Michael Okantey | GHA | 21.8 | 21.91 | |||
4 | 5 | Santiago Plaza | MEX | 22.0 | 22.17 | |||
5 | 1 | Huang Suh-Chuang | TPE | 22.9 | 23.08 | |||
6 | 4 | Abdul Khaliq | PAK | 23.1 | 23.24 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 3 | Peter Radford | GBR | 21.1 | 21.25 | |||
2 | 1 | Sam Amukun | UGA | 21.3 | 21.38 | |||
3 | 6 | Csaba Csutorás | HUN | 21.7 | 21.90 | |||
4 | 4 | Sitiveni Moceidreke | FIJ | 21.8 | 21.97 | |||
5 | 2 | Elmar Kunauer | AUT | 22.2 | 22.34 | |||
5 | Emmanuel Putu | LBR | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Ray Norton | USA | 21.2 | 21.27 | |||
2 | 6 | David Jones | GBR | 21.2 | 21.29 | |||
3 | 5 | Yury Konovalov | URS | 21.4 | 21.50 | |||
4 | 3 | Ramón Vega | PUR | 21.8 | 21.94 | |||
5 | 1 | Paddy Lowry | IRL | 22.1 | 22.30 | |||
4 | Vilém Mandlík | TCH | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Livio Berruti | ITA | 21.0 | 21.14 | |||
2 | 1 | Tom Robinson | BAH | 21.4 | 21.56 | |||
3 | 5 | Lloyd Murad | VEN | 21.8 | 21.86 | |||
4 | 3 | Pentti Rekola | FIN | 22.2 | 22.27 | |||
5 | 2 | Bouchaib El-Maachi | MAR | 22.3 | 22.34 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Dennis Johnson | WIF | 21.2 | 21.36 | |||
2 | 6 | José da Conceição | BRA | 21.3 | 21.48 | |||
3 | 1 | Sebald Schnellmann | SUI | 21.4 | 21.59 | |||
4 | 5 | Jean-Pierre Barra | BEL | 22.3 | 22.43 | |||
5 | 3 | Enrique Bautista | PHI | 23.0 | 23.16 | |||
6 | 2 | Ali Zaid | AFG | 23.1 | 23.22 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Abdou Sèye | FRA | 21.1 | 21.21 | |||
2 | 5 | Carl Fredrik Bunæs | NOR | 21.3 | 21.46 | |||
3 | 1 | Cliff Bertrand | WIF | 21.3 | 21.51 | |||
4 | 2 | Amos Grodzinowsky | ISR | 21.8 | 21.99 | |||
5 | 3 | Barry Robinson | NZL | 22.2 | 22.35 | |||
6 | 6 | Lennart Jonsson | SWE | 22.3 | 22.41 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 5 | Marian Foik | POL | 21.1 | 21.28 | |||
2 | 3 | Jocelyn Delecour | FRA | 21.3 | 21.48 | |||
3 | 6 | Armando Sardi | ITA | 21.6 | 21.81 | |||
4 | 2 | Lynn Eves | CAN | 21.9 | 21.02 | |||
5 | 4 | Mihail Bachvarov | BUL | 22.2 | 22.36 | |||
6 | 1 | Roger Bofferding | LUX | 23.2 | 23.36 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Seraphino Antao | KEN | 21.3 | 21.44 | |||
2 | 6 | Rafael Romero | VEN | 21.4 | 21.60 | |||
3 | 3 | Manfred Germar | GER | 21.6 | 21.76 | |||
4 | 5 | Romain Poté | BEL | 22.1 | 22.27 | |||
5 | 4 | Melanio Asensio | ESP | 22.3 | 22.45 | |||
6 | 2 | Aydın Onur | TUR | 22.5 | 22.61 |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 1 | Edward Jefferys | RSA | 21.1 | 21.18 | |||
2 | 4 | Salvatore Giannone | ITA | 21.5 | 21.61 | |||
3 | 5 | Hirotada Hayase | JPN | 22.3 | 22.44 | |||
4 | 6 | Falih Fahmi | IRQ | 22.6 | 22.77 | |||
5 | 3 | Dennis Tipping | AUS | 22.9 | 23.09 |
Top three in each heat advanced to the semi-finals.
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 399 | Stone Johnson | USA | 20.9 | 21.08 | |||
2 | 108 | Edward Jefferys | RSA | 21.1 | 21.22 | |||
3 | 252 | Tom Robinson | BAH | 21.2 | 21.32 | |||
4 | 75 | Sam Amukun | UGA | 21.3 | 21.47 | |||
5 | 547 | Yury Konovalov | URS | 21.3 | 21.52 | |||
6 | 98 | Cliff Bertrand | WIF | 21.4 | 21.57 | |||
7 | 360 | Rafael Romero | VEN | 21.4 | 21.58 |
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 465 | Abdou Sèye | FRA | 20.8 | 20.95 | |||
2 | 396 | Ray Norton | USA | 21.0 | 21.14 | |||
3 | 624 | David Segal | GBR | 21.1 | 21.21 | |||
4 | 177 | Seraphino Antao | KEN | 21.3 | 21.43 | |||
5 | 549 | Vadim Arkhipchuk | URS | 21.5 | 21.58 | |||
6 | 38 | José da Conceição | BRA | 21.5 | 21.63 | |||
7 | 326 | Nikolaos Georgopoulos | GRE | 22.0 | 22.15 |
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 398 | Les Carney | USA | 20.9 | 21.06 | |||
2 | 622 | Peter Radford | GBR | 21.0 | 21.12 | |||
3 | 97 | Dennis Johnson | WIF | 21.1 | 21.25 | |||
4 | 466 | Jocelyn Delecour | FRA | 21.5 | 21.64 | |||
5 | 550 | Leonid Bartenev | URS | 21.5 | 21.65 | |||
6 | 219 | Sebald Schnellmann | SUI | 21.5 | 21.66 | |||
7 | 597 | Salvatore Giannone | ITA | 21.8 | 21.95 |
Wind | 0.0 m/s |
---|
Pos | Nr | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 596 | Livio Berruti | ITA | 20.8 | 20.91 | |||
2 | 515 | Marian Foik | POL | 20.9 | 21.02 | |||
3 | 468 | Paul Genevay | FRA | 21.1 | 21.26 | |||
4 | 623 | David Jones | GBR | 21.2 | 21.33 | |||
5 | 684 | Carl Fredrik Bunæs | NOR | 21.4 | 21.50 | |||
6 | 265 | Marcel Wendelin | GER | 21.6 | 21.71 |
Top three in each heat advanced to the final.
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Abdou Sèye | FRA | 20.8 | 21.00 | |||
2 | 3 | Marian Foik | POL | 21.0 | 21.15 | |||
3 | 4 | Les Carney | USA | 21.1 | 21.24 | |||
4 | 5 | Edward Jefferys | RSA | 21.3 | 21.46 | |||
5 | 6 | Tom Robinson | BAH | 21.5 | 21.67 | |||
1 | David Segal | GBR | – | – |
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 2 | Livio Berruti | ITA | 20.5 | 20.65 | |||
2 | 5 | Ray Norton | USA | 20.7 | 20.81 | |||
3 | 1 | Stone Johnson | USA | 20.8 | 20.93 | |||
4 | 3 | Peter Radford | GBR | 20.9 | 21.04 | |||
5 | 6 | Dennis Johnson | WIF | 21.0 | 21.16 | |||
6 | 4 | Paul Genevay | FRA | 21.0 | 21.17 |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (H) | Time (A) | |||
---|---|---|---|---|---|---|---|---|
1 | 4 | Livio Berruti | ITA | 20.5 | 20.62 | |||
2 | 6 | Les Carney | USA | 20.6 | 20.69 | |||
3 | 2 | Abdou Sèye | FRA | 20.7 | 20.83 | |||
4 | 1 | Marian Foik | POL | 20.8 | 20.90 | |||
5 | 3 | Stone Johnson | USA | 20.8 | 20.93 | |||
6 | 5 | Ray Norton | USA | 20.9 | 21.09 |