| Ancient Olympic Games | 7 |
|---|
| Edition | As | Men | Women | Total | |
|---|---|---|---|---|---|
| 520 BCE Ancient Olympics | Heraia | 1 | 0 | 1 | Results |
| 516 BCE Ancient Olympics | Heraia | 1 | 0 | 1 | Results |
| 484 BCE Ancient Olympics | Heraia | 1 | 0 | 1 | Results |
| 480 BCE Ancient Olympics | Heraia | 2 | 0 | 2 | Results |
| 440 BCE Ancient Olympics | Heraia | 1 | 0 | 1 | Results |
| 436 BCE Ancient Olympics | Heraia | 1 | 0 | 1 | Results |
| 416 BCE Ancient Olympics | Heraia | 1 | 0 | 1 | Results |
| 384 BCE Ancient Olympics | Heraia | 1 | 0 | 1 | Results |
| 312 BCE Ancient Olympics | Heraia | 1 | 0 | 1 | Results |
| Discipline (Sport) | Men | Women | Total | |
|---|---|---|---|---|
| Ancient Athletics (Ancient Sports) | 4 | 0 | 4 | Results |
| Ancient Combative Sports (Ancient Sports) | 3 | 0 | 3 | Results |
| Edition | Competition Type | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 480 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
| 520 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 516 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 484 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 440 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 436 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 416 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 384 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| 312 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Ancient Athletics | 6 | 0 | 0 | 6 |
| Ancient Combative Sports | 4 | 0 | 0 | 4 |
Includes medals won as part of mixed teams.
| Athlete | Nat | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Damaretos | HER |
2 | 0 | 0 | 2 |
| Theopompos | HER |
2 | 0 | 0 | 2 |
| Theopompos | HER |
2 | 0 | 0 | 2 |
| (…)phanes | HER |
1 | 0 | 0 | 1 |
| Alexibios | HER |
1 | 0 | 0 | 1 |
| Lykinos | HER |
1 | 0 | 0 | 1 |
| Nikostratos | HER |
1 | 0 | 0 | 1 |