Ancient Olympic Games | 5 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
488 BCE Ancient Olympics | Unknown city in Crete | 1 | 0 | 1 | Results |
456 BCE Ancient Olympics | Unknown city in Crete | 1 | 0 | 1 | Results |
448 BCE Ancient Olympics | Unknown city in Crete | 1 | 0 | 1 | Results |
396 BCE Ancient Olympics | Unknown city in Crete | 1 | 0 | 1 | Results |
384 BCE Ancient Olympics | Unknown city in Crete | 1 | 0 | 1 | Results |
380 BCE Ancient Olympics | Unknown city in Crete | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 4 | 0 | 4 | Results |
Ancient Combative Sports (Ancient Sports) | 1 | 0 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
488 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
456 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
448 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
396 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
384 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
380 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Athletics | 5 | 0 | 0 | 5 |
Ancient Combative Sports | 1 | 0 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Sotades | KRE | 2 | 0 | 0 | 2 |
(…)onios | KRE | 1 | 0 | 0 | 1 |
Aigeidas | KRE | 1 | 0 | 0 | 1 |
Diognetos | KRE | 1 | 0 | 0 | 1 |
Ikadion | KRE | 1 | 0 | 0 | 1 |