Ancient Olympic Games | 12 |
---|
Nowadays known as Crotone, Kroton was a colony founded by Achean Greeks, situated in the ball of Italy’s foot. Founded in the 8th century BC, it quickly became one of the larger cities in Greater Greece. One of its better known citizens was Pythagoras, who founded his school of philosophy in Kroton.
Kroton was also the native city of one of the most famous athletes of ancient Greece: Milon. After winning the boys’ wrestling title in 540 BCE, he claimed the senior Olympic title from 532 BCE to 512 BCE, for a record six consecutive titles. He tried for a seventh title but was defeated.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
672 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
668 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
588 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
584 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
576 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
564 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
560 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
548 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
540 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
532 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
528 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
524 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
520 BCE Ancient Olympics | Kroton | 2 | 0 | 2 | Results |
516 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
512 BCE Ancient Olympics | Kroton | 2 | 0 | 2 | Results |
508 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
504 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
496 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
492 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
488 BCE Ancient Olympics | Kroton | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 9 | 0 | 9 | Results |
Ancient Combative Sports (Ancient Sports) | 3 | 0 | 3 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
520 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
512 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
488 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
672 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
668 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
588 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
584 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
576 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
564 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
560 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
548 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
540 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
532 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
528 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
524 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
516 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
508 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
504 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
496 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
492 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Athletics | 13 | 0 | 0 | 13 |
Ancient Combative Sports | 10 | 0 | 0 | 10 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Milon | KRT | 7 | 0 | 0 | 7 |
Astylos | KRT SIR |
2 | 0 | 0 | 2 |
Daippos | KRT | 2 | 0 | 0 | 2 |
Hippostratos | KRT | 2 | 0 | 0 | 2 |
Iskhomakhos | KRT | 2 | 0 | 0 | 2 |
Tisikrates | KRT | 2 | 0 | 0 | 2 |
Diognetos | KRT | 1 | 0 | 0 | 1 |
Eratosthenes | KRT | 1 | 0 | 0 | 1 |
Glaukias | KRT | 1 | 0 | 0 | 1 |
Lykinos | KRT | 1 | 0 | 0 | 1 |
Philippos | KRT | 1 | 0 | 0 | 1 |
Thimasitheos | KRT | 1 | 0 | 0 | 1 |