Archery |
|||
| Individual, Men | Sameer Jawdat | 82 | |
| Adel Al-Jabrin | 83 | ||
Athletics |
|||
| 100 metres, Men | Mohamed Fahd Al-Bishi | 7 h1 r1/4 | |
| 200 metres, Men | Mohamed Fahd Al-Bishi | 7 h3 r1/4 | |
| 400 metres, Men | Haji Bakr Al-Qahtani | 6 h4 r1/4 | |
| 800 metres, Men | Haji Bakr Al-Qahtani | AC h2 r1/4 | |
| 1,500 metres, Men | Mohamed Barak Al-Dosari | 9 h4 r1/3 | |
| 110 metres Hurdles, Men | Youssef Al-Dosari | 6 h3 r1/4 | |
| 400 metres Hurdles, Men | Youssef Al-Dosari | 7 h5 r1/3 | |
| 3,000 metres Steeplechase, Men | Mohamed Barak Al-Dosari | 12 h2 r2/3 | |
| Discus Throw, Men | Ibrahim Mohamed Al-Ouiran | AC r1/2 | |
| Javelin Throw, Men | Abdul Azim Al-Aliwat | 38 r1/2 | |
Shooting |
|||
| Trap, Open | Matar Al-Harthi | 48 | |
Taekwondo |
|||
| Finweight, Men | Mohamed Al-Wabran | =9 | |
| Bantamweight, Men | Abdullah Al-Nagrany | =5 | |
| Featherweight, Men | Ibrahim Al-Gafar | =3 | |
| Welterweight, Men | Abdullah Al-Ghamdy | =5 | |
| Middleweight, Men | Salim Al-Zahrany | =5 | |