Date | 26 – 28 September 1988 |
---|---|
Status | Olympic |
Location | Ol-lim-pik Ju-gyeong-gi-jang, Seoul Sports Complex, Seoul |
Participants | 72 from 59 countries |
Defending champion Carl Lewis was back and was again hoping to win four gold medals, as he had in 1984. But in the US Olympic Trials he was beaten for the first time in two years by Joe DeLoach. They won the two semi-finals in Seoul to set up the final. Nobody else was really considered for the gold medal, and that was how the race turned out. Lewis ran solidly, recording 19.79, but was edged out by DeLoach, who finished in 19.75, equaling Lewis’s American record and the second fastest time ever at that point.
Pos | Nr | Athlete | NOC | R1 | QF | SF | Final | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1085 | Joe DeLoach | USA | 20.98 (1 h5) | 20.56 (1 h4) | 20.06 (1 h2) | 19.75 (1) | Gold | ||
2 | 1102 | Carl Lewis | USA | 20.72 (2 h10) | 20.57 (1 h1) | 20.23 (1 h1) | 19.79 (2) | Silver | ||
3 | 125 | Robson da Silva | BRA | 21.12 (1 h9) | 20.41 (1 h5) | 20.28 (2 h1) | 20.04 (3) | Bronze | ||
4 | 413 | Linford Christie | GBR | 21.05 (1 h7) | 20.49 (1 h3) | 20.33 (2 h2) | 20.09 (4) | |||
5 | 166 | Atlee Mahorn | CAN | 20.55 (1 h3) | 20.59 (2 h3) | 20.43 (3 h1) | 20.39 (5) | |||
6 | 328 | Gilles Quénéhervé | FRA | 20.55 (1 h2) | 20.77 (2 h4) | 20.54 (4 h1) | 20.40 (6) | |||
7 | 451 | Michael Rosswess | GBR | 20.95 (2 h1) | 20.74 (3 h5) | 20.51 (4 h2) | 20.51 (7) | |||
8 | 339 | Bruno Marie-Rose | FRA | 21.11 (2 h7) | 20.48 (1 h2) | 20.50 (3 h2) | 20.58 (8) | |||
5 h1 r3/4 | 604 | Stefano Tilli | ITA | 20.68 (1 h10) | 20.67 (2 h5) | 20.59 (5 h1) | – | |||
5 h2 r3/4 | 150 | Cyprian Enweani | CAN | 20.65 (1 h8) | 20.62 (3 h1) | 20.57 (5 h2) | – | |||
6 h1 r3/4 | 1109 | Roy Martin | USA | 20.65 (1 h1) | 20.54 (2 h2) | 20.62 (6 h1) | – | |||
6 h2 r3/4 | 786 | Olapade Adeniken | NGR | 20.77 (3 h10) | 20.92 (3 h4) | 20.67 (6 h2) | – | |||
7 h1 r3/4 | 447 | John Regis | GBR | 20.90 (1 h4) | 20.61 (2 h1) | 20.69 (7 h1) | – | |||
7 h2 r3/4 | 880 | Edgardo Guilbe | PUR | 21.09 (3 h5) | 20.73 (4 h1) | 20.77 (7 h2) | – | |||
8 h1 r3/4 | 377 | Ralf Lübke | FRG | 20.81 (2 h3) | 20.80 (3 h3) | 21.23 (8 h1) | – | |||
8 h2 r3/4 | 94 | Troy Douglas | BER | 20.91 (2 h6) | 20.70 (3 h2) | 20.84 (8 h2) | – | |||
4 h2 r2/4 | 666 | Kennedy Ondiek | KEN | 20.79 (1 h6) | 20.79 (4 h2) | – | – | |||
4 h3 r2/4 | 858 | Luís Barroso | POR | 21.31 (2 h9) | 20.81 (4 h3) | – | – | |||
4 h4 r2/4 | 365 | Norbert Dobeleit | FRG | 20.86 (4 h8) | 20.98 (4 h4) | – | – | |||
4 h5 r2/4 | 349 | Daniel Sangouma | FRA | 20.70 (2 h8) | 20.81 (4 h5) | – | – | |||
5 h1 r2/4 | 644 | Kenji Yamauchi | JPN | 20.98 (2 h2) | 20.94 (5 h1) | – | – | |||
5 h2 r2/4 | 529 | Attila Kovács | HUN | 20.98 (3 h6) | 21.19 (5 h2) | – | – | |||
5 h3 r2/4 | 86 | Patrick Stevens | BEL | 20.84 (3 h8) | 20.94 (5 h3) | – | – | |||
5 h4 r2/4 | 39 | Mark Garner | AUS | 21.09 (2 h5) | 21.08 (5 h4) | – | – | |||
5 h5 r2/4 | 624 | Clive Wright | JAM | 20.94 (2 h4) | 20.87 (5 h5) | – | – | |||
6 h1 r2/4 | 570 | Jimmy Flemming | ISV | 21.33 (3 h9) | 21.23 (6 h1) | – | – | |||
6 h2 r2/4 | 1005 | Lee Shiunn-Long | TPE | 21.53 (5 h2) | 21.34 (6 h2) | – | – | |||
6 h3 r2/4 | 495 | John Myles-Mills | GHA | 21.04 (4 h10) | 20.95 (6 h3) | – | – | |||
6 h4 r2/4 | 679 | Jang Jae-Geun | KOR | 21.27 (4 h2) | 21.35 (6 h4) | – | – | |||
6 h5 r2/4 | 787 | Isiaq Adeyanju | NGR | 21.10 (3 h2) | 21.01 (6 h5) | – | – | |||
7 h1 r2/4 | 9 | Moustafa Kamel Salmi | ALG | 21.24 (5 h10) | 21.26 (7 h1) | – | – | |||
7 h2 r2/4 | 1200 | Harouna Pale | BUR | 21.33 (3 h1) | 21.35 (7 h2) | – | – | |||
7 h3 r2/4 | 50 | Andreas Berger | AUT | 21.29 (4 h5) | 21.40 (7 h3) | – | – | |||
7 h4 r2/4 | 203 | Li Feng | CHN | 21.33 (5 h8) | 21.38 (7 h4) | – | – | |||
7 h5 r2/4 | 146 | Courtney Brown | CAN | 21.45 (3 h7) | 21.18 (7 h5) | – | – | |||
8 h1 r2/4 | 771 | Ousmane Diarra | MLI | 21.55 (6 h8) | 21.46 (8 h1) | – | – | |||
8 h3 r2/4 | 911 | Ibrahima Tamba | SEN | 21.68 (3 h4) | 21.93 (8 h3) | – | – | |||
8 h4 r2/4 | 1192 | Oliver Daniels | LBR | 21.59 (3 h3) | 22.25 (8 h4) | – | – | |||
8 h5 r2/4 | 219 | Samuel Nchinda-Kaya | CMR | 21.45 (4 h1) | 21.39 (8 h5) | – | – | |||
4 h3 r1/4 | 508 | Leung Tony | HKG | 21.69 (4 h3) | – | – | – | |||
4 h4 r1/4 | 89 | Issa Alassane-Ousséni | BEN | 21.74 (4 h4) | – | – | – | |||
4 h6 r1/4 | 594 | Pietro Mennea | ITA | 21.10 (4 h6) | – (DNS h2) | – | – | |||
4 h7 r1/4 | 864 | Luís Cunha | POR | 21.72 (4 h7) | – | – | – | |||
4 h9 r1/4 | 1201 | Alexandre Yougbare | BUR | 22.14 (4 h9) | – | – | – | |||
5 h1 r1/4 | 1188 | Henri Ndinga | CGO | 21.66 (5 h1) | – | – | – | |||
5 h3 r1/4 | 1022 | Sunday Olweny | UGA | 21.79 (5 h3) | – | – | – | |||
5 h4 r1/4 | 291 | Maloni Bole | FIJ | 22.44 (5 h4) | – | – | – | |||
5 h5 r1/4 | 75 | Henrico Atkins | BAR | 21.98 (5 h5) | – | – | – | |||
5 h6 r1/4 | 608 | Lindel Hodge | IVB | 21.78 (5 h6) | – | – | – | |||
5 h7 r1/4 | 192 | Carlos Moreno | CHI | 22.13 (5 h7) | – | – | – | |||
5 h9 r1/4 | 489 | Gustavo Envela | GEQ | 22.33 (5 h9) | – | – | – | |||
6 h1 r1/4 | 1174 | Fabian Muyaba | ZIM | 21.66 (6 h1) | – | – | – | |||
6 h2 r1/4 | 562 | Aouf Abdul Rahman Youssef | IRQ | 21.88 (6 h2) | – | – | – | |||
6 h3 r1/4 | 829 | Muhammad Afzal | PAK | 21.89 (6 h3) | – | – | – | |||
6 h4 r1/4 | 507 | Claude Roumain | HAI | 22.60 (6 h4) | – | – | – | |||
6 h5 r1/4 | 500 | Robert Loua | GUI | 22.78 (6 h5) | – | – | – | |||
6 h6 r1/4 | 824 | Abdullah Salem Al-Khalidi | OMA | 21.82 (6 h6) | – | – | – | |||
6 h7 r1/4 | 745 | Odiya Silweya | MAW | 22.24 (6 h7) | – | – | – | |||
6 h9 r1/4 | 107 | Benny Kgarametso | BOT | 22.79 (6 h9) | – | – | – | |||
6 h10 r1/4 | 25 | Howard Lindsay | ANT | 21.78 (6 h10) | – | – | – | |||
7 h1 r1/4 | 729 | Markus Büchel | LIE | 22.02 (7 h1) | – | – | – | |||
7 h2 r1/4 | 808 | Takale Tuna | PNG | 21.95 (7 h2) | – | – | – | |||
7 h3 r1/4 | 706 | Mohamed Fahd Al-Bishi | KSA | 22.09 (7 h3) | – | – | – | |||
7 h6 r1/4 | 1144 | André François | VIN | 21.88 (7 h6) | – | – | – | |||
7 h7 r1/4 | 993 | Peauope Suli | TGA | 22.49 (7 h7) | – | – | – | |||
7 h8 r1/4 | 723 | Abdullah Ali Ahmed | LBA | 22.11 (7 h8) | – | – | – | |||
7 h10 r1/4 | 1139 | Jerry Jeremiah | VAN | 22.01 (7 h10) | – | – | – | |||
8 h1 r1/4 | 72 | Mohamed Shah Alam | BAN | 22.52 (8 h1) | – | – | – | |||
8 h2 r1/4 | 1154 | Sahim Saleh Mehdi | YMD | 22.95 (8 h2) | – | – | – | |||
8 h6 r1/4 | 748 | Ismail Asif Waheed | MDV | 23.17 (8 h6) | – | – | – | |||
8 h8 r1/4 | 1140 | Nguyễn Ðình Minh | VIE | 22.65 (8 h8) | – | – | – | |||
AC h9 r1/4 | 14 | Arménio Fernandes | ANG | – (DQ h9) | – | – | – | 1 | ||
655 | Simeon Kipkemboi | KEN | – (DNS h5) | – | – | – | ||||
1191 | Samuel Birch | LBR | – (DNS h4) | – | – | – | ||||
1001 | Boevi Lawson | TOG | – (DNS h7) | – | – | – |
Top three in each heat and next ten fastest advanced to the quarter-finals.
Wind | -0.9 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Roy Martin | USA | 20.65 | |||
2 | 4 | Michael Rosswess | GBR | 20.95 | |||
3 | 6 | Harouna Pale | BUR | 21.33 | |||
4 | 5 | Samuel Nchinda-Kaya | CMR | 21.45 | |||
5 | 1 | Henri Ndinga | CGO | 21.66 | |||
6 | 2 | Fabian Muyaba | ZIM | 21.66 | |||
7 | 8 | Markus Büchel | LIE | 22.02 | |||
8 | 7 | Mohamed Shah Alam | BAN | 22.52 |
Wind | 0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 8 | Gilles Quénéhervé | FRA | 20.55 | |||
2 | 3 | Kenji Yamauchi | JPN | 20.98 | |||
3 | 2 | Isiaq Adeyanju | NGR | 21.10 | |||
4 | 1 | Jang Jae-Geun | KOR | 21.27 | |||
5 | 5 | Lee Shiunn-Long | TPE | 21.53 | |||
6 | 4 | Aouf Abdul Rahman Youssef | IRQ | 21.88 | |||
7 | 6 | Takale Tuna | PNG | 21.95 | |||
8 | 7 | Sahim Saleh Mehdi | YMD | 22.95 |
Wind | -0.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Atlee Mahorn | CAN | 20.55 | |||
2 | 7 | Ralf Lübke | FRG | 20.81 | |||
3 | 5 | Oliver Daniels | LBR | 21.59 | |||
4 | 4 | Leung Tony | HKG | 21.69 | |||
5 | 6 | Sunday Olweny | UGA | 21.79 | |||
6 | 2 | Muhammad Afzal | PAK | 21.89 | |||
7 | 8 | Mohamed Fahd Al-Bishi | KSA | 22.09 |
Wind | 0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 7 | John Regis | GBR | 20.90 | |||
2 | 6 | Clive Wright | JAM | 20.94 | |||
3 | 2 | Ibrahima Tamba | SEN | 21.68 | |||
4 | 8 | Issa Alassane-Ousséni | BEN | 21.74 | |||
5 | 5 | Maloni Bole | FIJ | 22.44 | |||
6 | 4 | Claude Roumain | HAI | 22.60 | |||
3 | Samuel Birch | LBR | – |
Wind | -0.8 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Joe DeLoach | USA | 20.98 | |||
2 | 8 | Mark Garner | AUS | 21.09 | |||
3 | 6 | Edgardo Guilbe | PUR | 21.09 | |||
4 | 2 | Andreas Berger | AUT | 21.29 | |||
5 | 5 | Henrico Atkins | BAR | 21.98 | |||
6 | 7 | Robert Loua | GUI | 22.78 | |||
3 | Simeon Kipkemboi | KEN | – |
Wind | 0.0 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Kennedy Ondiek | KEN | 20.79 | |||
2 | 1 | Troy Douglas | BER | 20.91 | |||
3 | 3 | Attila Kovács | HUN | 20.98 | |||
4 | 2 | Pietro Mennea | ITA | 21.10 | |||
5 | 4 | Lindel Hodge | IVB | 21.78 | |||
6 | 8 | Abdullah Salem Al-Khalidi | OMA | 21.82 | |||
7 | 7 | André François | VIN | 21.88 | |||
8 | 6 | Ismail Asif Waheed | MDV | 23.17 |
Wind | -0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Linford Christie | GBR | 21.05 | |||
2 | 7 | Bruno Marie-Rose | FRA | 21.11 | |||
3 | 3 | Courtney Brown | CAN | 21.45 | |||
4 | 1 | Luís Cunha | POR | 21.72 | |||
5 | 4 | Carlos Moreno | CHI | 22.13 | |||
6 | 8 | Odiya Silweya | MAW | 22.24 | |||
7 | 2 | Peauope Suli | TGA | 22.49 | |||
6 | Boevi Lawson | TOG | – |
Wind | -0.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Cyprian Enweani | CAN | 20.65 | |||
2 | 2 | Daniel Sangouma | FRA | 20.70 | |||
3 | 5 | Patrick Stevens | BEL | 20.84 | |||
4 | 4 | Norbert Dobeleit | FRG | 20.86 | |||
5 | 8 | Li Feng | CHN | 21.33 | |||
6 | 7 | Ousmane Diarra | MLI | 21.55 | |||
7 | 3 | Abdullah Ali Ahmed | LBA | 22.11 | |||
8 | 1 | Nguyễn Ðình Minh | VIE | 22.65 |
Wind | 0.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 2 | Robson da Silva | BRA | 21.12 | |||
2 | 3 | Luís Barroso | POR | 21.31 | |||
3 | 6 | Jimmy Flemming | ISV | 21.33 | |||
4 | 4 | Alexandre Yougbare | BUR | 22.14 | |||
5 | 5 | Gustavo Envela | GEQ | 22.33 | |||
6 | 7 | Benny Kgarametso | BOT | 22.79 | |||
8 | Arménio Fernandes | ANG | – | 2 |
Wind | 1.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 3 | Stefano Tilli | ITA | 20.68 | |||
2 | 8 | Carl Lewis | USA | 20.72 | |||
3 | 6 | Olapade Adeniken | NGR | 20.77 | |||
4 | 4 | John Myles-Mills | GHA | 21.04 | |||
5 | 5 | Moustafa Kamel Salmi | ALG | 21.24 | |||
6 | 7 | Howard Lindsay | ANT | 21.78 | |||
7 | 2 | Jerry Jeremiah | VAN | 22.01 |
Top three in each heat and next fastest advanced to the semi-finals.
Wind | 1.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Carl Lewis | USA | 20.57 | |||
2 | 4 | John Regis | GBR | 20.61 | |||
3 | 5 | Cyprian Enweani | CAN | 20.62 | |||
4 | 8 | Edgardo Guilbe | PUR | 20.73 | |||
5 | 3 | Kenji Yamauchi | JPN | 20.94 | |||
6 | 2 | Jimmy Flemming | ISV | 21.23 | |||
7 | 1 | Moustafa Kamel Salmi | ALG | 21.26 | |||
8 | 7 | Ousmane Diarra | MLI | 21.46 |
Wind | 1.1 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 8 | Bruno Marie-Rose | FRA | 20.48 | |||
2 | 3 | Roy Martin | USA | 20.54 | |||
3 | 4 | Troy Douglas | BER | 20.70 | |||
4 | 6 | Kennedy Ondiek | KEN | 20.79 | |||
5 | 5 | Attila Kovács | HUN | 21.19 | |||
6 | 7 | Lee Shiunn-Long | TPE | 21.34 | |||
7 | 1 | Harouna Pale | BUR | 21.35 | |||
2 | Pietro Mennea | ITA | – |
Wind | -0.4 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 1 | Linford Christie | GBR | 20.49 | |||
2 | 5 | Atlee Mahorn | CAN | 20.59 | |||
3 | 3 | Ralf Lübke | FRG | 20.80 | |||
4 | 8 | Luís Barroso | POR | 20.81 | |||
5 | 6 | Patrick Stevens | BEL | 20.94 | |||
6 | 4 | John Myles-Mills | GHA | 20.95 | |||
7 | 2 | Andreas Berger | AUT | 21.40 | |||
8 | 7 | Ibrahima Tamba | SEN | 21.93 |
Wind | -0.2 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 5 | Joe DeLoach | USA | 20.56 | |||
2 | 6 | Gilles Quénéhervé | FRA | 20.77 | |||
3 | 3 | Olapade Adeniken | NGR | 20.92 | |||
4 | 4 | Norbert Dobeleit | FRG | 20.98 | |||
5 | 2 | Mark Garner | AUS | 21.08 | |||
6 | 7 | Jang Jae-Geun | KOR | 21.35 | |||
7 | 8 | Li Feng | CHN | 21.38 | |||
8 | 1 | Oliver Daniels | LBR | 22.25 |
Wind | -0.3 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 1 | Robson da Silva | BRA | 20.41 | |||
2 | 4 | Stefano Tilli | ITA | 20.67 | |||
3 | 5 | Michael Rosswess | GBR | 20.74 | |||
4 | 3 | Daniel Sangouma | FRA | 20.81 | |||
5 | 6 | Clive Wright | JAM | 20.87 | |||
6 | 8 | Isiaq Adeyanju | NGR | 21.01 | |||
7 | 2 | Courtney Brown | CAN | 21.18 | |||
8 | 7 | Samuel Nchinda-Kaya | CMR | 21.39 |
Top four in each heat advanced to the final.
Wind | 1.5 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 4 | Carl Lewis | USA | 20.23 | |||
2 | 3 | Robson da Silva | BRA | 20.28 | |||
3 | 6 | Atlee Mahorn | CAN | 20.43 | |||
4 | 8 | Gilles Quénéhervé | FRA | 20.54 | |||
5 | 2 | Stefano Tilli | ITA | 20.59 | |||
6 | 5 | Roy Martin | USA | 20.62 | |||
7 | 1 | John Regis | GBR | 20.69 | |||
8 | 7 | Ralf Lübke | FRG | 21.23 |
Wind | 1.6 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Joe DeLoach | USA | 20.06 | |||
2 | 3 | Linford Christie | GBR | 20.33 | |||
3 | 5 | Bruno Marie-Rose | FRA | 20.50 | |||
4 | 7 | Michael Rosswess | GBR | 20.51 | |||
5 | 4 | Cyprian Enweani | CAN | 20.57 | |||
6 | 8 | Olapade Adeniken | NGR | 20.67 | |||
7 | 2 | Edgardo Guilbe | PUR | 20.77 | |||
8 | 1 | Troy Douglas | BER | 20.84 |
Wind | 1.7 m/s |
---|
Pos | Lane | Athlete | NOC | Time (A) | |||
---|---|---|---|---|---|---|---|
1 | 6 | Joe DeLoach | USA | 19.75 | |||
2 | 3 | Carl Lewis | USA | 19.79 | |||
3 | 4 | Robson da Silva | BRA | 20.04 | |||
4 | 5 | Linford Christie | GBR | 20.09 | |||
5 | 2 | Atlee Mahorn | CAN | 20.39 | |||
6 | 1 | Gilles Quénéhervé | FRA | 20.40 | |||
7 | 8 | Michael Rosswess | GBR | 20.51 | |||
8 | 7 | Bruno Marie-Rose | FRA | 20.58 |