Ancient Olympic Games | 5 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
588 BCE Ancient Olympics | Larisa | 1 | 0 | 1 | Results |
464 BCE Ancient Olympics | Larisa | 1 | 0 | 1 | Results |
452 BCE Ancient Olympics | Larisa | 1 | 0 | 1 | Results |
404 BCE Ancient Olympics | Larisa | 1 | 0 | 1 | Results |
396 BCE Ancient Olympics | Larisa | 1 | 0 | 1 | Results |
84 BCE Ancient Olympics | Larisa | 1 | 0 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 3 | 0 | 3 | Results |
Ancient Equestrianism (Ancient Sports) | 1 | 0 | 1 | Results |
Unknown Sport (Ancient Sports) | 1 | 0 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
452 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
588 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
464 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
404 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
396 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
84 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Athletics | 5 | 0 | 0 | 5 |
Ancient Equestrianism | 1 | 0 | 0 | 1 |
Unknown Sport | 1 | 0 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Krokenas | ![]() |
2 | 0 | 0 | 2 |
Lykos | ![]() |
2 | 0 | 0 | 2 |
(…) | ![]() |
1 | 0 | 0 | 1 |
Demostratos | ![]() |
1 | 0 | 0 | 1 |
Ekhekratidas | ![]() |
1 | 0 | 0 | 1 |