Ancient Olympic Games | 6 |
---|
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
408 BCE Ancient Olympics | Macedonia | 1 | 0 | 1 | Results |
404 BCE Ancient Olympics | Macedonia | 1 | 0 | 1 | Results |
356 BCE Ancient Olympics | Macedonia | 1 | 0 | 1 | Results |
352 BCE Ancient Olympics | Macedonia | 1 | 0 | 1 | Results |
348 BCE Ancient Olympics | Macedonia | 1 | 0 | 1 | Results |
328 BCE Ancient Olympics | Macedonia | 1 | 0 | 1 | Results |
292 BCE Ancient Olympics | Macedonia | 1 | 0 | 1 | Results |
288 BCE Ancient Olympics | Macedonia | 1 | 0 | 1 | Results |
268 BCE Ancient Olympics | Macedonia | 1 | 1 | 2 | Results |
264 BCE Ancient Olympics | Macedonia | 0 | 1 | 1 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Ancient Athletics (Ancient Sports) | 3 | 0 | 3 | Results |
Ancient Equestrianism (Ancient Sports) | 2 | 1 | 3 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
264 BCE Ancient Olympics | Ancient Olympic Games | 3 | 0 | 0 | 3 |
268 BCE Ancient Olympics | Ancient Olympic Games | 2 | 0 | 0 | 2 |
408 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
404 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
356 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
352 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
348 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
328 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
292 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
288 BCE Ancient Olympics | Ancient Olympic Games | 1 | 0 | 0 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Ancient Equestrianism | 9 | 0 | 0 | 9 |
Ancient Athletics | 4 | 0 | 0 | 4 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Bilistikhe | ![]() |
4 | 0 | 0 | 4 |
Philip II, King of Macedonia | ![]() |
3 | 0 | 0 | 3 |
Antigonos | ![]() |
2 | 0 | 0 | 2 |
Arkhelaos I | ![]() |
2 | 0 | 0 | 2 |
Kliton | ![]() |
1 | 0 | 0 | 1 |
Seleukos | ![]() |
1 | 0 | 0 | 1 |