Athletics |
|||
Discus Throw, Men | Henry Smith | 25 r1/2 | |
Boxing |
|||
Bantamweight, Men | Tiui Faamaoni | =33 | |
Featherweight, Men | Ulaipalota Tauatama | =17 | |
Light-Welterweight, Men | Avaavau Avaavau | =32 | |
Welterweight, Men | Asomua Naea | =17 | |
Light-Middleweight, Men | Likou Aliu | =17 | |
Middleweight, Men | Viliamu Lesiva | =17 | |
Light-Heavyweight, Men | Pua Ulberg | =17 | |
Weightlifting |
|||
Lightweight, Men | Taveuni Ofisa | 18 | |
Wrestling |
|||
Welterweight, Freestyle, Men | Uati Iutana | AC | |
Heavyweight, Freestyle, Men | Fred Solovi | AC |