1980 Summer Olympics |
|||
Extra-Lightweight, Men | Samir El-Najjar | =7 | |
Half-Lightweight, Men | Redwan El-Zaouiki | =19 | |
Lightweight, Men | Issam Tombakji | =19 | |
Half-Middleweight, Men | Bassam El-Jabbin | =17 | |
Middleweight, Men | Mahmoud Saad | =19 | |
Half-Heavyweight, Men | Elias Kobti | =19 | |
Open Class, Men | Said Achtar | =10 | |
2004 Summer Olympics |
|||
Half-Heavyweight, Men | Yhya Hasaba | AC | |
2016 Summer Olympics |
|||
Lightweight, Men | Mohamad Kasem | =17 |