NOC | National Olympic Committee of Thailand |
---|---|
Flagbearers | 49 |
Olympic Games | 495 |
---|---|
Youth Olympic Games | 133 |
The National Olympic Committee of Thailand was formed on 20 June 1948 and recognized by the International Olympic Committee (IOC) on 15 May 1950 at the IOC session in København. Competing in the Olympics since 1952, Thailand has missed only the 1980 Moscow Olympics. Thai athletes have won 35 Olympic medals: 10 gold, 8 silver and 17 bronze, all at the Summer Olympics.
Although Thai boxing is not an Olympic sport, “normal” boxing has been a top sport for Thai Olympians, who have collected a total of 15 medals in the sport through 2022. In recent Games, female weightlifters from Thailand have won 13 medals, including five golds (with only one medal for a male weightlifter), and the country’s female taekwondo practitioners also won five medals (out of the six won in this sport).
The most successful athlete from this nation has been boxer Manus Boonjumnong who won gold in the light-welterweight class in 2004 and silver four years later in the same weight class in 2008. Taekwondoka Panipak Wongpattanakit is next on the medal count, with two medals and one gold.
Thailand’s climate is classified as a tropical savanna, which would tell you it has not had much of a winter sports history. It has competed at the Olympic Winter Games in 2002, 2006, 2014, 2018, and 2022, with eight Winter Olympians (four men and four women). To date, they have competed only in Alpine and cross-country skiing, with a best finish of 38th, by Alpine skier Nicola Zanon in the 2022 giant slalom.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Thailand | 13 | 21 | 34 | Results |
2014 Summer Youth Olympics | Thailand | 19 | 18 | 37 | Results |
2018 Summer Youth Olympics | Thailand | 25 | 32 | 57 | Results |
2020 Winter Youth Olympics | Thailand | 3 | 2 | 5 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 2 | 3 | 5 | Results |
Archery | 5 | 1 | 6 | Results |
Athletics | 69 | 38 | 107 | Results |
Badminton | 15 | 16 | 31 | Results |
Basketball (Basketball) | 9 | 0 | 9 | Results |
Boxing | 63 | 4 | 67 | Results |
Canoe Slalom (Canoeing) | 1 | 0 | 1 | Results |
Canoe Sprint (Canoeing) | 0 | 1 | 1 | Results |
Cross Country Skiing (Skiing) | 2 | 1 | 3 | Results |
Cycling BMX Racing (Cycling) | 0 | 2 | 2 | Results |
Cycling Road (Cycling) | 17 | 2 | 19 | Results |
Cycling Track (Cycling) | 9 | 0 | 9 | Results |
Diving (Aquatics) | 3 | 1 | 4 | Results |
Equestrian Eventing (Equestrian) | 3 | 2 | 5 | Results |
Fencing | 8 | 0 | 8 | Results |
Football (Football) | 28 | 0 | 28 | Results |
Golf | 4 | 3 | 7 | Results |
Judo | 8 | 3 | 11 | Results |
Rowing | 3 | 1 | 4 | Results |
Sailing | 15 | 5 | 20 | Results |
Shooting | 52 | 13 | 65 | Results |
Swimming (Aquatics) | 14 | 12 | 26 | Results |
Table Tennis | 1 | 3 | 4 | Results |
Taekwondo | 6 | 8 | 14 | Results |
Tennis | 3 | 3 | 6 | Results |
Weightlifting | 19 | 16 | 35 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3x3 Basketball (Basketball) | 0 | 8 | 8 | Results |
Alpine Skiing (Skiing) | 1 | 1 | 2 | Results |
Archery | 2 | 0 | 2 | Results |
Artistic Gymnastics (Gymnastics) | 2 | 1 | 3 | Results |
Athletics | 9 | 4 | 13 | Results |
Badminton | 3 | 3 | 6 | Results |
Beach Handball | 9 | 0 | 9 | Results |
Beach Volleyball (Volleyball) | 4 | 4 | 8 | Results |
Boxing | 3 | 2 | 5 | Results |
Canoe Sprint (Canoeing) | 0 | 1 | 1 | Results |
Cross Country Skiing (Skiing) | 1 | 1 | 2 | Results |
Cycling BMX Racing (Cycling) | 1 | 1 | 2 | Results |
Cycling Road (Cycling) | 3 | 1 | 4 | Results |
Futsal (Football) | 0 | 10 | 10 | Results |
Golf | 2 | 2 | 4 | Results |
Karate | 0 | 1 | 1 | Results |
Roller Skating (Roller Sports) | 0 | 1 | 1 | Results |
Rowing | 0 | 4 | 4 | Results |
Sailing | 3 | 4 | 7 | Results |
Shooting | 1 | 2 | 3 | Results |
Short Track Speed Skating (Skating) | 1 | 0 | 1 | Results |
Sport Climbing | 0 | 1 | 1 | Results |
Swimming (Aquatics) | 5 | 4 | 9 | Results |
Table Tennis | 3 | 3 | 6 | Results |
Taekwondo | 2 | 4 | 6 | Results |
Tennis | 0 | 3 | 3 | Results |
Triathlon | 0 | 1 | 1 | Results |
Weightlifting | 5 | 6 | 11 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2018 Summer Youth Olympics | Youth Olympic Games | 4 | 5 | 2 | 11 |
2010 Summer Youth Olympics | Youth Olympic Games | 4 | 3 | 0 | 7 |
2014 Summer Youth Olympics | Youth Olympic Games | 3 | 2 | 3 | 8 |
2004 Summer Olympics | Olympic Games | 3 | 1 | 4 | 8 |
2008 Summer Olympics | Olympic Games | 2 | 2 | 2 | 6 |
2016 Summer Olympics | Olympic Games | 2 | 2 | 2 | 6 |
2000 Summer Olympics | Olympic Games | 1 | 0 | 2 | 3 |
1996 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
2020 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
2012 Summer Olympics | Olympic Games | 0 | 2 | 2 | 4 |
1984 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1976 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1988 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
1992 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Weightlifting | 5 | 2 | 7 | 14 |
Boxing | 4 | 4 | 7 | 15 |
Taekwondo | 1 | 2 | 3 | 6 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Taekwondo | 3 | 1 | 0 | 4 |
Weightlifting | 2 | 6 | 0 | 8 |
Boxing | 2 | 2 | 1 | 5 |
Badminton | 2 | 0 | 2 | 4 |
Golf | 1 | 0 | 2 | 3 |
Sailing | 1 | 0 | 0 | 1 |
Swimming | 0 | 1 | 0 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Manut Boonjumnong | THA | 1 | 1 | 0 | 2 |
Panipak Wongpattanakit | THA | 1 | 0 | 1 | 2 |
Somluck Kamsing | THA | 1 | 0 | 0 | 1 |
Wijan Ponlid | THA | 1 | 0 | 0 | 1 |
Pawina Thongsuk | THA | 1 | 0 | 0 | 1 |
Udomporn Polsak | THA | 1 | 0 | 0 | 1 |
Somjit Jongjohor | THA | 1 | 0 | 0 | 1 |
Prapawadee Jaroenrattanatarakoon | THA | 1 | 0 | 0 | 1 |
Sopita Tanasan | THA | 1 | 0 | 0 | 1 |
Sukanya Srisurat | THA | 1 | 0 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Sapsiree Taerattanachai | THA | 1 | 0 | 0 | 1 |
Siripon Kaewduang-Ngam | THA | 1 | 0 | 0 | 1 |
Panipak Wongpattanakit | THA | 1 | 0 | 0 | 1 |
Worawong Pongpanit | THA | 1 | 0 | 0 | 1 |
Pisit Poodchalat | THA | 1 | 0 | 0 | 1 |
Duangaksorn Chaidee | THA | 1 | 0 | 0 | 1 |
Rattanaphon Pakkaratha | THA | 1 | 0 | 0 | 1 |
Witthawat Thumcha | THA | 1 | 0 | 0 | 1 |
Atichai Phoemsap | THA | 1 | 0 | 0 | 1 |
Vanchai Luangnitikul | THA | 1 | 0 | 0 | 1 |
Panpatchara Somnuek | THA | 1 | 0 | 0 | 1 |
Atthaya Thitikul | THA | 1 | 0 | 0 | 1 |
Kanthida Saengsin | THA | 1 | 0 | 0 | 1 |
Prabhas Charusathiara | 1971—1974 |
Dawee Chullasapya | 1974—1990 |
Dawee Chullasapya | 1990—1996 |
Nat Indrapana | 1990—2018 |
Patama Leeswadtrakul | 2017— |