Name | |
---|---|
Administrative division | Hokkaido |
Country | Japan |
People born here (162) |
||||||
Kazumi Abe | JPN | BOB | Olympics | 1972—1976 | 11 June 1947 | |
Kiyoshi Abe | JPN | WRE | Olympics | 1972 | 26 April 1947 | |
Mayumi Abe | JPN | CUR | Non-Medal | 1992 | 7 March 1967 | |
Kosuke Aita | JPN | CUR | YOG | 2016 | 2 October 1998 | |
Hiroyasu Aizawa | JPN | SJP | Olympics | 1980 | 1 March 1961 | |
Nobuhiro Araki | JPN | IHO | Olympics | 1968 | 10 January 1944 | |
Kazuo Araya | JPN | NCB | Olympics | 1972 | 2 January 1949 | |
Isao Asai | JPN | IHO | Olympics | 1968 | 25 December 1942 | |
Takeshi Azuma | JPN | IHO | Olympics | 1976—1980 | 9 January 1953 | |
Haruhisa Chiba | JPN | ALP | Olympics | 1972—1976 | 3 June 1951 | |
Hiroyuki Deguchi | JPN | BTH | Olympics | 1976—1984 | 17 January 1953 | |
Yutaka Ebina | JPN | IHO | Olympics | 1968 | 26 April 1943 | |
Atsushi Egawa | JPN | CCS | Olympics | 1988 | 5 April 1966 | |
Masako Eguchi | JPN | LUG | Olympics | 1972 | 5 December 1949 | |
Susumu Esashika | JPN | BOB | Olympics | 1972—1976 | 3 June 1937 | |
Tadamitsu Fujii | JPN | IHO | Olympics | 1980 | 24 January 1954 | |
Hiroyuki Fujiwara | JPN | HOC | Olympics | 1960 | 1 January 1935 | |
Yoko Fukazawa | JPN | SSK | Olympics | 1992 | 10 August 1968 | |
Kaoru Fukuda | JPN | SSK | Olympics | 1980 | 4 October 1955 | |
Masaru Fuse | JPN | EVE | Olympics | 1996—2000 | 14 October 1969 | |
Tsutomu Hanzawa | JPN | IHO | Olympics | 1972—1980 | 28 August 1948 | |
Keiko Hasegawa | JPN | SSK | Olympics | 1976 | 21 September 1955 | |
Takayuki Hida | JPN | SSK | Olympics | 1968—1972 | 4 May 1944 | |
Hideko Hiranaka | JPN | SWM | Olympics | 1992—1996 | 8 July 1973 | |
Hiroshi Hori | JPN | IHO | Olympics | 1972—1980 | 19 September 1949 | |
Momoka Horikawa | JPN | SSK | Olympics | 2022 | 10 July 2003 | |
Yoshiyuki Ichihashi | JPN | BOB | Olympics | 1972 | 6 March 1949 | |
Kazuaki Ichikawa | JPN | LUG | Olympics | 1972—1976 | 12 October 1949 | |
Hiroshi Inaba | JPN | BOB | Olympics | 1972 | 2 March 1948 | |
Hidenori Inatsu | JPN | IHO | Olympics | 1960—1964 | 5 June 1938 | |
Kaoru Ishiguro | JPN | WRE | Olympics | 1960 | 6 May 1933 | |
Hiroshi Itagaki | JPN | NCB/SJP | Olympics | 1968—1976 | 27 April 1945 | |
Atsushi Ito | JPN | WRE | Olympics | 1988—1992 | 19 May 1964 | |
Takao Ito | JPN | SJP | Olympics | 1976 | 5 November 1952 | |
Toru Ito | JPN | LUG | Olympics | 1988 | 8 April 1966 | |
Tomomi Iwahara | JPN | IHO | Olympics | 2018 | 19 December 1987 | |
Takeshi Iwamoto | JPN | IHO | Olympics | 1980 | 9 June 1949 | |
Yoshimitsu Kadowaki | JPN | BOB | Olympics | 1980 | 3 July 1953 | |
Yumi Kaeriyama | JPN | SSK | Olympics | 1992 | 31 May 1967 | |
Isao Kakihara | JPN | IHO | Olympics | 1972 | 1 May 1944 | |
Koji Kakuta | JPN | SJP | Olympics | 1976 | 11 October 1951 | |
Shinkichi Kamei | JPN | IHO | Olympics | 1936 | 20 June 1910 | |
Takaaki Kaneiri | JPN | IHO | Olympics/Other | 1968 | 2 January 1943 | |
Masayoshi Kashiwagi | JPN | ALP | Olympics | 1972 | 23 February 1949 | |
Fujiko Kato | JPN | CCS | Olympics | 1968 | 3 March 1946 | |
Yuji Katsuro | JPN | NCB | Olympics | 1972—1976 | 7 October 1949 | |
Takafumi Kawabata | JPN | SJP | Olympics | 1980 | 26 June 1954 | |
Isao Kawabuchi | JPN | IHO | Olympics | 1964 | 13 December 1936 | |
Katsutoshi Kawamura | JPN | IHO | Olympics | 1980 | 18 January 1954 | |
Minoru Kawashima | JPN | IHO | Non-starter | 1972 | 2 May 1948 | |
Yukiko Kawashima | JPN | IHO | Olympics | 2022 | 16 November 1996 | |
Sadao Kikuchi | JPN | SJP | Olympics/Other | 1960—1964 | 24 July 1933 | |
Tsusumisa Kikuchi | JPN | BTH | Olympics | 1980 | 13 June 1948 | |
Mitsuru Kimura | JPN | ROW | Olympics | 1992 | 6 November 1970 | |
Mai Kondo | JPN | IHO | Non-starter | 2018 | 4 April 1992 | |
Hitomi Koshimizu | JPN | LUG | Olympics | 1984—1988 | 24 May 1960 | |
Akio Kudo | JPN | HOC | Olympics | 1968 | 15 February 1947 | |
Kimihisa Kudo | JPN | IHO | Olympics | 1964—1968 | 6 September 1939 | |
Minori Kudo | JPN | CUR | Non-Medal | 1992 | 10 April 1967 | |
Seiji Kudo | JPN | CCS | Olympics | 1972 | 5 June 1945 | |
Tetsunori Kudo | JPN | FRS | Non-Medal | 1988 | 14 March 1958 | |
Koji Kuriyama | JPN | LUG | Olympics | 1980 | 11 July 1960 | |
Hideaki Kurokawa | JPN | IHO | Olympics | 1972 | 8 May 1944 | |
Yoshiaki Kyoya | JPN | IHO | Olympics | 1976—1980 | 5 April 1951 | |
Utage Matsuzaki | JPN | CUR | Non-Medal | 1992 | 4 September 1965 | |
Rumi Michita | JPN | CUR | Non-Medal | 1992 | 20 February 1969 | |
Tsubaki Miki | JPN | SBD | Olympics | 2022 | 1 June 2003 | |
Minoru Misawa | JPN | IHO | Olympics/Non-starter | 1972—1980 | 1 May 1949 | |
Satoru Misawa | JPN | IHO | Olympics | 1980 | 25 June 1943 | |
Yukihiro Mitani | JPN | SSK | Olympics | 1988 | 22 April 1966 | |
Hideki Miyazaki | JPN | NCB | Olympics | 1988 | 29 September 1962 | |
Takeo Mizoo | JPN | SSK | Olympics | 1960 | 11 March 1937 | |
Jungo Morita | JPN | VVO | Olympics | 1968—1972 | 9 August 1947 | |
Hozumi Moriyama | JPN | SSK | Olympics | 1988 | 5 November 1967 | |
Yoshinobu Murase | JPN | BTH | Olympics | 1984 | 3 March 1957 | |
Yuji Nagai | JPN | HOC | Coach | 2016 | 14 October 1963 | |
Toshihisa Nagata | JPN | BOB | Olympics | 1972 | 12 May 1945 | |
Hitoshi Nakamura | JPN | IHO | Olympics | 1976—1980 | 29 April 1949 | |
Tadashi Nakamura | JPN | BTH | Olympics | 1988 | 16 July 1956 | |
Hideki Nakano | JPN | NCB | Olympics | 1972 | 29 July 1952 | |
Masami Nakata | JPN | GRY | Olympics | 2000 | 28 May 1981 | |
Chikako Nakayama | JPN | BDM | Olympics | 2004 | 30 August 1975 | |
Iwao Nakayama | JPN | IHO | Olympics | 1972—1980 | 2 July 1949 | |
Yoshio Ninomine | JPN | BTH | Olympics | 1964 | 2 July 1942 | |
Shozo Nishimura | JPN | HOC | Olympics | 1968 | 26 September 1945 | |
Jiro Ogawa | JPN | IHO | Olympics | 1964 | 20 January 1939 | |
Mieko Ogawa | JPN | LUG | Olympics | 1976 | 13 February 1949 | |
Toru Okajima | JPN | IHO | Olympics | 1968—1972 | 21 January 1943 | |
Emiko Okazaki | JPN | ALP | Olympics | 1972 | 6 September 1949 | |
Katsutoshi Okubo | JPN | NCB | Olympics | 1968 | 25 June 1943 | |
Naotake Okubo | JPN | ROW | Olympics | 1960 | 16 March 1940 | |
Sotoo Okushiba | JPN | CCS | Olympics | 1968 | 29 November 1945 | |
Shozo Okuyama | JPN | BTH | Olympics | 1968 | 20 April 1939 | |
Kyoichi Omori | JPN | SJP | Referee | 1994 | 23 October 1940 | |
Isao Ono | JPN | IHO | Olympics | 1960—1964 | 5 August 1933 | |
Isao Ono | JPN | BTH | Olympics | 1968—1976 | 24 April 1942 | |
Yuko Otaka | JPN | LUG | Olympics | 1972 | 23 May 1950 | |
Chika Otaki | JPN | IHO | Olympics | 2022 | 14 December 1998 | |
Toshimitsu Otsubo | JPN | IHO | Olympics | 1968—1976 | 4 April 1945 | |
Hirofumi Otsuka | JPN | SSK | Olympics | 1968 | 8 October 1947 | |
Masaaki Oyagi | JPN | LUG | Olympics | 1976 | 5 September 1948 | |
Mikio Oyama | JPN | SSK | Olympics | 1976 | 29 October 1955 | |
Tokiko Ozeki | JPN | CCS | Olympics | 1972 | 15 December 1950 | |
Takao Sakai | JPN | BOB | Olympics | 1988 | 31 October 1959 | |
Hideo Sakurai | JPN | IHO | Olympics | 1976—1980 | 14 August 1948 | |
Fumio Sasahara | JPN | JUD | Olympics | 1972 | 28 March 1945 | |
Nobutaka Sasaki | JPN | NCB | Olympics | 1972 | 3 October 1947 | |
Tomio Sasaki | JPN | ALP | Olympics | 1968 | 16 November 1945 | |
Yuji Sasaki | JPN | LUG | Olympics | 1992—1994 | 31 January 1972 | |
Kazuo Sasakubo | JPN | BTH | Olympics | 1972—1976 | 5 December 1946 | |
Kazuhiro Sato | JPN | SSK | Olympics | 1992—1994 | 6 April 1967 | |
Koichi Sato | JPN | NCB/SJP | Olympics | 1956—1960 | 21 September 1931 | |
Michihiro Sato | JPN | IHO | Olympics | 1968 | 18 November 1943 | |
Sadao Sato | JPN | WRE | Olympics | 1972—1976 | 8 May 1949 | |
Tokio Sato | JPN | CCS | Olympics | 1968 | 3 March 1942 | |
Takashi Shibata | JPN | BTH | Olympics | 1980 | 20 April 1951 | |
Hiroko Shibuya | JPN | LUG | Olympics | 1972 | 15 June 1947 | |
Miki Shibuya | JPN | BTH | Olympics | 1968—1972 | 15 May 1940 | |
Aoi Shiga | JPN | IHO | Olympics | 2018—2022 | 4 July 1999 | |
Kimihiro Shinada | JPN | BOB | Olympics | 1976 | 27 May 1949 | |
Masahito Shinohara | JPN | SSK | Olympics | 1984 | 10 May 1961 | |
Yoshiyuki Shirate | JPN | BTH | Olympics | 1976 | 21 March 1947 | |
Koichi Sugawara | JPN | BOB | Olympics | 1972 | 8 March 1950 | |
Satoshi Sugawara | JPN | BOB | Olympics | 1984 | 26 November 1959 | |
Akihiko Suzuki | JPN | BOB | Olympics | 1972 | 8 January 1945 | |
Hideo Suzuki | JPN | IHO | Olympics | 1972 | 21 October 1949 | |
Manabu Suzuki | JPN | BTH | Olympics | 1976 | 28 July 1946 | |
Masaki Suzuki | JPN | SSK | Olympics/Other | 1968—1976 | 2 January 1945 | |
Yasushi Suzuki | JPN | SSK | Olympics | 1984 | 15 May 1962 | |
Masato Tachibana | JPN | WLF | Olympics | 1996 | 7 May 1972 | |
Osamu Tada | JPN | ALP | Olympics | 1960 | 16 May 1935 | |
Suzuka Taka | JPN | IHO | Olympics | 2018—2022 | 16 October 1996 | |
Makoto Takagaki | JPN | SBD | Olympics | 1998 | 24 December 1973 | |
Kazuhiko Takamatsu | JPN | LUG | Olympics | 1988—1994 | 11 August 1964 | |
Mamoru Takashima | JPN | IHO | Olympics | 1960—1968 | 3 March 1938 | |
Misae Takeda | JPN | SSK | Olympics | 1968 | 22 October 1943 | |
Sachihiko Takeda | JPN | WRE | Olympics | 1960 | 12 April 1937 | |
Mina Tanaka | JPN | LUG | Olympics | 1988 | 6 April 1971 | |
Shinichi Tanaka | JPN | SJP | Olympics | 1988 | 15 May 1959 | |
Yasushio Tanaka | JPN | IHO | Olympics | 1972—1976 | 18 August 1945 | |
Hideo Tanifuji | JPN | CCS | Olympics | 1972 | 19 April 1949 | |
Toshiro Tashiro | JPN | WRE | Olympics | 1968 | 16 June 1942 | |
Naho Terashima | JPN | IHO | Olympics | 2018 | 2 May 1993 | |
Naomi Teshirogi | JPN | FBL | Referee | 2016—2020 | 12 September 1980 | |
Noriko Toda | JPN | SSK | Olympics | 1988—1992 | 3 June 1965 | |
Iwao Tokito | JPN | WPO | Olympics | 1932 | 1908 | |
Kenji Toriyabe | JPN | IHO | Olympics | 1968 | 16 February 1943 | |
Takashi Tsuburai | JPN | IHO | Olympics | 1972 | 12 September 1951 | |
Emi Tsukada | JPN | SOF | Olympics | 1996 | 14 June 1972 | |
Fuminori Tsushima | JPN | BOB | Olympics | 1992 | 25 May 1969 | |
Hideo Urabe | JPN | IHO | Olympics | 1976—1980 | 7 April 1951 | |
Koji Wakasa | JPN | IHO | Olympics | 1976—1980 | 12 July 1953 | |
Minoru Wakasa | JPN | SJP | Olympics | 1976 | 8 July 1951 | |
Katsumi Watanabe | JPN | BBL | Olympics | 1992 | 16 May 1962 | |
Yuko Yaegashi-Ota | JPN | SSK | Olympics | 1976—1980 | 26 April 1957 | |
Mizuki Yamada | JPN | SAL | Olympics | 1960 | 12 September 1928 | |
Isao Yamase | JPN | BTH | Olympics | 1984 | 16 December 1954 | |
Kenzo Yashima | JPN | ATH | Olympics | 1920 | 6 April 1902 | |
Hajime Yoshimura | JPN | BTH | Olympics | 1968 | 27 January 1939 | |
Hiroshi Yoshizawa | JPN | NCB/SJP | Olympics/Other | 1952—1956 | 5 May 1931 | |
Katsuhiro Yuzaki | JPN | HOC | Olympics | 1964—1968 | 8 January 1944 | |
Tsuneya Yuzaki | JPN | HOC | Olympics | 1960—1968 | 10 February 1941 | |
People who died here (2) |
||||||
Yutaka Kanai | JPN | ATH | Olympics | 1984 | 23 August 1990 | |
Tadayoshi Yokota | JPN | VVO | Olympics | 1968—1976 | 9 May 2023 |
Hokkaido Bank Fortius, (JPN) |
Obihiro & Tokoro CC, (JPN) |
Obihiro CC, (JPN) |