People born here (494) |
||||||
Kazumi Abe | JPN | BOB | Olympics | 1972—1976 | 11 June 1947 | ?, Hokkaido (JPN) |
Kiyoshi Abe | JPN | WRE | Olympics | 1972 | 26 April 1947 | ?, Hokkaido (JPN) |
Masashi Abe | JPN | NCB | Olympics | 1988—1994 | 13 August 1965 | Obira, Hokkaido (JPN) |
Mayumi Abe | JPN | CUR | Non-Medal | 1992 | 7 March 1967 | ?, Hokkaido (JPN) |
Shinya Abe | JPN | CUR | Coach | 2010—2012 | 6 January 1980 | Tokoro, Hokkaido (JPN) |
Goro Adachi | JPN | SJP | Olympics | 1932—1936 | 1 January 1913 | Akaigawa, Hokkaido (JPN) |
Yurie Adachi | JPN | IHO | Olympics | 2014—2018 | 26 April 1985 | Maruyama, Sapporo, Hokkaido (JPN) |
Kosuke Aita | JPN | CUR | YOG | 2016 | 2 October 1998 | ?, Hokkaido (JPN) |
Hiroyasu Aizawa | JPN | SJP | Olympics | 1980 | 1 March 1961 | ?, Hokkaido (JPN) |
Shikashi Akazawa | JPN | IHO | Olympics | 1960 | 15 November 1934 | Sapporo, Hokkaido (JPN) |
Masahiro Akimoto | JPN | SJP | Olympics | 1980 | 3 September 1956 | Yoichi, Hokkaido (JPN) |
Asa Ando | JPN | ALP | Olympics | 2018—2022 | 24 April 1996 | Asahikawa, Hokkaido (JPN) |
Seiji Aochi | JPN | SJP | Olympics | 1968—1972 | 21 June 1942 | Kamisunagawa, Hokkaido (JPN) |
Masanori Aoki | JPN | SSK | Olympics | 1952 | 6 September 1927 | Tomakomai, Hokkaido (JPN) |
Toru Aoyanagi | JPN | SSK | Olympics | 1988—1998 | 12 April 1968 | Kushiro, Hokkaido (JPN) |
Nobuhiro Araki | JPN | IHO | Olympics | 1968 | 10 January 1944 | ?, Hokkaido (JPN) |
Toshiaki Araki | JPN | FEN | Olympics | 1964 | 31 May 1942 | Utashinai, Hokkaido (JPN) |
Kazuo Araya | JPN | NCB | Olympics | 1972 | 2 January 1949 | ?, Hokkaido (JPN) |
Toyofumi Aruga | JPN | SSK | Olympics | 1964 | 16 November 1942 | Saku, Hokkaido (JPN) |
Isao Asai | JPN | IHO | Olympics | 1968 | 25 December 1942 | ?, Hokkaido (JPN) |
Tadashi Asai | JPN | WRE | Olympics | 1956—1960 | 28 November 1935 | Mashike, Hokkaido (JPN) |
Masakatsu Asari | JPN | SJP | Olympics | 1968 | 31 July 1945 | Yubari, Hokkaido (JPN) |
Takeshi Azuma | JPN | IHO | Olympics | 1976—1980 | 9 January 1953 | ?, Hokkaido (JPN) |
Haruhisa Chiba | JPN | ALP | Olympics | 1972—1976 | 3 June 1951 | ?, Hokkaido (JPN) |
Santo Condorelli | CAN ITA |
SWM | Olympics | 2016—2020 | 17 January 1995 | Kitahiroshima, Hokkaido (JPN) |
Hiroyuki Deguchi | JPN | BTH | Olympics | 1976—1984 | 17 January 1953 | ?, Hokkaido (JPN) |
Shigeyuki Dejima | JPN | SSK | Olympics | 2010 | 13 May 1982 | Kushiro, Hokkaido (JPN) |
Natsuko Doi | JPN | SBD | Olympics | 2010 | 15 March 1979 | Sapporo, Hokkaido (JPN) |
Shingo Doi | JPN | SSK | Olympics | 2010 | 23 August 1983 | Memuro, Hokkaido (JPN) |
Shinji Doigawa | JPN | BOB | Olympics | 2002—2010 | 25 October 1979 | Sapporo, Hokkaido (JPN) |
Yutaka Ebina | JPN | IHO | Olympics | 1968 | 26 April 1943 | ?, Hokkaido (JPN) |
Atsushi Egawa | JPN | CCS | Olympics | 1988 | 5 April 1966 | ?, Hokkaido (JPN) |
Masako Eguchi | JPN | LUG | Olympics | 1972 | 5 December 1949 | ?, Hokkaido (JPN) |
Yuko Emoto | JPN | JUD | Olympics | 1996 | 23 December 1972 | Asahikawa, Hokkaido (JPN) |
Yoshio Enomoto | JPN | ROW | Olympics | 1932 | Muroran, Hokkaido (JPN) | |
Susumu Esashika | JPN | BOB | Olympics | 1972—1976 | 3 June 1937 | ?, Hokkaido (JPN) |
Tadamitsu Fujii | JPN | IHO | Olympics | 1980 | 24 January 1954 | ?, Hokkaido (JPN) |
Moeko Fujimoto | JPN | IHO | Olympics | 2014—2022 | 5 August 1992 | Shinkai, Tomakomai, Hokkaido (JPN) |
Nana Fujimoto | JPN | IHO | Olympics | 2014—2022 | 3 March 1989 | Sapporo, Hokkaido (JPN) |
Yuji Fujimoto | JPN | SSK | Olympics | 1992 | 7 October 1970 | Kiyosato, Hokkaido (JPN) |
Shoko Fujimura | JPN | SSK | Olympics | 2014 | 26 April 1987 | Bihoro, Hokkaido (JPN) |
Ryoichi Fujisawa | JPN | CCS/NCB/SJP | Olympics | 1952 | 25 May 1927 | Otaru, Hokkaido (JPN) |
Satsuki Fujisawa | JPN | CUR | Olympics | 2018—2022 | 24 May 1991 | Kitami, Hokkaido (JPN) |
Takashi Fujisawa | JPN | NCB/SJP | Olympics | 1964—1972 | 7 February 1943 | Yoichi, Hokkaido (JPN) |
Hiroyuki Fujiwara | JPN | HOC | Olympics | 1960 | 1 January 1935 | ?, Hokkaido (JPN) |
Shiho Fujiwara | JPN | IHO | Olympics | 1998 | 16 November 1971 | Monbetsu, Hidaka, Hokkaido (JPN) |
Yoko Fukazawa | JPN | SSK | Olympics | 1992 | 10 August 1968 | ?, Hokkaido (JPN) |
Kaoru Fukuda | JPN | SSK | Olympics | 1980 | 4 October 1955 | ?, Hokkaido (JPN) |
Yoshiharu Fukuhara | JPN | ALP | Olympics | 1964—1968 | 10 February 1942 | Rankoshi, Hokkaido (JPN) |
Chisato Fukushima | JPN | ATH | Olympics | 2008—2016 | 27 June 1988 | Makubetsu, Hokkaido (JPN) |
Kazuyoshi Funaki | JPN | SJP | Olympics | 1998—2002 | 27 April 1975 | Yoichi, Hokkaido (JPN) |
Yuji Funayama | JPN | BOB | Olympics | 1980—1984 | 1 August 1953 | Muroran, Hokkaido (JPN) |
Toshimasa Furukawa | JPN | ALP | Olympics | 1972 | 11 May 1947 | Esashi District, Hokkaido (JPN) |
Sari Furuya-Maeda | JPN | BTH | Olympics | 2018—2022 | 25 May 1990 | Kutchan, Hokkaido (JPN) |
Shoko Fusano | JPN | SSK | Olympics | 1984—1988 | 25 September 1965 | Tomakomai, Hokkaido (JPN) |
Masaru Fuse | JPN | EVE | Olympics | 1996—2000 | 14 October 1969 | ?, Hokkaido (JPN) |
Arisa Go | JPN | SSK | Olympics/Other | 2018—2022 | 12 December 1987 | Obihiro, Hokkaido (JPN) |
Ryohei Haga | JPN | SSK | Olympics | 2010 | 17 September 1988 | Obihiro, Hokkaido (JPN) |
Kaito Hamada | JPN | SBD | Olympics | 2022 | 14 October 1999 | Sapporo, Hokkaido (JPN) |
Saburo Hamada | JPN | ART | Olympics | 1932 | 21 December 1892 | Hakodate, Hokkaido (JPN) |
Kimihiro Hamaya | JPN | SSK | Olympics | 1984—1988 | 21 March 1963 | Nemuro, Hokkaido (JPN) |
Tsutomu Hanzawa | JPN | IHO | Olympics | 1972—1980 | 28 August 1948 | ?, Hokkaido (JPN) |
Daigo Hara | JPN | FRS | Olympics | 1998 | 24 December 1974 | Sapporo, Hokkaido (JPN) |
Nobuo Hara | JPN | IHO | Non-starter | 1936 | 1912 | Tomakomai, Hokkaido (JPN) |
Masahiko Harada | JPN | SJP | Olympics | 1992—2006 | 9 May 1968 | Kamikawa, Hokkaido (JPN) |
Michiko Hasegawa-Fukushima | JPN | SHO | Olympics | 1988—2008 | 23 August 1963 | Kumaishi, Hokkaido (JPN) |
Keiko Hasegawa | JPN | SSK | Olympics | 1976 | 21 September 1955 | ?, Hokkaido (JPN) |
Tsubasa Hasegawa | JPN | SSK | Olympics | 2018 | 8 February 1994 | Nakashibetsu, Hokkaido (JPN) |
Seiko Hashimoto | JPN | CTR/SSK | Olympics/Other/Administrator | 1984—2022 | 5 October 1964 | Hayakita, Hokkaido (JPN) |
Nobuyuki Hatta | JPN | WLF | Olympics | 1968 | 6 November 1944 | Sapporo, Hokkaido (JPN) |
Yumie Hayashi-Funayama | JPN | CUR | Olympics | 2002—2014 | 5 April 1978 | Tokoro, Hokkaido (JPN) |
Takayuki Hida | JPN | SSK | Olympics | 1968—1972 | 4 May 1944 | ?, Hokkaido (JPN) |
Torao Hihei | JPN | IHO | Non-starter | 1936 | 30 April 1914 | Tomakomai, Hokkaido (JPN) |
Takao Hikigi | JPN | IHO | Olympics | 1968—1972 | 30 October 1944 | Kushiro, Hokkaido (JPN) |
Manami Hino | JPN | BOB | Olympics | 2006—2010 | 8 January 1980 | Obihiro, Hokkaido (JPN) |
Tsukasa Hirakawa | JPN | LUG | Olympics | 1984—1988 | 10 January 1964 | Sapporo, Hokkaido (JPN) |
Hiroki Hirako | JPN | SSK | Olympics | 2002—2010 | 6 August 1982 | Otofuke, Hokkaido (JPN) |
Mitsuyoshi Hiramoto | JPN | IHO | Non-starter | 1936 | 1915 | Tomakomai, Hokkaido (JPN) |
Hideko Hiranaka | JPN | SWM | Olympics | 1992—1996 | 8 July 1973 | ?, Hokkaido (JPN) |
Kohsuke Hirata | JPN | CUR | Non-starter | 2018 | 1 May 1992 | Tokoro, Hokkaido (JPN) |
Norio Hirate | JPN | SSK | Olympics | 1972—1976 | 8 December 1948 | Honbetsu, Hokkaido (JPN) |
Sadaki Honma | JPN | IHO | Olympics | 1976—1980 | 4 June 1953 | Tomakomai, Hokkaido (JPN) |
Shinichi Honma | JPN | IHO | Olympics | 1960—1964 | 3 November 1934 | Tomakomai, Hokkaido (JPN) |
Teruyasu Honma | JPN | IHO | Olympics | 1972 | 7 March 1949 | Tomakomai, Hokkaido (JPN) |
Hiroshi Hori | JPN | IHO | Olympics | 1972—1980 | 19 September 1949 | ?, Hokkaido (JPN) |
Manabu Horii | JPN | SSK | Olympics | 1994—2002 | 19 February 1972 | Muroran, Hokkaido (JPN) |
Momoka Horikawa | JPN | SSK | Olympics | 2022 | 10 July 2003 | ?, Hokkaido (JPN) |
Shigeyuki Hosono | JPN | EVE | Olympics | 1996—2000 | 17 September 1968 | Tomakomai, Hokkaido (JPN) |
Yoshiyuki Ichihashi | JPN | BOB | Olympics | 1972 | 6 March 1949 | ?, Hokkaido (JPN) |
Kazuaki Ichikawa | JPN | LUG | Olympics | 1972—1976 | 12 October 1949 | ?, Hokkaido (JPN) |
Seitaro Ichinohe | JPN | SSK | Olympics/YOG | 2012—2022 | 25 January 1996 | Abashiri, Hokkaido (JPN) |
Yuji Iga | JPN | IHO | Olympics | 1998 | 18 July 1965 | Tomakomai, Hokkaido (JPN) |
Mitsuko Igarashi | JPN | IHO | Olympics | 1998 | 21 August 1977 | Tomakomai, Hokkaido (JPN) |
Chiharu Igaya | JPN | ALP | Olympics/Administrator | 1952—2012 | 20 May 1931 | Tomari, Hokkaido (JPN) |
Masaji Iguro | JPN | SJP | Olympics | 1936 | 14 May 1913 | Otaru, Hokkaido (JPN) |
Ran Iida | JPN | SBD | Olympics | 2002 | 16 April 1979 | Sapporo, Hokkaido (JPN) |
Mitsuo Ikeda | JPN | WRE | Olympics | 1956 | 14 March 1935 | Mashike, Hokkaido (JPN) |
Hiroshi Inaba | JPN | BOB | Olympics | 1972 | 2 March 1948 | ?, Hokkaido (JPN) |
Masaru Inada | JPN | SKN | Olympics | 2002—2006 | 2 November 1978 | Sapporo, Hokkaido (JPN) |
Hidenori Inatsu | JPN | IHO | Olympics | 1960—1964 | 5 June 1938 | ?, Hokkaido (JPN) |
Masako Ishida | JPN | CCS | Olympics | 2006—2022 | 5 November 1980 | Bihoro, Hokkaido (JPN) |
Kaoru Ishiguro | JPN | WRE | Olympics | 1960 | 6 May 1933 | ?, Hokkaido (JPN) |
Tomoya Ishii | JPN | ALP | Olympics | 2018 | 23 May 1989 | Utashinai, Hokkaido (JPN) |
Eriko Ishino | JPN | SSK | Olympics | 2006 | 1 December 1985 | Obihiro, Hokkaido (JPN) |
Kotomi Ishizaki | JPN | CUR | Olympics/Non-starter | 2002—2022 | 4 January 1979 | Obihiro, Hokkaido (JPN) |
Shiho Ishizawa | JPN | SSK | Olympics | 2010—2014 | 23 October 1986 | Nakasatsunai, Hokkaido (JPN) |
Toru Itabashi | JPN | IHO | Olympics/Coach | 1968—1998 | 6 June 1946 | Tomakomai, Hokkaido (JPN) |
Hiroshi Itagaki | JPN | NCB/SJP | Olympics | 1968—1976 | 27 April 1945 | ?, Hokkaido (JPN) |
Atsushi Ito | JPN | WRE | Olympics | 1988—1992 | 19 May 1964 | ?, Hokkaido (JPN) |
Daiki Ito | JPN | SJP | Olympics | 2006—2018 | 27 December 1985 | Shimokawa, Hokkaido (JPN) |
Norio Ito | JPN | IHO | Olympics | 1980 | 18 July 1948 | Kushiro, Hokkaido (JPN) |
Takao Ito | JPN | SJP | Olympics | 1976 | 5 November 1952 | ?, Hokkaido (JPN) |
Toru Ito | JPN | LUG | Olympics | 1988 | 8 April 1966 | ?, Hokkaido (JPN) |
Yuki Ito | JPN | SJP | Olympics | 2014—2022 | 10 May 1994 | Kamikawa, Hokkaido (JPN) |
Toshihiko Itokawa | JPN | SSK | Olympics | 1992—2002 | 20 September 1974 | Kiyosato, Hokkaido (JPN) |
Tomomi Iwahara | JPN | IHO | Olympics | 2018 | 19 December 1987 | ?, Hokkaido (JPN) |
Takeshi Iwamoto | JPN | IHO | Olympics | 1980 | 9 June 1949 | ?, Hokkaido (JPN) |
Shinichi Iwasaki | JPN | IHO | Olympics | 1998 | 21 August 1968 | Kuriyama, Hokkaido (JPN) |
Shoji Jo | JPN | FBL | Olympics | 1996 | 17 June 1975 | Muroran, Hokkaido (JPN) |
Yoshimitsu Kadowaki | JPN | BOB | Olympics | 1980 | 3 July 1953 | ?, Hokkaido (JPN) |
Yumi Kaeriyama | JPN | SSK | Olympics | 1992 | 31 May 1967 | ?, Hokkaido (JPN) |
Isao Kakihara | JPN | IHO | Olympics | 1972 | 1 May 1944 | ?, Hokkaido (JPN) |
Koji Kakuta | JPN | SJP | Olympics | 1976 | 11 October 1951 | ?, Hokkaido (JPN) |
Makoto Kamada | JPN | WRE | Olympics | 1972 | 21 October 1950 | Iwamizawa, Hokkaido (JPN) |
Shinkichi Kamei | JPN | IHO | Olympics | 1936 | 20 June 1910 | ?, Hokkaido (JPN) |
Jiro Kamiharako | JPN | SJP | Olympics | 1992 | 19 March 1966 | Sapporo, Hokkaido (JPN) |
Erina Kamiya | JPN | SSK | Olympics | 2018 | 5 January 1992 | Obihiro, Hokkaido (JPN) |
Hidenari Kanayama | JPN | LUG | Olympics | 2014 | 26 September 1990 | Sapporo, Hokkaido (JPN) |
Takaaki Kaneiri | JPN | IHO | Olympics/Other | 1968 | 2 January 1943 | ?, Hokkaido (JPN) |
Noriaki Kasai | JPN | SJP | Olympics/Other | 1992—2018 | 6 June 1972 | Shimokawa, Hokkaido (JPN) |
Yukio Kasaya | JPN | NCB/SJP | Olympics/Referee | 1964—2002 | 17 August 1943 | Yoichi, Hokkaido (JPN) |
Masayoshi Kashiwagi | JPN | ALP | Olympics | 1972 | 23 February 1949 | ?, Hokkaido (JPN) |
Tatsuki Katayama | JPN | IHO | Olympics | 1998 | 26 January 1973 | Kushiro, Hokkaido (JPN) |
Akiko Kato | JPN | CUR | Olympics | 1998—2002 | 6 April 1978 | Tokoro, Hokkaido (JPN) |
Fujiko Kato | JPN | CCS | Olympics | 1968 | 3 March 1946 | ?, Hokkaido (JPN) |
Kiyomi Kato | JPN | WRE | Olympics | 1972 | 8 March 1948 | Asahikawa, Hokkaido (JPN) |
Taihei Kato | JPN | NCB | Olympics | 2010—2014 | 30 July 1984 | Wassamu, Hokkaido (JPN) |
Yumiko Kato | JPN | LUG | Olympics | 1984 | 1 January 1968 | Sapporo, Hokkaido (JPN) |
Kazuo Katsuramoto | JPN | WRE | Olympics | 1956 | 5 September 1934 | Mashike, Hokkaido (JPN) |
Yuji Katsuro | JPN | NCB | Olympics | 1972—1976 | 7 October 1949 | ?, Hokkaido (JPN) |
Emi Kawabata | JPN | ALP | Olympics | 1988—1994 | 13 February 1970 | Sapporo, Hokkaido (JPN) |
Takafumi Kawabata | JPN | SJP | Olympics | 1980 | 26 June 1954 | ?, Hokkaido (JPN) |
Isao Kawabuchi | JPN | IHO | Olympics | 1964 | 13 December 1936 | ?, Hokkaido (JPN) |
Masayuki Kawahara | JPN | SSK | Olympics | 1976—1980 | 1 February 1956 | Honbetsu, Hokkaido (JPN) |
Makoto Kawahira | JPN | IHO | Olympics | 1998 | 25 August 1971 | Tomakomai, Hokkaido (JPN) |
Katsutoshi Kawamura | JPN | IHO | Olympics | 1980 | 18 January 1954 | ?, Hokkaido (JPN) |
Yoshihiro Kawano | JPN | SSK | Olympics | 1964 | 4 October 1943 | Honbetsu, Hokkaido (JPN) |
Kozo Kawashima | JPN | SJP | Olympics | 1952 | 26 September 1926 | Otaru, Hokkaido (JPN) |
Minoru Kawashima | JPN | IHO | Non-starter | 1972 | 2 May 1948 | ?, Hokkaido (JPN) |
Yukiko Kawashima | JPN | IHO | Olympics | 2022 | 16 November 1996 | ?, Hokkaido (JPN) |
Mayu Kida | JPN | ATH | Olympics | 2008 | 14 September 1982 | Obihiro, Hokkaido (JPN) |
Sadao Kikuchi | JPN | SJP | Olympics/Other | 1960—1964 | 24 July 1933 | ?, Hokkaido (JPN) |
Tsusumisa Kikuchi | JPN | BTH | Olympics | 1980 | 13 June 1948 | ?, Hokkaido (JPN) |
Mitsuru Kimura | JPN | ROW | Olympics | 1992 | 6 November 1970 | ?, Hokkaido (JPN) |
Mitsuharu Kitamura | JPN | WRE | Olympics | 1960 | 2 October 1934 | Mashike, Hokkaido (JPN) |
Masatatsu Kitazawa | JPN | IHO | Olympics | 1936 | 29 April 1916 | Tomakomai, Hokkaido (JPN) |
Yoshihiro Kitazawa | JPN | SSK | Olympics/Referee | 1984—2014 | 4 August 1962 | Kushiro, Hokkaido (JPN) |
Suguru Kiyokawa | JPN | BOB | Olympics | 2006 | 11 May 1978 | Hobetsu, Hokkaido (JPN) |
Kenji Kobase | JPN | SWM | Olympics | 2016 | 31 July 1987 | Sapporo, Hokkaido (JPN) |
Yumie Kobayashi | JPN | LUG | Olympics | 1998—2002 | 14 August 1977 | Sapporo, Hokkaido (JPN) |
Takayuki Kobori | JPN | IHO | Olympics | 1998 | 20 April 1969 | Tomakomai, Hokkaido (JPN) |
Kazuhiro Kokubo | JPN | SBD | Olympics | 2006—2010 | 16 August 1988 | Ishikari, Hokkaido (JPN) |
Mika Konaka | JPN | CUR | Olympics | 2002 | 24 February 1977 | Tokoro, Hokkaido (JPN) |
Mai Kondo | JPN | IHO | Non-starter | 2018 | 4 April 1992 | ?, Hokkaido (JPN) |
Taro Kondo | JPN | SSK | Olympics | 2014 | 8 September 1994 | Kitami, Hokkaido (JPN) |
Yukari Kondo | JPN | CUR | Olympics | 1998 | 17 August 1967 | Memanbetsu, Hokkaido (JPN) |
Akane Konishi | JPN | IHO | Olympics | 2014—2022 | 14 August 1995 | Kushiro, Hokkaido (JPN) |
Yukari Konishi | JPN | SHO | Olympics | 2004—2012 | 11 January 1979 | Yakumo, Hokkaido (JPN) |
Akitsugu Konno | JPN | SJP | Olympics | 1968—1972 | 1 September 1944 | Sapporo, Hokkaido (JPN) |
Hitomi Koshimizu | JPN | LUG | Olympics | 1984—1988 | 24 May 1960 | ?, Hokkaido (JPN) |
Tadanori Koshino | JPN | JUD | Olympics | 1992 | 3 April 1966 | Shiranuka, Hokkaido (JPN) |
Hanae Kubo | JPN | IHO | Olympics | 2014—2022 | 10 December 1982 | Sanko, Tomakomai, Hokkaido (JPN) |
Satomi Kubokura | JPN | ATH | Olympics | 2008—2016 | 27 April 1982 | Asahikawa, Hokkaido (JPN) |
Akio Kudo | JPN | HOC | Olympics | 1968 | 15 February 1947 | ?, Hokkaido (JPN) |
Atsuo Kudo | JPN | IHO | Olympics | 1998 | 9 January 1965 | Tomakomai, Hokkaido (JPN) |
Hirofumi Kudo | JPN | CUR | Olympics | 1998 | 3 July 1959 | Shibetsu, Hokkaido (JPN) |
Kimihisa Kudo | JPN | IHO | Olympics | 1964—1968 | 6 September 1939 | ?, Hokkaido (JPN) |
Kohei Kudo | JPN | SBD | Olympics | 2010 | 9 February 1990 | Sapporo, Hokkaido (JPN) |
Minori Kudo | JPN | CUR | Non-Medal | 1992 | 10 April 1967 | ?, Hokkaido (JPN) |
Seiji Kudo | JPN | CCS | Olympics | 1972 | 5 June 1945 | ?, Hokkaido (JPN) |
Tetsunori Kudo | JPN | FRS | Non-Medal | 1988 | 14 March 1958 | ?, Hokkaido (JPN) |
Saki Kumagai | JPN | FBL | Olympics | 2012—2020 | 17 October 1990 | Abashiri, Hokkaido (JPN) |
Heigoro Kuriyagawa | JPN | CCS/NCB | Olympics | 1932 | 4 October 1908 | Sapporo, Hokkaido (JPN) |
Koji Kuriyama | JPN | LUG | Olympics | 1980 | 11 July 1960 | ?, Hokkaido (JPN) |
Hideaki Kurokawa | JPN | IHO | Olympics | 1972 | 8 May 1944 | ?, Hokkaido (JPN) |
Shiho Kusunose | JPN | SSK | Olympics | 1994—1998 | 23 October 1969 | Bekkai, Hokkaido (JPN) |
Ano Kuwai | JPN | RU7 | Olympics | 2016 | 20 October 1989 | Nakagawa, Hokkaido (JPN) |
Yoshiaki Kyoya | JPN | IHO | Olympics | 1976—1980 | 5 April 1951 | ?, Hokkaido (JPN) |
Rui Machida | JPN | BKB | Olympics | 2016—2020 | 8 March 1993 | Asahikawa, Hokkaido (JPN) |
Mutsuhiko Maeda | JPN | SSK | Olympics | 1968—1972 | 7 May 1947 | Ikeda, Hokkaido (JPN) |
Mikio Matsuda | JPN | IHO | Olympics | 1980 | 18 August 1949 | Tomakomai, Hokkaido (JPN) |
Noriko Matsuda | JPN | VVO | Olympics | 1976 | 5 March 1952 | Kushiro, Hokkaido (JPN) |
Takashi Matsui | JPN | NCB/SJP | Olympics | 1960 | 27 February 1940 | Otaru, Hokkaido (JPN) |
Haruna Matsumoto | JPN | SBD | Olympics | 2018 | 26 July 1993 | Sapporo, Hokkaido (JPN) |
Hiroshi Matsuura | JPN | IHO | Olympics | 1998 | 14 May 1968 | Tomakomai, Hokkaido (JPN) |
Hiroyuki Matsuura | JPN | IHO | Olympics | 1964 | 18 August 1937 | Tomakomai, Hokkaido (JPN) |
Utage Matsuzaki | JPN | CUR | Non-Medal | 1992 | 4 September 1965 | ?, Hokkaido (JPN) |
Moe Meguro | JPN | CUR | Olympics | 2006—2010 | 20 November 1984 | Minami Furano, Sorachi, Hokkaido (JPN) |
Rumi Michita | JPN | CUR | Non-Medal | 1992 | 20 February 1969 | ?, Hokkaido (JPN) |
Tsubaki Miki | JPN | SBD | Olympics | 2022 | 1 June 2003 | ?, Hokkaido (JPN) |
Yoko Mimura | JPN | CUR | Olympics | 1998 | 15 November 1968 | Tokoro, Hokkaido (JPN) |
Minoru Misawa | JPN | IHO | Olympics/Non-starter | 1972—1980 | 1 May 1949 | ?, Hokkaido (JPN) |
Satoru Misawa | JPN | IHO | Olympics | 1980 | 25 June 1943 | ?, Hokkaido (JPN) |
Yukihiro Mitani | JPN | SSK | Olympics | 1988 | 22 April 1966 | ?, Hokkaido (JPN) |
Hiroyuki Miura | JPN | IHO | Olympics | 1998 | 31 December 1973 | Kushiro, Hokkaido (JPN) |
Hideharu Miyahira | JPN | SJP | Olympics | 2002 | 21 December 1973 | Otaru, Hokkaido (JPN) |
Iwao Miyajima | JPN | SJP | Olympics | 1936 | 2 May 1914 | Otaru, Hokkaido (JPN) |
Katsuyuki Miyajima | JPN | SKN | Olympics | 2018 | 27 December 1995 | Sapporo, Hokkaido (JPN) |
Masaru Miyauchi | JPN | BOB | Olympics | 2010 | 13 June 1984 | Otofuke, Hokkaido (JPN) |
Hideki Miyazaki | JPN | NCB | Olympics | 1988 | 29 September 1962 | ?, Hokkaido (JPN) |
Yoshihiro Miyazaki | JPN | IHO | Olympics/Coach | 1960—1976 | 10 May 1930 | Sapporo, Hokkaido (JPN) |
Takeo Mizoo | JPN | SSK | Olympics | 1960 | 11 March 1937 | ?, Hokkaido (JPN) |
Hisashi Mizugami | JPN | ALP | Olympics | 1952 | 9 July 1925 | Otaru, Hokkaido (JPN) |
Wataru Morishige | JPN | SSK | Olympics | 2022 | 17 July 2000 | Betsukai, Hokkaido (JPN) |
Jungo Morita | JPN | VVO | Olympics | 1968—1972 | 9 August 1947 | ?, Hokkaido (JPN) |
Hozumi Moriyama | JPN | SSK | Olympics | 1988 | 5 November 1967 | ?, Hokkaido (JPN) |
Mari Motohashi | JPN | CUR | Olympics/Non-starter | 2006—2018 | 10 June 1986 | Tokoro, Hokkaido (JPN) |
Sanae Motokawa | JPN | BKB | Olympics | 2016 | 2 April 1992 | Kushiro, Hokkaido (JPN) |
Noriko Munekata | JPN | SSK | Olympics | 1998 | 30 January 1974 | Shintoku, Hokkaido (JPN) |
Daisuke Murakami | JPN | SBD | Olympics | 2002—2010 | 18 May 1983 | Sapporo, Hokkaido (JPN) |
Fumiyuki Murakami | JPN | SBD | Olympics | 2006 | 14 June 1985 | Sapporo, Hokkaido (JPN) |
Yuma Murakami | JPN | SSK | Olympics | 2022 | 12 December 1992 | Obihiro, Hokkaido (JPN) |
Yoshinobu Murase | JPN | BTH | Olympics | 1984 | 3 March 1957 | ?, Hokkaido (JPN) |
Yuji Nagai | JPN | HOC | Coach | 2016 | 14 October 1963 | ?, Hokkaido (JPN) |
Masaru Nagaoka | JPN | SJP | Olympics | 1984—1988 | 6 August 1962 | Otaru, Hokkaido (JPN) |
Moeko Nagaoka | JPN | BK3/BKB | Olympics/YOG | 2010—2020 | 29 December 1993 | Hidaka, Hokkaido (JPN) |
Yayoi Nagaoka | JPN | SSK | Olympics | 2002 | 16 March 1974 | Tomakomai, Hokkaido (JPN) |
Keiichiro Nagashima | JPN | SSK | Olympics | 2006—2014 | 20 April 1982 | Ikeda, Hokkaido (JPN) |
Toshihisa Nagata | JPN | BOB | Olympics | 1972 | 12 May 1945 | ?, Hokkaido (JPN) |
Makiko Nagaya | JPN | SSK | Olympics | 1976—1980 | 8 October 1955 | Rikubetsu, Hokkaido (JPN) |
Akiko Naka | JPN | IHO | Olympics | 1998 | 5 June 1980 | Sapporo, Hokkaido (JPN) |
Takaharu Nakai | JPN | SBD | Olympics | 2002—2006 | 10 March 1984 | Kutchan, Hokkaido (JPN) |
Hisaaki Nakamine | JPN | CUR | Olympics | 1998 | 30 November 1961 | Shibetsu, Hokkaido (JPN) |
Katsuya Nakamoto | JPN | FRS | Olympics | 2002 | 13 March 1977 | Otaru, Hokkaido (JPN) |
Hitoshi Nakamura | JPN | IHO | Olympics | 1976—1980 | 29 April 1949 | ?, Hokkaido (JPN) |
Ko Nakamura | JPN | ATH | Olympics | 1936 | 23 April 1920 | Kushiro, Hokkaido (JPN) |
Naoki Nakamura | JPN | SJP | Olympics | 2022 | 19 September 1996 | Rumoi, Hokkaido (JPN) |
Reikichi Nakamura | JPN | SSK | Olympics | 1936 | 16 October 1916 | Tomakomai, Hokkaido (JPN) |
Shota Nakamura | JPN | SSK | Olympics | 2018 | 2 September 1993 | Tomakomai, Hokkaido (JPN) |
Tadashi Nakamura | JPN | BTH | Olympics | 1988 | 16 July 1956 | ?, Hokkaido (JPN) |
Hideki Nakano | JPN | NCB | Olympics | 1972 | 29 July 1952 | ?, Hokkaido (JPN) |
Minoru Nakano | JPN | IHO | Olympics | 1964 | 18 October 1936 | Tomakomai, Hokkaido (JPN) |
Azusa Nakaoku | JPN | IHO | Non-starter | 2014 | 17 May 1985 | Yufutsu, Tomakomai, Hokkaido (JPN) |
Masami Nakata | JPN | GRY | Olympics | 2000 | 28 May 1981 | ?, Hokkaido (JPN) |
