Name | Taipei |
---|---|
Administrative division | Taiwan |
Country | Chinese Taipei |
Notes | Previously part of Japan as Taihoku (1895-1945). |
People born here (37) |
||||||
Chan Wa-Yen | TPE | BOX | Olympics | 1968 | 7 April 1946 | |
Chan Yung-Jan | TPE | TEN | Olympics | 2008—2020 | 17 August 1989 | |
Chang Chih-Chia | TPE | BBL | Olympics | 2004—2008 | 6 May 1980 | |
Chen Hung-Ling | TPE | BDM | Olympics | 2012 | 10 February 1986 | |
Chen I-Chuan | TPE | SWM | Olympics | 2012 | 20 January 1991 | |
Chen Kue-Sen | TPE | WLF | Olympics | 1968—1972 | 30 June 1947 | |
Chen Szu-Yu | TPE | TTE | Olympics | 2012—2020 | 1 August 1993 | |
Chen Yu-Cheng | TPE | ARC | Olympics | 2012 | 6 October 1992 | |
Cheng Shao-Chieh | TPE | BDM | Olympics | 2004—2012 | 4 January 1986 | |
Cheng Sheng-Teh | TPE | WLF | Olympics | 1964—1968 | 24 August 1941 | |
Cheng Wan-Jung | TPE | SWM | Olympics | 2004—2012 | 22 February 1988 | |
Cheng Wen-Hsing | TPE | BDM | Olympics | 2004—2012 | 24 February 1982 | |
Chiang Peng-Lung | TPE | TTE | Olympics/Other | 1996—2008 | 24 July 1976 | |
Fang Chieh-Min | TPE | BDM | Olympics | 2012 | 31 January 1986 | |
Han Hsin-Lin | TPE | SOF | Olympics | 1996 | 27 June 1973 | |
Ho Ping-Jui | TPE | ALP | Olympics/Other | 2022 | 29 October 1998 | |
Ho Su-Lung | TPE | BOX | Olympics | 1968 | 9 September 1940 | |
Hsieh Shu-Ting | TPE | SWM | Olympics | 1996—2000 | 2 January 1981 | |
Hsieh Shu-Tzu | TPE | SWM | Olympics | 1996—2000 | 2 January 1981 | |
Hsu Jen-Hao | TPE | BDM | Olympics | 2012 | 26 October 1991 | |
Huang Chih-Hsiung | TPE | TKW | Olympics/Other | 2000—2004 | 16 October 1976 | |
Huang Hsiao-Wen | TPE | BOX | Olympics/YOG | 2014—2020 | 31 August 1997 | |
Keng Po-Hsuan | TPE | BBL | Olympics | 2004 | 15 October 1984 | |
Lee Tong-Shing | TPE | SWM | Olympics | 1968 | 6 December 1947 | |
Li Chia-Hsun | TPE | LUG | Olympics | 2002 | 5 July 1976 | |
Liao Wen-Ching | TPE | BBL | Referee | 2008 | 7 July 1955 | |
Lien Chen-Ling | TPE | JUD | Olympics | 2016—2020 | 31 January 1988 | |
Lin Chao-Huang | TPE | BBL | Olympics | 1992 | 17 August 1969 | |
Lin Chui-Bin | TPE | LUG | Olympics/Other | 2002 | 2 December 1977 | |
Teresa Lu | TPE | GLF | Olympics | 2016 | 13 October 1987 | |
Lu Yen-Hsun | TPE | TEN | Olympics/Other | 2004—2020 | 14 August 1983 | |
Elva Pai Adams | TPE USA |
TKW | Non-Medal/Referee | 1988—2016 | 14 March 1969 | |
Pai Kun-Hong | TPE | BBL | Olympics | 1992 | 6 January 1970 | |
Wang Chee-Yen | TPE | BOX | Olympics | 1964—1972 | 20 December 1946 | |
Wang Wei-Wen | TPE | SWM | Olympics | 2004—2008 | 16 December 1986 | |
Wong Isheau | TPE | EJP | Olympics/Other | 2016 | 12 February 1989 | |
Noriaki Yasuda | JPN | ATH | Olympics | 1960 | 11 December 1935 | |
People who died here (6) |
||||||
Cai Wenhua | CHN | BKB | Olympics | 1948 | 20 February 1976 | |
Henry Hsu | TPE | Administrator | 1970—2009 | 3 February 2009 | ||
Hsu Sheng-Ming | TPE | BBL | Coach | 2004 | 24 August 2013 | |
Ku Chin-Shui | TPE | ATH | Olympics | 1984 | 25 May 2016 | |
Yang Sen | TPE | Administrator | 1961—1973 | 15 May 1977 | ||
Zhang Hsing-Hsien | TPE JPN |
ATH | Olympics | 1932—1936 | 14 March 1989 |