Name | Oral |
---|---|
Administrative division | Batys Qazaqstan |
Country | Kazakhstan |
Notes | Previously known as Uralsk (-1991). |
People born here (17) |
||||||
Vitaly Anichkin | KAZ | ATH | Olympics | 2012 | 11 November 1988 | |
Abzal Azhgaliyev | KAZ | STK | Olympics/Other | 2014—2022 | 30 June 1992 | |
Anastasiya Bannova | KAZ | ARC | Olympics | 2008—2012 | 26 February 1989 | |
Aydar Bekzhanov | KAZ | STK | Olympics | 2010—2014 | 20 May 1993 | |
Aslan Daumov | KAZ | STK | Non-starter | 2014 | 11 June 1988 | |
Aleksey Dergunov | KAZ | CSP | Olympics | 2008—2016 | 16 September 1984 | |
Adil Galiakhmetov | KAZ | STK | Olympics | 2022 | 16 November 1998 | |
Grigory Kosykh | RUS URS |
SHO | Olympics | 1968—1976 | 9 February 1934 | |
Yekaterina Larionova | KAZ | WRE | Olympics | 2016 | 23 January 1994 | |
Pavel Lipilin | KAZ | WPO | Olympics | 2020 | 11 July 1999 | |
Yelena Plotnikova | KAZ | ARC | Olympics | 2000 | 16 July 1977 | |
Yelena Polyonova | RUS | HBL | Olympics | 2008 | 20 August 1983 | |
Georgy Sheyko | KAZ | ATH | Olympics | 2012—2020 | 24 August 1989 | |
Inna Simonova | KAZ | STK | Olympics | 2014 | 30 September 1990 | |
Yelena Volodina-Antonova | KAZ | CCS | Olympics | 1994—2010 | 22 April 1971 | |
Andrey Yerguchov | KAZ | CSP | Olympics | 2016 | 23 April 1995 | |
Nurbergen Zhumagaziyev | KAZ | STK | Olympics | 2014—2018 | 29 November 1990 |
Dinamo Oral, Oral (KAZ) |