| Name | Mazyr |
|---|---|
| Administrative division | Homel |
| Country | Belarus |
| Notes | Also known as Mozyr in Russian. |
People born here (10) |
||||||
| Aliaksandr Anishchanka | WLF | Olympics | 2004 | 12 May 1979 | ||
| Maryia Brel | ROW | Olympics | 2004 | 16 October 1982 | ||
| Stanislau Daineka | CSP | YOG | 2014 | 8 July 1998 | ||
| Ilia Fedarenka | CSP | Olympics | 2020 | 3 August 1998 | ||
| Natallia Helakh | ROW | Olympics | 2000—2008 | 30 May 1978 | ||
| Artur Litvinchuk | CSP | Olympics | 2008 | 4 January 1988 | ||
| Katsiaryna Muliuk-Timofeyeva | ARC | Olympics | 2008—2012 | 13 November 1976 | ||
| Ihar Pashevich | ROW | Olympics | 2016 | 8 December 1991 | ||
| Andrei Tsarykovich | CSP | YOG | 2010 | 12 March 1994 | ||
| Andrei Varankou | FBL | Olympics | 2012 | 8 February 1989 | ||
| SK FPB Mazyr, Mazyr (BLR) |