Name | Kingston upon Hull |
---|---|
Administrative division | Kingston upon Hull |
Country | Great Britain |
Notes | Also known as Hull. |
People born here (20) |
||||||
Ryan Birch | GBR | JUD | Olympics | 1992—1996 | 14 April 1969 | |
Ernie Blake | GBR | WPO | Olympics | 1936 | 31 March 1912 | |
Karen Briggs | GBR | JUD | Olympics | 1992 | 11 April 1963 | |
Jackie Brown | GBR | SWM | Olympics | 1968—1972 | 6 June 1953 | |
Luke Campbell | GBR | BOX | Olympics | 2012 | 27 September 1987 | |
Maurice Edelston | GBR | FBL | Olympics | 1936 | 27 April 1918 | |
David Good | GBR | IHO | Referee | 2020 | 13 November 1997 | |
George Goulding | CAN | ATH | Olympics | 1908—1912 | 17 November 1885 | |
Jack Hale | GBR | SWM | Olympics | 1948 | 8 June 1922 | |
Bill Holmes | GBR | CRD | Olympics | 1956—1960 | 14 January 1936 | |
Thelma Hopkins | GBR | ATH | Olympics | 1952—1956 | 16 March 1936 | |
John Kirk | GBR | CRD | Olympics | 1912 | 20 November 1890 | |
Tom Longstaff | GBR | APN | Olympics | 1924 | 15 January 1875 | |
Con O'Kelly, Jr. | GBR | BOX | Olympics | 1924 | 11 March 1907 | |
Walter Padgett | GBR | SHO | Olympics | 1908 | 1867 | |
Sharon Rendle | GBR | JUD | Olympics/Non-Medal | 1988—1996 | 18 June 1966 | |
Roy Sandstrom | GBR | ATH | Olympics | 1956 | 11 September 1931 | |
Alex Smith | GBR | ATH | Olympics | 2012 | 6 March 1988 | |
Dave Smith | GBR | ATH | Olympics | 1988 | 21 June 1962 | |
Andy Wilson | GBR | CRD | Olympics | 1924 | 1902 | |
People who died here (3) |
||||||
John Kirk | GBR | CRD | Olympics | 1912 | 25 March 1951 | |
Con O'Kelly, Sr. | GBR | WRE | Olympics | 1908 | 3 November 1947 | |
Walter Padgett | GBR | SHO | Olympics | 1908 | 4 May 1929 |