| Name | Sevilla |
|---|---|
| Administrative division | Sevilla |
| Country | Spain |
| English name | Seville |
People born here (65) |
||||||
| Marina Alabau | SAL | Olympics | 2008—2016 | 31 August 1985 | ||
| Julia Alba | ATH | Olympics | 2000 | 30 May 1972 | ||
| Melki Álvarez | SWM | Olympics | 2008 | 10 August 1988 | ||
| Luis Astolfi | EJP | Olympics | 1984—2000 | 18 April 1959 | ||
| Ramón Beca | EVE | Olympics | 1988—2000 | 8 April 1953 | ||
| Igor Bellido | TRI | YOG | 2018 | 26 October 2002 | ||
| Josué Brachi | WLF | Olympics | 2016 | 8 September 1992 | ||
| Jaime Canalejo | ROW | Olympics | 2020—2024 | 25 November 1991 | ||
| Olga Carmona | FBL | Olympics | 2024 | 12 June 2000 | ||
| Enrique Castelló | ROW | Olympics | 1960 | 13 February 1938 | ||
| Chufi | FBL | Non-starter | 1968 | 19 January 1944 | ||
| José María Claro | ROW | Olympics | 1992 | 25 September 1970 | ||
| José Antonio Colado | SHO | Olympics | 2004 | 30 October 1976 | ||
| Crispi | FBL | Olympics | 1968 | 22 May 1948 | ||
| Miguel De Toro | WPO | Olympics | 2020—2024 | 16 August 1993 | ||
| Ilias El-Fallaki | SWM | Olympics | 2024 | 5 February 2006 | ||
| María Fatou | SAL | YOG | 2014 | 22 January 1998 | ||
| Jaime Fernández | SWM | Olympics | 1992 | 17 September 1968 | ||
| Juan Manuel Florido | ROW | Olympics | 1996 | 24 January 1975 | ||
| Francisco Fraile | VVO | Referee | 1992 | 1946 | ||
| Fernando Fuentes | CSP | Olympics | 1988 | 24 September 1966 | ||
| Cayetano García | CSP | Olympics | 2020 | 31 July 2001 | ||
| Javier García | ROW | Olympics | 2020—2024 | 16 June 1992 | ||
| Luis Eduardo García | HBL | Olympics | 1992 | 4 March 1966 | ||
| Marina García | SWA | Olympics | 2024 | 5 December 2004 | ||
| Francisco Gavino | EVE | Olympics | 2020 | 14 January 1997 | ||
| Margarita Geuer | BKB | Olympics | 1992 | 3 May 1966 | ||
| Alfredo Girón | ROW | Olympics | 1996 | 11 February 1975 | ||
| Jesuli | FBL | Non-starter | 2000 | 24 January 1978 | ||
| José Mari | FBL | Olympics | 2000 | 10 December 1978 | ||
| Ricardo Jurado | EJP | Olympics | 2000 | 17 April 1972 | ||
| Severo Jurado | EDR | Olympics | 2016—2020 | 9 September 1988 | ||
| Pilar Lamadrid | SAL | Olympics | 2024 | 12 December 1996 | ||
| María Lao | ROW | YOG | 2014 | 18 August 1996 | ||
| Francisco Leal | CSP | Olympics | 1988 | 26 August 1968 | ||
| Álvaro López | CSP | Olympics | 1972 | 13 February 1952 | ||
| Felipe López | ARC | Olympics | 2004 | 10 March 1977 | ||
| Francisco López | CSP | Olympics | 1984—1992 | 12 February 1965 | ||
| Gerardo López | CSP | Olympics | 1968 | 6 September 1947 | ||
| Kevin López | ATH | Olympics | 2012—2016 | 12 June 1990 | ||
| Fátima Madrid | SWM | Olympics | 1996 | 28 December 1979 | ||
| Beatriz Manchón | CSP | Olympics | 1996—2008 | 29 May 1976 | ||
| Blanca Manchón | SAL | Olympics | 2004—2020 | 6 March 1987 | ||
| José María de Marco | ROW | Olympics | 1992—1996 | 23 June 1963 | ||
| Luis Alberto Marco | ATH | Olympics | 2012 | 20 August 1986 | ||
| Esperanza Márquez | ROW | Olympics | 1996 | 10 July 1973 | ||
| Pablo Martínez | CSP | Olympics | 2020 | 12 December 1997 | ||
| Francisco Mateos | WLF | Olympics | 1972—1976 | 4 April 1947 | ||
| Fernando Medina | FEN | Olympics | 1996—2004 | 3 April 1973 | ||
| José María Merchán | TRI | Olympics | 2000 | 7 July 1976 | ||
| Fernando Molina | ROW | Olympics | 1992 | 25 April 1965 | ||
| Manuel Olmedo | ATH | Olympics | 2004—2008 | 17 May 1983 | ||
| Ana Pérez | GAR | Olympics | 2016—2024 | 14 December 1997 | ||
| María Isabel Pérez | ATH | Olympics | 2020—2024 | 1 March 1993 | ||
| José Manuel Pinillo | SWM | Olympics | 1924 | 8 March 1902 | ||
| Joaquín Real | ROW | Olympics | 1960 | 24 May 1941 | ||
| Carolina Robles | ATH | Olympics | 2020—2024 | 4 December 1991 | ||
| Manolo Romero | Other | 1996 | 1941 | |||
| José Luis Ruiz | ATH | Olympics | 1976 | 9 May 1952 | ||
| Isabel Sánchez | BKB | Olympics | 2008 | 28 November 1976 | ||
| Sanjosé | FBL | Olympics | 1976 | 12 November 1952 | ||
| Antonio Santos | CRD | YOG | 2010 | 8 February 1993 | ||
| Félix Torralba | TEN | Referee | 2016 | 1984 | ||
| Susana Torrejón | CSP | Olympics | 1992 | 6 May 1969 | ||
| María del Carmen Vaz | SAL | Olympics | 2000 | 9 May 1968 | ||
People who died here (7) |
||||||
| Enrique Castelló | ROW | Olympics | 1960 | 10 March 2009 | ||
| Michel De Meulemeester | ROW | Olympics | 1964 | 23 November 2000 | ||
| José Fórmica | ATH | Non-starter | 1952 | 26 July 2010 | ||
| Eusebio, Marqués López y Díaz de Quijano | Administrator | 1926—1931 | 26 November 1937 | |||
| Pulido | FBL | Olympics | 1976 | 2 April 2013 | ||
| Joaquín Real | ROW | Olympics | 1960 | 4 April 2018 | ||
| Sanjosé | FBL | Olympics | 1976 | 14 April 2026 | ||
| CB Sevilla, Sevilla (ESP) |
| CN Sevilla, Sevilla (ESP) |
| Real Betis, Sevilla (ESP) |
| Real Círculo de Labradores, Sevilla (ESP) |
| Real Club Pineda de Sevilla, Sevilla (ESP) |
| Sevilla FC, Sevilla (ESP) |