Name | Sevilla |
---|---|
Administrative division | Sevilla |
Country | Spain |
English name | Seville |
People born here (61) |
||||||
Marina Alabau | ESP | SAL | Olympics | 2008—2016 | 31 August 1985 | |
Julia Alba | ESP | ATH | Olympics | 2000 | 30 May 1972 | |
Melki Álvarez | ESP | SWM | Olympics | 2008 | 10 August 1988 | |
Luis Astolfi | ESP | EJP | Olympics | 1984—2000 | 18 April 1959 | |
Ramón Beca | ESP | EVE | Olympics | 1988—2000 | 8 April 1953 | |
Igor Bellido | ESP | TRI | YOG | 2018 | 26 October 2002 | |
Josué Brachi | ESP | WLF | Olympics | 2016 | 8 September 1992 | |
Jaime Canalejo | ESP | ROW | Olympics | 2020 | 25 November 1991 | |
Enrique Castelló | ESP | ROW | Olympics | 1960 | 13 February 1938 | |
Chufi | ESP | FBL | Non-starter | 1968 | 19 January 1944 | |
José María Claro | ESP | ROW | Olympics | 1992 | 25 September 1970 | |
José Antonio Colado | ESP | SHO | Olympics | 2004 | 30 October 1976 | |
María Costa | ESP | SMT | YOG | 2020 | 28 November 2002 | |
Crispi | ESP | FBL | Olympics | 1968 | 22 May 1948 | |
Miguel De Toro | ESP | WPO | Olympics | 2020 | 16 August 1993 | |
María Fatou | ESP | SAL | YOG | 2014 | 22 January 1998 | |
Jaime Fernández | ESP | SWM | Olympics | 1992 | 17 September 1968 | |
Juan Manuel Florido | ESP | ROW | Olympics | 1996 | 24 January 1975 | |
Fernando Fuentes | ESP | CSP | Olympics | 1988 | 24 September 1966 | |
Cayetano García | ESP | CSP | Olympics | 2020 | 31 July 2001 | |
Javier García | ESP | ROW | Olympics | 2020 | 16 June 1992 | |
Luis Eduardo García | ESP | HBL | Olympics | 1992 | 4 March 1966 | |
Francisco Gavino | ESP | EVE | Olympics | 2020 | 14 January 1997 | |
Margarita Geuer | ESP | BKB | Olympics | 1992 | 3 May 1966 | |
Alfredo Girón | ESP | ROW | Olympics | 1996 | 11 February 1975 | |
Jesuli | ESP | FBL | Non-starter | 2000 | 24 January 1978 | |
José Mari | ESP | FBL | Olympics | 2000 | 10 December 1978 | |
Ricardo Jurado | ESP | EJP | Olympics | 2000 | 17 April 1972 | |
Severo Jurado | ESP | EDR | Olympics | 2016—2020 | 9 September 1988 | |
María Lao | ESP | ROW | YOG | 2014 | 18 August 1996 | |
Francisco Leal | ESP | CSP | Olympics | 1988 | 26 August 1968 | |
Álvaro López | ESP | CSP | Olympics | 1972 | 13 February 1952 | |
Felipe López | ESP | ARC | Olympics | 2004 | 10 March 1977 | |
Francisco López | ESP | CSP | Olympics | 1984—1992 | 12 February 1965 | |
Gerardo López | ESP | CSP | Olympics | 1968 | 6 September 1947 | |
Kevin López | ESP | ATH | Olympics | 2012—2016 | 12 June 1990 | |
Fátima Madrid | ESP | SWM | Olympics | 1996 | 28 December 1979 | |
Beatriz Manchón | ESP | CSP | Olympics | 1996—2008 | 29 May 1976 | |
Blanca Manchón | ESP | SAL | Olympics | 2004—2020 | 6 March 1987 | |
José María de Marco | ESP | ROW | Olympics | 1992—1996 | 23 June 1963 | |
Luis Alberto Marco | ESP | ATH | Olympics | 2012 | 20 August 1986 | |
Esperanza Márquez | ESP | ROW | Olympics | 1996 | 10 July 1973 | |
Pablo Martínez | ESP | CSP | Olympics | 2020 | 12 December 1997 | |
Francisco Mateos | ESP | WLF | Olympics | 1972—1976 | 4 April 1947 | |
Fernando Medina | ESP | FEN | Olympics | 1996—2004 | 3 April 1973 | |
José María Merchán | ESP | TRI | Olympics | 2000 | 7 July 1976 | |
Fernando Molina | ESP | ROW | Olympics | 1992 | 25 April 1965 | |
Manuel Olmedo | ESP | ATH | Olympics | 2004—2008 | 17 May 1983 | |
Ana Pérez | ESP | GAR | Olympics | 2016 | 14 December 1997 | |
María Isabel Pérez | ESP | ATH | Olympics | 2020 | 1 March 1993 | |
José Manuel Pinillo | ESP | SWM | Olympics | 1924 | 8 March 1902 | |
Joaquín del Real | ESP | ROW | Olympics | 1960 | 24 May 1941 | |
Carolina Robles | ESP | ATH | Olympics | 2020 | 4 December 1991 | |
Manolo Romero | ESP | Other | 1996 | 1941 | ||
José Luis Ruiz | ESP | ATH | Olympics | 1976 | 9 May 1952 | |
Isabel Sánchez | ESP | BKB | Olympics | 2008 | 28 November 1976 | |
Sanjosé | ESP | FBL | Olympics | 1976 | 12 November 1952 | |
Antonio Santos | ESP | CRD | YOG | 2010 | 8 February 1993 | |
Félix Torralba | ESP | TEN | Referee | 2016 | 1984 | |
Susana Torrejón | ESP | CSP | Olympics | 1992 | 6 May 1969 | |
María del Carmen Vaz | ESP | SAL | Olympics | 2000 | 9 May 1968 | |
People who died here (6) |
||||||
Enrique Castelló | ESP | ROW | Olympics | 1960 | 10 March 2009 | |
Michel De Meulemeester | BEL | ROW | Olympics | 1964 | 23 November 2000 | |
José Fórmica | ESP | ATH | Non-starter | 1952 | 26 July 2010 | |
Eusebio, Marqués López y Díaz de Quijano | ESP | Administrator | 1926—1931 | 26 November 1937 | ||
Pulido | ESP | FBL | Olympics | 1976 | 2 April 2013 | |
Joaquín del Real | ESP | ROW | Olympics | 1960 | 4 April 2018 |
CB Sevilla, Sevilla (ESP) |
CN Sevilla, Sevilla (ESP) |
Real Betis, Sevilla (ESP) |
Real Círculo de Labradores, Sevilla (ESP) |
Real Club Pineda de Sevilla, Sevilla (ESP) |
Sevilla FC, Sevilla (ESP) |