| Name | Nové Město na Moravě |
|---|---|
| Administrative division | Vysočina |
| Country | Czechia |
| Notes | Known as Neustadt in Mähren in German. |
People born here (29) |
||||||
| František Balvín | CCS | Olympics | 1948—1952 | 7 November 1915 | ||
| Radka Brhelová | BK3 | YOG | 2010 | 18 December 1993 | ||
| Luboš Buchta | CCS | Olympics/Opening Flagbearer | 1992—1998 | 16 May 1967 | ||
| Veronika Čamková | FRS | YOG | 2012 | 27 February 1996 | ||
| Vít Fousek, Jr. | CCS | Olympics | 1968 | 29 April 1940 | ||
| Vít Fousek, Sr. | CCS | Olympics | 1948 | 31 December 1913 | ||
| Jolana Hradilová | NCB | YOG | 2020 | 29 June 2004 | ||
| Martin Koukal | CCS | Olympics | 1998—2010 | 25 September 1978 | ||
| David Kramár | SSK | Olympics | 2002 | 23 May 1979 | ||
| Markéta Mokrošová | BKB | Olympics | 2008 | 17 April 1981 | ||
| Vlastimil Moravec | CRD | Olympics | 1972—1976 | 7 May 1949 | ||
| Martin Nečas | IHO | Olympics | 2026 | 15 January 1999 | ||
| Josef Německý | ATH/CCS | Olympics/Non-starter | 1924—1928 | 6 December 1900 | ||
| Otakar Německý | CCS/MSP/NCB | Olympics/Non-Medal | 1924—1928 | 2 March 1902 | ||
| Petra Nosková | BTH | Olympics | 1992 | 31 October 1967 | ||
| Dagmar Palečková-Švubová | CCS | Olympics | 1980—1984 | 9 August 1958 | ||
| Viktor Polášek | SJP | Olympics | 2018—2022 | 18 July 1997 | ||
| Josef Pospíšil | NCB | Olympics | 1976 | 19 April 1953 | ||
| David Pulkrábek | JUD | YOG | 2010 | 30 October 1993 | ||
| Martina Sáblíková | SSK | Olympics/Opening Flagbearer/Closing Flagbearer | 2006—2026 | 27 May 1987 | ||
| František Šimon | CCS | Olympics | 1976—1980 | 28 April 1953 | ||
| Josef Skalník | BTH | Olympics | 1980 | 30 March 1958 | ||
| Eva Skalníková | CCS | Olympics | 2010 | 15 January 1985 | ||
| Karel Štefl | CCS | Olympics | 1968 | 16 March 1946 | ||
| Sára Strnadová | MIX/SBD | YOG | 2020 | 30 September 2002 | ||
| Miloslav Švaříček | NCB | Olympics | 1964 | 14 February 1942 | ||
| Jiří Teplý | CCS | Olympics | 1992—1994 | 2 December 1962 | ||
| Alois Totušek | WRE | Olympics | 1912 | 2 February 1885 | ||
| Lada Vondrová | ATH | Olympics | 2020—2024 | 6 September 1999 | ||
People who died here (1) |
||||||
| Josef Německý | ATH/CCS | Olympics/Non-starter | 1924—1928 | 10 June 1943 | ||
| Sk Nové Město, Nové Město na Moravě (CZE) |
| SK Nové Město na Moravě, Nové Město na Moravě (CZE) |