| Name | Spišská Nová Ves |
|---|---|
| Administrative division | Košice |
| Country | Slovakia |
| Notes | Known as Igló in Hungarian. |
People born here (16) |
||||||
| Martin Bakoš | IHO | Olympics | 2018 | 18 April 1990 | ||
| Alexander Bárta | FEN | Olympics | 1924 | 9 April 1894 | ||
| Miriam Bobková | ATH | Olympics | 2008 | 2 March 1979 | ||
| Christian Bosman | LUG | Olympics | 2026 | 31 January 2005 | ||
| Zuzana Findurová | IHO | Referee | 2012 | 28 April 1990 | ||
| Viktória Frankovičová | IHO | YOG | 2012 | 7 October 1994 | ||
| Peter Hric | MTB | Olympics | 1996 | 17 June 1965 | ||
| Stanislav Jasečko | IHO | Olympics | 1998 | 5 December 1972 | ||
| Nora Jenčušová | CRD | Olympics | 2024 | 14 April 2002 | ||
| Lukáš Klein | TEN | Olympics | 2020 | 22 March 1998 | ||
| Viera Klimková | CCS | Olympics | 1984—1988 | 11 August 1957 | ||
| Jakub Šimoňák | LUG | Olympics | 2018 | 5 June 1996 | ||
| Katarína Šimoňáková | LUG | Olympics/YOG/Opening Flagbearer | 2016—2022 | 31 January 1998 | ||
| Béla Szepes | ATH/CCS/NCB | Olympics | 1924—1928 | 5 September 1903 | ||
| Gyula Szepes | CCS/NCB | Olympics/Opening Flagbearer | 1928 | 18 August 1899 | ||
| Matúš Užák | STK | Olympics | 2002—2006 | 13 April 1981 | ||
| HK Spišská Nová Ves, Spišská Nová Ves (SVK) |