Date | 28 – 29 July 1980 |
---|---|
Status | Olympic |
Location | Futbolny polya, Legkoatletichesky futbolny kompleks, Moskva |
Participants | 39 from 8 countries |
It would have taken a brave man to have predicted anything other than a Soviet victory in the team sabre. After all they were World Champions in 1979, where they also swept the medals individually, and had just provided the winners of gold and silver in the individual foil. As such it came as a great shock when they lost their opening match against Romania by 9-7. They recovered to reach the semi-finals where, largely through the efforts of Viktor Krovopuskov, they defeated Hungary in a close fought contest. The Soviets finally regained their best form in the final and trounced Poland by 9-2 to retain the Olympic title. Hungary beat Poland for bronze.
Pos | Competitor(s) | NOC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | Gold | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viktor Sidyak • Vladimir Nazlymov • Viktor Krovopuskov • Mikhail Burtsev • Nikolay Alyokhin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mario Aldo Montano • Michele Maffei • Ferdinando Meglio • Marco Romano • Giovanni Scalzo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hungary | HUN | Bronze | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imre Gedővári • Pál Gerevich • Ferenc Hammang • Rudolf Nébald • György Nébald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Poland | POL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tadeusz Piguła • Leszek Jabłonowski • Jacek Bierkowski • Andrzej Kostrzewa • Marian Sypniewski | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Romania | ROU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ioan Pop • Marin Mustață • Cornel Marin • Ion Pantelimonescu • Alexandru Nilca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | East Germany | GDR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rüdiger Müller • Hendrik Jung • Peter Ulbrich • Frank-Eberhard Höltje • Gerd May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cuba | CUB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuel Ortiz • Jesús Ortiz • José Laverdeza • Guzmán Salazar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bulgaria | BUL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hristo Etropolski • Nikolay Marincheshki • Vasil Etropolski • Georgi Chomakov • Marin Ivanov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | FRA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippe Bonnin • Bruno Boscherie • Didier Flament • Jean-François Lamour |
Top two teams, based on percentages of wins/losses and bouts won/bouts lost, advanced to semi-finals. Teams ranked 3-6, based on percentages of wins/losses and bouts won/bouts lost, advanced to quarter-finals.
Pos | Competitor(s) | NOC | MW | MT | ML | MW%%% | Bouts Won | Bouts Lost | BWM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 1 | 0 | 1 | 0.500 | 17 | 14 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Italy | ITA | 1 | 0 | 0 | 1.000 | 8 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Poland | POL | 2 | 0 | 0 | 1.000 | 18 | 14 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Romania | ROU | 1 | 0 | 1 | 0.500 | 16 | 16 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | East Germany | GDR | 0 | 1 | 1 | 0.250 | 15 | 17 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Hungary | HUN | 0 | 0 | 1 | 0.000 | 7 | 8 | -1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Cuba | CUB | 1 | 0 | 1 | 0.500 | 14 | 17 | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Bulgaria | BUL | 0 | 1 | 1 | 0.250 | 15 | 17 | -2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | FRA | – | – | – | – | – | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | URS | 1 | 1 | 17 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viktor Sidyak • Vladimir Nazlymov • Viktor Krovopuskov • Mikhail Burtsev • Nikolay Alyokhin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Romania | ROU | 1 | 1 | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ioan Pop • Marin Mustață • Cornel Marin • Alexandru Nilca • Ion Pantelimonescu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Cuba | CUB | 1 | 1 | 14 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manuel Ortiz • Jesús Ortiz • José Laverdeza • Guzmán Salazar |
Match #1 | ROU | 9 – 7 | URS |
Match #2 | URS | 10 – 5 | CUB |
Match #3 | CUB | 9 – 7 | ROU |
Pos | Competitor(s) | NOC | MW | MT | ML | Bouts Won | Bouts Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Poland | POL | 2 | 0 | 0 | 18 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tadeusz Piguła • Leszek Jabłonowski • Jacek Bierkowski • Andrzej Kostrzewa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | East Germany | GDR | 0 | 1 | 1 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rüdiger Müller • Hendrik Jung • Peter Ulbrich • Frank-Eberhard Höltje • Gerd May | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Bulgaria | BUL | 0 | 1 | 1 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hristo Etropolski • Nikolay Marincheshki • Vasil Etropolski • Georgi Chomakov • Marin Ivanov |
Match #1 | POL | 9 – 7 | GDR |
Match #2 | POL | 9 – 7 | BUL |
Match #3 | GDR | 8 – 8 | BUL |
Pos | Competitor(s) | NOC | MW | ML | Bouts Won | Bouts Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 1 | 0 | 8 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mario Aldo Montano • Michele Maffei • Ferdinando Meglio • Marco Romano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Hungary | HUN | 0 | 1 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imre Gedővári • György Nébald • Ferenc Hammang • Rudolf Nébald • Pál Gerevich | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
France | FRA | – | – | – | – | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Philippe Bonnin • Bruno Boscherie • Didier Flament • Jean-François Lamour |
Match #1 | ITA | 8 – 7 | HUN |
Winner of each pool advanced to round three. Losers to 5-6 placement match.
Match #1 | POL | 9 – 7 | ROU |
Match #2 | HUN | 9 – 7 | GDR |
Winner of each match advanced to final.
Match #1 | ITA | 10 – 5 | POL |
Match #2 | URS | 8 – 6 | HUN |
Match 1-2 | URS | 9 – 2 | ITA |
Match 3-4 | HUN | 9 – 6 | POL |
Match 5-6 | ROU | 9 – 6 | GDR |