|
| Event type

15 kilometres Mass Start, Men

Date20 February 2026 — 14:15
StatusOlympic
LocationSouth Tyrol Arena, Rasen-Antholz, Trentino, Alto Adige
Participants30 from 11 countries
FormatPenalty loop (150 metres) skied for each missed target.
PosNumberCompetitorNOCTimeMissesShooting 1 MissesShooting 1Shooting 2 MissesShooting 2Shooting 3 MissesShooting 3Shooting 4 MissesShooting 4
110Johannes Dale-SkjevdalNOR39:17.1007:30.1 (6)015:17.3 (4)023:17.6 (1)031:12.7 (1)Gold
26Sturla Holm LægreidNOR+10.5107:29.6 (5)015:16.6 (2)123:39.0 (3)031:33.6 (2)Silver
32Quentin Fillon MailletFRA+25.6417:49.0 (20)015:30.0 (9)223:51.7 (5)132:03.5 (4)Bronze
416Philipp HornGER+35.5107:37.4 (15)015:28.8 (8)023:29.0 (2)131:57.2 (3)
55Vetle Sjåstad ChristiansenNOR+1:48.1307:28.4 (3)015:17.9 (5)224:00.8 (6)132:35.4 (5)
627Michal KrčmářCZE+2:03.6507:40.4 (19)015:32.7 (10)123:50.7 (4)433:25.0 (7)
712Philipp NawrathGER+2:05.3507:36.5 (13)115:55.2 (14)124:09.0 (7)333:23.3 (6)
81Johan-Olav BotnNOR+2:07.4517:51.4 (21)216:24.6 (23)024:35.7 (9)233:29.8 (8)
921Otto InveniusFIN+2:24.7507:26.9 (2)015:23.3 (6)324:42.1 (10)233:42.8 (9)
1020Vitaliy MandzynUKR+2:30.7507:35.4 (11)015:28.4 (7)224:18.6 (8)333:45.8 (11)
1126Joscha BurkhalterSUI+2:32.0217:57.8 (23)016:07.9 (18)125:08.2 (13)033:45.0 (10)
127Émilien JacquelinFRA+2:39.6607:21.5 (1)115:16.6 (2)424:54.6 (11)133:46.5 (12)
1324Sebastian StalderSUI+2:49.9107:38.7 (17)015:53.4 (13)125:07.9 (12)033:46.5 (12)
1414Olli HiidensaloFIN+2:51.9407:37.2 (14)115:59.4 (15)225:17.6 (15)134:12.5 (15)
1515Tuomas HarjulaFIN+2:58.9307:35.1 (10)015:42.2 (11)225:17.2 (14)134:13.0 (16)
1619Jakov FakSLO+3:06.1107:39.2 (18)016:06.4 (17)125:30.4 (19)034:07.2 (14)
1717Dmytro PidruchnyiUKR+3:14.6528:17.6 (27)016:22.0 (21)225:26.5 (17)134:17.6 (17)
189Sebastian SamuelssonSWE+3:35.0407:34.5 (8)216:19.6 (20)125:29.7 (18)134:29.8 (18)
1918Vítězslav HornigCZE+3:38.9528:18.1 (28)016:23.3 (22)125:24.8 (16)234:41.4 (19)
204Éric PerrotFRA+3:44.4717:52.6 (22)216:46.6 (26)326:22.7 (23)135:02.0 (20)
213Martin PonsiluomaSWE+3:46.7728:12.9 (26)317:34.8 (29)126:25.0 (25)135:02.8 (21)
2222Tero SeppäläFIN+3:53.0707:36.3 (12)316:47.1 (27)226:00.7 (20)235:05.6 (22)
2323David ZobelGER+4:32.4707:34.2 (7)216:18.1 (19)426:17.5 (22)135:09.0 (23)
2429Niklas HartwegSUI+4:50.4618:02.8 (25)116:38.4 (25)326:28.6 (26)135:37.0 (25)
2513Lukas HoferITA+4:52.4817:58.3 (24)116:31.2 (24)426:24.4 (24)235:26.0 (24)
2630Jesper NelinSWE+5:00.2707:37.8 (16)116:06.3 (16)326:01.1 (21)335:41.3 (26)
2725Fabien ClaudeFRA+5:56.6938:37.8 (30)116:58.0 (28)426:53.1 (28)135:54.6 (27)
2828Nicola RomaninITA+5:56.9828:27.8 (29)217:43.5 (30)227:04.0 (29)236:20.7 (29)
2911Campbell WrightUSA+5:56.9707:35.0 (9)115:48.5 (12)526:36.9 (27)135:55.0 (28)
DNF8Tommaso GiacomelITA07:29.0 (4)015:15.9 (1)– (–)– (–)