|
| Event type

Team Relay, Mixed

Date12 February 2026 — 18:30
StatusOlympic
LocationEugenio Monti Sliding Centre, Cortina d'Ampezzo, Belluno
Participants54 from 9 countries
DetailsCurves: 16
Finish Altitude: 1255 m
Length: 1278 m
Maximum Gradient: 18°
Start Altitude: 1308 m
Vertical Drop: 95 m

The luge team relay was on the Olympic programme for the fourth time, and the event had always won by Germany and the German (men’s) double was on the team each time. Tobias Wendl and Tobias Arlt had thus won four consecutive gold medals as an identical team. The gold in Cortina brought them to a total of seven golds and one bronze medal to become the most successful German athletes at the Olympic Winter Games. Wendl and Arlt, both born within two weeks in June 1987 and 38-years-old in Cortina, became the oldest gold medallists in luge of any country. In 2026, for the first time at the Olympics, the luge relay consisted of four legs with the addition of the women’ double.

As the last relay team in the event, the Germans, with individual gold medallists Julia Taubitz and Max Langenhan, Wendl/Arlt and women’s doubles silver medallist Dajana Eitberger and Magdalena Matschina, dominated with the best times on all four legs. In total they beat the well-balanced silver team from Austria by more than half-a-second, reproducing the 1-2 result from Beijing 2022.

The Austrian team consisted of Lisa Schulte, Jonas Müller, and the doubles pairs of Thomas Steu / Wolfgang Kindl and Selina Egle / Lara Kipp. Kindl moved from the singles’ leg to the doubles and Selina followed her sister Madeleine Egle as compared to Beijing. Austria had won bronze (2018) and silver (2022) in the relay before.

The Italian team consisted of the two gold winning doubles teams, but they had only the third best times in their respective runs. For Italy it was the first medal in this event. Their team roster was Verena Hofer and Dominik Fischnaller in the singles and Emanuel Rieder / Simon Kainzwaldner and Andrea Vötter / Marion Oberhofer in the doubles. Nevertheless, they held on to win bronze with a narrow margin ahead of Latvia and the USA. Behind these five teams there was a gap of almost 3.5 seconds to sixth place.

PosCompetitorsNOCTimeLeg RankReactionIntermediate 1Intermediate 2Exchange
1GermanyGER3:41.672– (–)– (–)– (–)– (–)Gold
Julia Taubitz 55.63311.796 (6)19.790 (3)37.412 (2)55.633 (1)
Tobias Wendl / Tobias Arlt 55.21911.659 (1)19.372 (1)36.977 (1)1:50.852 (1)
Max Langenhan 54.69111.564 (3)19.218 (2)36.710 (2)2:45.543 (1)
Dajana Eitberger / Magdalena Matschina 56.12911.948 (5)20.030 (5)37.760 (3)– (–)
2AustriaAUT3:42.214– (–)– (–)– (–)– (–)Silver
Lisa Schulte 55.95951.804 (=8)19.863 (7)37.568 (5)55.959 (5)
Thomas Steu / Wolfgang Kindl 55.37041.739 (7)19.484 (4)37.068 (3)1:51.329 (4)
Jonas Müller 54.72721.557 (2)19.206 (1)36.686 (1)2:46.056 (2)
Selina Egle / Lara Kipp 56.15821.914 (2)19.976 (2)37.719 (1)– (–)
3ItalyITA3:42.521– (–)– (–)– (–)– (–)Bronze
Verena Hofer 55.83041.750 (4)19.750 (2)37.442 (3)55.830 (4)
Emanuel Rieder / Simon Kainzwaldner 55.33231.718 (5)19.501 (5)37.114 (4)1:51.162 (3)
Dominik Fischnaller 55.08841.638 (7)19.461 (5)37.028 (5)2:46.250 (4)
Andrea Vötter / Marion Oberhofer 56.27131.936 (4)19.982 (3)37.738 (2)– (–)
4LatviaLAT3:42.749– (–)– (–)– (–)– (–)
Elīna Bota 55.68421.679 (1)19.603 (1)37.309 (1)55.684 (2)
Mārtiņš Bots / Roberts Plūme 55.80051.702 (3)19.572 (6)37.428 (6)1:51.484 (5)
Kristers Aparjods 54.98931.533 (1)19.262 (3)36.793 (3)2:46.473 (5)
Marta Robežniece / Kitija Bogdanova 56.27641.950 (6)20.023 (4)37.789 (=4)– (–)
5United StatesUSA3:42.776– (–)– (–)– (–)– (–)
Ashley Farquharson 55.77131.784 (5)19.826 (6)37.522 (4)55.771 (3)
Marcus Mueller / Ansel Haugsjaa 55.28121.713 (4)19.423 (2)37.009 (2)1:51.052 (2)
Jonathan Gustafson 55.19751.617 (5)19.421 (4)37.011 (4)2:46.249 (3)
Chevonne Forgan / Sophia Kirkby 56.52751.867 (1)19.948 (1)37.789 (=4)– (–)
6UkraineUKR3:46.174– (–)– (–)– (–)– (–)
Yulianna Tunytska 56.39261.729 (2)19.801 (4)37.643 (6)56.392 (6)
Ihor Hoy / Nazariy Kachmar 57.02581.813 (9)19.877 (9)37.778 (8)1:53.417 (8)
Andriy Mandziy 55.49861.664 (8)19.553 (6)37.200 (6)2:48.915 (6)
Olena Stetskiv / Oleksandra Mokh 57.25971.933 (3)20.124 (6)38.084 (6)– (–)
7People's Republic of ChinaCHN3:46.842– (–)– (–)– (–)– (–)
Wang Peixuan 56.76071.733 (3)19.817 (5)37.800 (7)56.760 (7)
Jubayi Saikeyi / Hou Shuo 56.36871.732 (6)19.679 (7)37.501 (7)1:53.128 (7)
Bao Zhenyu 56.36481.698 (9)19.775 (8)37.702 (8)2:49.492 (7)
Gulijienaiti Adikeyoumu / Zhao Jiaying 57.35081.973 (=7)20.165 (7)38.178 (8)– (–)
8PolandPOL3:47.334– (–)– (–)– (–)– (–)
Klaudia Domaradzka 57.17491.801 (7)20.025 (9)38.067 (9)57.174 (9)
Wojciech Chmielewski / Michał Gancarczyk 55.83261.699 (2)19.445 (3)37.213 (5)1:53.006 (6)
Mateusz Sochowicz 57.20891.592 (4)20.312 (9)38.505 (9)2:50.214 (8)
Nikola Domowicz / Dominika Piwkowska 57.12062.049 (9)20.274 (9)38.171 (7)– (–)
9RomaniaROU3:49.931– (–)– (–)– (–)– (–)
Ioana Buzatoiu 56.79481.804 (=8)19.936 (8)37.814 (8)56.794 (8)
Marian Gîtlan / Darius Șerban 59.71091.775 (8)19.735 (8)38.174 (9)1:56.504 (9)
Valentin Crețu 55.59171.631 (6)19.575 (7)37.299 (7)2:52.095 (9)
Raluca Strămăturaru / Mihaela Manolescu 57.83691.973 (=7)20.212 (8)38.252 (9)– (–)