Date | 28 July 2021 — 18:20 | |
---|---|---|
Location | Tokyo Tatsumi International Swimming Center, Kōtō, Tokyo, Japan | |
Referee #1 | Nenad Periš | CRO |
Referee #2 | Xevi Buch | ESP |
Number | Competitor | NOC | Goals/Saves | Period 1 | Period 2 | Period 3 | Period 4 | |
---|---|---|---|---|---|---|---|---|
– | Hungary | HUN | 10 | 2 | 3 | 1 | 4 | |
– | United States | USA | 9 | 2 | 3 | 3 | 1 |
Pos | Number | Competitor | Goals/Saves | Attempts | Shot # | Natural Action Goals/Attempts | Centre Goals/Attempts | Driving Goals/Attempts | Extraman Goals/Attempts | 6-metre Goals/Attempts | Penalty Shot Goals/Attempts | Counter-Attack Goals/Attempts | Turnover Fouls | Steals | TRB | Blocks | Sprints Won/Contested | Field Exclusion | Double Exclusion | Penalty Fouls | Exclusion with Sub | TP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driver (starter) | 2 | Dorottya Szilágyi | 1 | 6 | 16.7% | 1/6 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 24:47 | |||
Driver (starter) | 3 | Vanda Vályi | 2 | 2 | 100.0% | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 2 | 0 | 3/4 | 0 | 0 | 0 | 0 | 18:29 | |||
Driver | 4 | Gréta Gurisatti | 0 | 3 | 0.0% | 0/3 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 14:02 | |||
Centre Back (starter) | 5 | Gabriella Szűcs | 0 | 1 | 0.0% | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 9:49 | |||
Centre Forward (starter) | 6 | Rebecca Parkes | 3 | 4 | 75.0% | 0/0 | 3/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 16:36 | |||
Driver | 7 | Anna Illés | 1 | 1 | 100.0% | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 23:15 | |||
Driver (starter) | 8 | Rita Keszthelyi | 2 | 5 | 40.0% | 1/3 | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 0/0 | 0 | 4 | 1 | 3 | 0/0 | 0 | 0 | 0 | 0 | 28:20 | |||
Driver | 9 | Dóra Leimeter | 0 | 1 | 0.0% | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 14:57 | |||
Centre Forward | 10 | Anikó Gyöngyössy | 1 | 1 | 100.0% | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 11:33 | |||
Centre Back | 11 | Nataša Rybanská | 0 | 1 | 0.0% | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 1 | 1 | 0/0 | 0 | 0 | 0 | 0 | 18:01 | |||
Driver (starter) | 12 | Krisztina Garda | 0 | 1 | 0.0% | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 12:11 | |||
Goalkeeper (starter) | 13 | Alda Magyari | 11 | 20 | 55.0% | 4/8 | 2/2 | 0/0 | 2/6 | 0/0 | 0/0 | 3/4 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 32:00 | |||
Team Totals | 10 | 26 | 38.5% | 4/16 | 3/4 | 0/0 | 3/5 | 0/1 | 0/0 | 0/0 | 5 | 9 | 8 | 4 | 3/4 | 0 | 0 | 0 | 0 | – | 1 | ||||
Coach | Attila Bíró | 2 | |||||||||||||||||||||||
Coach | 3 |
Pos | Number | Competitor | Goals/Saves | Attempts | Shot # | Natural Action Goals/Attempts | Centre Goals/Attempts | Driving Goals/Attempts | Extraman Goals/Attempts | 6-metre Goals/Attempts | Penalty Shot Goals/Attempts | Counter-Attack Goals/Attempts | Turnover Fouls | Steals | TRB | Blocks | Sprints Won/Contested | Field Exclusion | Double Exclusion | Penalty Fouls | Exclusion with Sub | TP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper (starter) | 1 | Ashleigh Johnson | 9 | 19 | 47.4% | 7/11 | 1/4 | 0/0 | 0/3 | 1/1 | 0/0 | 0/0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 32:00 | |||
Driver (starter) | 2 | Maddie Musselman | 3 | 9 | 33.3% | 1/4 | 0/0 | 0/0 | 2/3 | 0/0 | 0/0 | 0/2 | 0 | 0 | 1 | 1 | 0/0 | 0 | 0 | 0 | 0 | 31:06 | |||
Centre Forward | 3 | Melissa Seidemann | 1 | 1 | 100.0% | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 8:33 | |||
Driver (starter) | 4 | Rachel Fattal | 2 | 5 | 40.0% | 0/3 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 2 | 2 | 4 | 1 | 1/4 | 0 | 0 | 0 | 0 | 28:49 | |||
Driver | 5 | Paige Hauschild | 0 | 1 | 0.0% | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 5:19 | |||
Driver (starter) | 6 | Maggie Steffens | 1 | 4 | 25.0% | 1/1 | 0/1 | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 1 | 3 | 1 | 1 | 0/0 | 0 | 0 | 0 | 0 | 29:43 | |||
Driver | 7 | Stephania Haralabidis | 0 | 1 | 0.0% | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 8:11 | |||
Centre Forward (starter) | 9 | Aria Fischer | 0 | 3 | 0.0% | 0/0 | 0/1 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 1 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 21:55 | |||
Driver | 10 | Kaleigh Gilchrist | 0 | 0 | ----- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 9:11 | |||
Centre Back (starter) | 11 | Makenzie Fischer | 2 | 4 | 50.0% | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 1 | 3 | 0 | 0 | 0/0 | 1 | 0 | 0 | 0 | 25:16 | |||
Centre Back (starter) | 12 | Alys Williams | 0 | 3 | 0.0% | 0/2 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 3 | 0 | 0/0 | 0 | 0 | 0 | 0 | 23:57 | |||
Team Totals | 9 | 31 | 29.0% | 4/14 | 0/2 | 0/0 | 4/11 | 0/0 | 0/0 | 1/4 | 5 | 11 | 10 | 4 | 1/4 | 1 | 0 | 0 | 0 | – | |||||
Coach | Adam Krikorian | ||||||||||||||||||||||||
Coach |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
0:17 (1) | Rebecca Parkes | 1–0 | ||
3:57 (1) | Maddie Musselman | 1–1 | ||
5:54 (1) | Maggie Steffens | 1–2 | ||
7:32 (1) | Anikó Gyöngyössy | 2–2 | extra player | |
0:42 (2) | Rita Keszthelyi | 3–2 | ||
1:27 (2) | Vanda Vályi | 4–2 | extra player | |
2:11 (2) | Rachel Fattal | 4–3 | extra player | |
5:30 (2) | Rachel Fattal | 4–4 | ||
7:03 (2) | Anna Illés | 5–4 | ||
7:57 (2) | Makenzie Fischer | 5–5 | ||
1:37 (3) | Maddie Musselman | 5–6 | extra player | |
4:22 (3) | Dorottya Szilágyi | 6–6 | ||
4:37 (3) | Makenzie Fischer | 6–7 | extra player | |
5:15 (3) | Maddie Musselman | 6–8 | extra player | |
1:34 (4) | Rebecca Parkes | 7–8 | ||
2:23 (4) | Vanda Vályi | 8–8 | ||
5:32 (4) | Melissa Seidemann | 8–9 | ||
6:07 (4) | Rita Keszthelyi | 9–9 | extra player | |
7:15 (4) | Rebecca Parkes | 10–9 |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
0:58 (1) | Makenzie Fischer | 20 seconds (field) | ||
2:19 (1) | Gabriella Szűcs | 20 seconds (centre-forward) | ||
4:44 (1) | Dorottya Szilágyi | 20 seconds (centre-forward) | ||
5:11 (1) | Melissa Seidemann | 20 seconds (centre-forward) | ||
6:32 (1) | Anna Illés | 20 seconds (centre-forward) | ||
7:18 (1) | Maggie Steffens | 20 seconds (centre-forward) | ||
1:14 (2) | Paige Hauschild | 20 seconds (centre-forward) | ||
1:48 (2) | Gabriella Szűcs | 20 seconds (centre-forward) | ||
3:47 (2) | Gréta Gurisatti | 20 seconds (centre-forward) | ||
4:20 (2) | Rita Keszthelyi | 20 seconds (counter-attack) | ||
1:24 (3) | Krisztina Garda | 20 seconds (centre-forward) | ||
4:26 (3) | Nataša Rybanská | 20 seconds (centre-forward) | ||
4:57 (3) | Dóra Leimeter | 20 seconds (counter-attack) | ||
5:46 (3) | Melissa Seidemann | 20 seconds (centre-forward) | ||
4:29 (4) | Dorottya Szilágyi | 20 seconds (centre-forward) | ||
5:48 (4) | Alys Williams | 20 seconds (centre-forward) | ||
6:15 (4) | Krisztina Garda | 20 seconds (centre-forward) |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
0:00 (1) | Alda Magyari | goalkeeper in | ||
0:00 (1) | Ashleigh Johnson | goalkeeper in |