Date | 30 July 2021 — 15:30 | |
---|---|---|
Location | Tokyo Tatsumi International Swimming Center, Kōtō, Tokyo, Japan | |
Referee #1 | Alessandro Severo | ITA |
Referee #2 | Xevi Buch | ESP |
Number | Competitor | NOC | Goals/Saves | Period 1 | Period 2 | Period 3 | Period 4 | |
---|---|---|---|---|---|---|---|---|
– | United States | USA | 18 | 5 | 4 | 6 | 3 | |
– | ROC | ROC | 5 | 1 | 2 | 1 | 1 |
Pos | Number | Competitor | Goals/Saves | Attempts | Shot # | Natural Action Goals/Attempts | Centre Goals/Attempts | Driving Goals/Attempts | Extraman Goals/Attempts | 6-metre Goals/Attempts | Penalty Shot Goals/Attempts | Counter-Attack Goals/Attempts | Turnover Fouls | Steals | TRB | Blocks | Sprints Won/Contested | Field Exclusion | Double Exclusion | Penalty Fouls | Exclusion with Sub | TP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper (starter) | 1 | Ashleigh Johnson | 16 | 21 | 76.2% | 11/11 | 2/3 | 0/0 | 2/6 | 0/0 | 0/0 | 1/1 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 32:00 | |||
Driver (starter) | 2 | Maddie Musselman | 1 | 6 | 16.7% | 0/2 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 1/3 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 22:19 | |||
Centre Forward | 3 | Melissa Seidemann | 0 | 0 | ----- | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1 | 0 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 16:58 | |||
Driver (starter) | 4 | Rachel Fattal | 1 | 5 | 20.0% | 1/5 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 3 | 1 | 1 | 2/3 | 0 | 0 | 0 | 0 | 22:14 | |||
Driver | 5 | Paige Hauschild | 3 | 4 | 75.0% | 1/2 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 11:03 | |||
Driver (starter) | 6 | Maggie Steffens | 4 | 5 | 80.0% | 1/1 | 0/1 | 0/0 | 1/1 | 0/0 | 0/0 | 2/2 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 21:16 | |||
Driver | 7 | Stephania Haralabidis | 4 | 6 | 66.7% | 1/3 | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 1/1 | 0 | 1 | 0 | 1 | 0/1 | 0 | 0 | 0 | 0 | 18:12 | |||
Driver | 8 | Jamie Neushul | 1 | 1 | 100.0% | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 8:53 | |||
Centre Forward (starter) | 9 | Aria Fischer | 0 | 1 | 0.0% | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 15:51 | |||
Driver | 10 | Kaleigh Gilchrist | 1 | 1 | 100.0% | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 1/1 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 12:27 | |||
Centre Back (starter) | 11 | Makenzie Fischer | 2 | 5 | 40.0% | 1/4 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 1 | 0/0 | 0 | 0 | 0 | 0 | 25:26 | |||
Centre Back (starter) | 12 | Alys Williams | 1 | 2 | 50.0% | 1/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0 | 0 | 17:21 | |||
Team Totals | 18 | 36 | 50.0% | 7/21 | 0/1 | 1/1 | 4/5 | 0/0 | 0/0 | 6/8 | 4 | 12 | 5 | 3 | 2/4 | 1 | 1 | 0 | 0 | – | 1 | ||||
Coach | Adam Krikorian | 2 | |||||||||||||||||||||||
Coach | 3 |
Pos | Number | Competitor | Goals/Saves | Attempts | Shot # | Natural Action Goals/Attempts | Centre Goals/Attempts | Driving Goals/Attempts | Extraman Goals/Attempts | 6-metre Goals/Attempts | Penalty Shot Goals/Attempts | Counter-Attack Goals/Attempts | Turnover Fouls | Steals | TRB | Blocks | Sprints Won/Contested | Field Exclusion | Double Exclusion | Penalty Fouls | Exclusion with Sub | TP | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeeper (starter) | 1 | Yevgeniya Golovina | 7 | 25 | 28.0% | 4/11 | 1/1 | 0/1 | 1/5 | 0/0 | 0/0 | 1/7 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 31:54 | |||
Driver | 2 | Mariya Bersneva | 0 | 2 | 0.0% | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1/2 | 0 | 0 | 0 | 0 | 12:07 | |||
Centre Forward (starter) | 3 | Yekaterina Prokofyeva | 1 | 3 | 33.3% | 0/2 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 2 | 2 | 1 | 0/0 | 0 | 0 | 0 | 0 | 26:45 | |||
Driver | 4 | Elvina Karimova | 0 | 4 | 0.0% | 0/2 | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0 | 1 | 0 | 0 | 1/1 | 0 | 0 | 0 | 0 | 18:04 | |||
Centre Back (starter) | 5 | Veronika Vakhitova | 0 | 4 | 0.0% | 0/4 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 17:08 | |||
Driver | 6 | Anastasiya Fedotova | 0 | 1 | 0.0% | 0/0 | 0/1 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 0/0 | 0 | 0 | 0 | 0 | 15:40 | |||
Driver (starter) | 7 | Alyona Serzhantova | 1 | 2 | 50.0% | 0/1 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0/1 | 0 | 0 | 0 | 0 | 17:00 | |||
Centre Back (starter) | 8 | Anastasiya Simanovich | 2 | 5 | 40.0% | 0/1 | 1/2 | 0/0 | 1/2 | 0/0 | 0/0 | 0/0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 17:43 | |||
Centre Back | 9 | Anna Timofeyeva | 0 | 2 | 0.0% | 0/0 | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0/0 | 1 | 1 | 0 | 0 | 14:17 | |||
Centre Back | 10 | Yevgeniya Soboleva | 0 | 2 | 0.0% | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 12:31 | |||
Driver (starter) | 11 | Yevgeniya Ivanova | 1 | 3 | 33.3% | 0/2 | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 1 | 1 | 0/0 | 0 | 0 | 0 | 0 | 23:51 | |||
Driver (starter) | 12 | Nadezhda Fedotova | 0 | 2 | 0.0% | 0/2 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 17:00 | |||
Team Totals | 5 | 30 | 16.7% | 0/18 | 1/5 | 0/0 | 4/6 | 0/0 | 0/0 | 0/1 | 1 | 7 | 5 | 3 | 2/4 | 1 | 1 | 0 | 0 | – | |||||
Coach | Aleksandr Gaydukov | ||||||||||||||||||||||||
Coach |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
2:10 (1) | Makenzie Fischer | 1–0 | ||
3:22 (1) | Alys Williams | 2–0 | ||
5:25 (1) | Yevgeniya Ivanova | 2–1 | extra player | |
5:40 (1) | Stephania Haralabidis | 3–1 | ||
6:15 (1) | Kaleigh Gilchrist | 4–1 | ||
7:26 (1) | Stephania Haralabidis | 5–1 | ||
1:43 (2) | Paige Hauschild | 6–1 | extra player | |
3:20 (2) | Maggie Steffens | 7–1 | ||
3:44 (2) | Anastasiya Simanovich | 7–2 | extra player | |
4:23 (2) | Yekaterina Prokofyeva | 7–3 | extra player | |
6:52 (2) | Maggie Steffens | 8–3 | extra player | |
7:34 (2) | Rachel Fattal | 9–3 | ||
1:49 (3) | Maddie Musselman | 10–3 | ||
2:28 (3) | Maggie Steffens | 11–3 | ||
3:08 (3) | Maggie Steffens | 12–3 | ||
3:42 (3) | Stephania Haralabidis | 13–3 | extra player | |
6:19 (3) | Paige Hauschild | 14–3 | ||
6:40 (3) | Alyona Serzhantova | 14–4 | extra player | |
7:09 (3) | Jamie Neushul | 15–4 | ||
1:38 (4) | Makenzie Fischer | 16–4 | ||
3:23 (4) | Anastasiya Simanovich | 16–5 | ||
4:40 (4) | Stephania Haralabidis | 17–5 | extra player | |
7:23 (4) | Paige Hauschild | 18–5 |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
5:17 (1) | Maggie Steffens | 20 seconds (centre-forward) | ||
1:29 (2) | Mariya Bersneva | 20 seconds (counter-attack) | ||
3:34 (2) | Makenzie Fischer | 20 seconds (centre-forward) | ||
4:10 (2) | Maddie Musselman | 20 seconds (6 m free throw) | ||
6:38 (2) | Veronika Vakhitova | 20 seconds (centre-forward) | ||
6:41 (2) | Anastasiya Simanovich | 20 seconds (centre-forward) | ||
7:57 (2) | Alys Williams | 20 seconds (centre-forward) | ||
3:21 (3) | Kaleigh Gilchrist | 20 seconds (centre-forward) | ||
3:36 (3) | Veronika Vakhitova | 20 seconds (counter-attack) | ||
6:34 (3) | Melissa Seidemann | 20 seconds (centre-forward) | ||
7:52 (3) | Yevgeniya Soboleva | 20 seconds (centre-forward) | ||
4:22 (4) | Melissa Seidemann | 20 seconds (field) | ||
4:22 (4) | Anna Timofeyeva | 20 seconds (field) | ||
4:33 (4) | Yevgeniya Ivanova | 20 seconds (centre-forward) | ||
5:39 (4) | Kaleigh Gilchrist | 20 seconds (centre-forward) |
Time | Athlete(s) | NOC | Result | Notes |
---|---|---|---|---|
0:00 (1) | Ashleigh Johnson | goalkeeper in | ||
0:00 (1) | Yevgeniya Golovina | goalkeeper in | ||
5:31 (1) | Yevgeniya Golovina | goalkeeper out | ||
5:31 (1) | Nadezhda Glyzina-Fedotova | goalkeeper in |