Date | 2 August 2021 |
---|---|
Status | Olympic |
Location | Izu Velodrome, 1826 Ono, Izu, Shizuoka 410-2402, Japan |
Participants | 16 from 8 countries |
China and Germany were the two clear favourites for the team sprint title.
China were the defending Olympic champions, and Zhong Tianshi was hoping to win her second consecutive gold medal, having won gold at Rio with Gong Jinjie, when China won their first women’s Olympic cycling gold medal. Germany came to Tokyo as the reigning world sprint champions and their team of Lea-Sophie Friedrich and Emma Hinze were members of their 2020 World Championships gold medal-winning squad. Hinze was also the individual sprint and keirin world champion that year, while Friedrich won the 500 m time trial title.
Germany headed the Tokyo qualifying in a time of 32.102 with the defending champions China, with Bao Shanju as Zhong’s new partner, in second place. Netherlands were third fastest and the ROC fourth.
Having set a new world and Olympic record 31.804 in their first round heat against Lithuania, China went on to retain the gold medal they won at Rio in 2016 and double their women’s gold medal tally. They beat Germany by 0.085 of a second, despite being 0.325 up after the first lap. The bronze medal race was won by the ROC, with Netherlands finishing fourth.
Pos | Competitors | NOC | Qualifying | R1 | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | 32.135 (2) | 31.804 (1 h3) | 31.895 (1 h1) | Gold | |||||
Bao Shanju • Zhong Tianshi | |||||||||||
2 | Germany | GER | 32.102 (1) | 31.905 (1 h4) | 31.98 (2 h1) | Silver | |||||
Lea-Sophie Friedrich • Emma Hinze | |||||||||||
3 | ROC | ROC | 32.476 (4) | 32.249 (1 h1) | 32.252 (3 h2) | Bronze | |||||
Darya Shmelyova • Anastasiya Voynova | |||||||||||
4 | Netherlands | NED | 32.465 (3) | 32.308 (1 h2) | 32.504 (4 h2) | ||||||
Shanne Braspennincx • Laurine van Riessen | |||||||||||
5 | Lithuania | LTU | 33.276 (7) | 32.827 (2 h3) | 32.808 (5 h3) | ||||||
Simona Krupeckaitė • Miglė Marozaitė | |||||||||||
6 | Mexico | MEX | 33.097 (5) | 32.701 (2 h1) | 33.168 (6 h3) | ||||||
Daniela Gaxiola • Yuli Verdugo | |||||||||||
7 | Poland | POL | 33.244 (6) | 33.022 (2 h2) | 33.054 (7 h4) | ||||||
Marlena Karwacka • Urszula Łoś | |||||||||||
8 | Ukraine | UKR | 33.542 (8) | 33.285 (2 h4) | 33.691 (8 h4) | ||||||
Liubov Basova • Olena Starikova |
Date | 2 August 2021 — 15:30 |
---|---|
Format | Top eight finishers advanced to round one. |
Pos | Competitors | NOC | Time | |||||
---|---|---|---|---|---|---|---|---|
1 | Germany | GER | 32.102 | |||||
Lea-Sophie Friedrich • Emma Hinze | ||||||||
2 | People's Republic of China | CHN | 32.135 | |||||
Bao Shanju • Zhong Tianshi | ||||||||
3 | Netherlands | NED | 32.465 | |||||
Laurine van Riessen • Shanne Braspennincx | ||||||||
4 | ROC | ROC | 32.476 | |||||
Darya Shmelyova • Anastasiya Voynova | ||||||||
5 | Mexico | MEX | 33.097 | |||||
Daniela Gaxiola • Yuli Verdugo | ||||||||
6 | Poland | POL | 33.244 | |||||
Marlena Karwacka • Urszula Łoś | ||||||||
7 | Lithuania | LTU | 33.276 | |||||
Miglė Marozaitė • Simona Krupeckaitė | ||||||||
8 | Ukraine | UKR | 33.542 | |||||
Liubov Basova • Olena Starikova |
Date | 2 August 2021 — 16:50 |
---|---|
Format | Fastest two winners advance to final; next fastest two winners advance to bronze medal race. |
Time | 16:50 |
---|
Pos | Competitors | NOC | Time | Lap 1 Time | Lap 1-2 Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ROC | ROC | 32.249 | 18.466 | 13.783 | |||||
Darya Shmelyova • Anastasiya Voynova | ||||||||||
2 | Mexico | MEX | 32.701 | 19.006 | 13.695 | |||||
Daniela Gaxiola • Yuli Verdugo |
Time | 16:53 |
---|
Pos | Competitors | NOC | Time | Lap 1 Time | Lap 1-2 Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Netherlands | NED | 32.308 | 18.937 | 13.371 | |||||
Shanne Braspennincx • Laurine van Riessen | ||||||||||
2 | Poland | POL | 33.022 | 18.997 | 14.025 | |||||
Marlena Karwacka • Urszula Łoś |
Time | 16:56 |
---|
Pos | Competitors | NOC | Time | Lap 1 Time | Lap 1-2 Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | 31.804 | 18.247 | 13.557 | WR QG | ||||
Bao Shanju • Zhong Tianshi | ||||||||||
2 | Lithuania | LTU | 32.827 | 18.837 | 13.990 | |||||
Simona Krupeckaitė • Miglė Marozaitė |
Time | 16:59 |
---|
Pos | Competitors | NOC | Time | Lap 1 Time | Lap 1-2 Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Germany | GER | 31.905 | 18.625 | 13.280 | QG | ||||
Lea-Sophie Friedrich • Emma Hinze | ||||||||||
2 | Ukraine | UKR | 33.285 | 19.617 | 13.668 | |||||
Liubov Basova • Olena Starikova |
Date | 2 August 2021 — 18:00 |
---|
Time | 18:09 |
---|
Pos | Competitors | NOC | Time | Lap 1 Time | Lap 1-2 Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | People's Republic of China | CHN | 31.895 | 18.295 | 13.600 | |||||
Bao Shanju • Zhong Tianshi | ||||||||||
2 | Germany | GER | 31.98 | 18.620 | 13.360 | |||||
Lea-Sophie Friedrich • Emma Hinze |
Time | 18:06 |
---|
Pos | Competitors | NOC | Time | Lap 1 Time | Lap 1-2 Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
3 | ROC | ROC | 32.252 | 18.392 | 13.860 | |||||
Darya Shmelyova • Anastasiya Voynova | ||||||||||
4 | Netherlands | NED | 32.504 | 18.991 | 13.513 | |||||
Shanne Braspennincx • Laurine van Riessen |
Time | 18:03 |
---|
Pos | Competitors | NOC | Time | Lap 1 Time | Lap 1-2 Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
5 | Lithuania | LTU | 32.808 | 18.887 | 13.921 | |||||
Simona Krupeckaitė • Miglė Marozaitė | ||||||||||
6 | Mexico | MEX | 33.168 | 18.952 | 14.216 | |||||
Daniela Gaxiola • Yuli Verdugo |
Time | 18:00 |
---|
Pos | Competitors | NOC | Time | Lap 1 Time | Lap 1-2 Time | |||||
---|---|---|---|---|---|---|---|---|---|---|
7 | Poland | POL | 33.054 | 19.029 | 14.025 | |||||
Marlena Karwacka • Urszula Łoś | ||||||||||
8 | Ukraine | UKR | 33.691 | 19.913 | 13.778 | |||||
Liubov Basova • Olena Starikova |