NOC | Lietuvos tautinis olimpinis komitetas |
---|---|
Flagbearers | 45 |
Olympic Games | 349 |
---|---|
Youth Olympic Games | 91 |
Other competitors with LTU nationality | 110 |
Prior to its annexation by the Soviet Union in 1940, Lithuania competed at the Olympic Games of 1924 and 1928, but failed to win any medals. Lithuania also competed at the 1928 Olympic Winter Games. From 1952 to 1988, many Lithuanians competed for the USSR. During this time the most successful Lithuanians were the basketballers Angelė Rupšienė (two gold in 1976 and 1980) and Modestas Paulauskas (one gold and one bronze in 1968 and 1972). Rimas Kurtinaitis, Šarūnas Marčiulionis, and Arvydas Sabonis all won gold with the Soviet basketball team in 1988 and added two bronze medals in 1992 and 1996 with the Lithuanian team. Also Lithuanian handballers competed successfully within the Soviet team, most notably Aldona Česaitytė-Nenėnienė (two gold in 1976 and 1980) and Voldemaras Novickis (one gold and one silver in 1980 and 1988). The cyclist Gintautas Umaras won two gold medals in 1988 and the cross-country skier Vida Vencienė won gold and bronze in 1988.
After the Soviet dissolution in 1991, Lithuania declared and was granted its independence, and its National Olympic Committee was recognized by the International Olympic Committee (IOC) in 1991. Lithuania returned to the Olympic fold in 1992 by competing at both Albertville and Barcelona. Subsequently, the nation has competed at every Olympics.
Through 2022, Lithuanians have won 26 Olympic medals, six of them gold. Two of these Olympic titles have been won in the men’s discus throw, with Virgilijus Alekna winning that event in 2000 and 2004. Alekna followed the Lithuanian tradition in discus throw as Romas Ubartas won this event in 1992 after finishing second in 1988 (while representing the Soviet Union). Gintaras Einikis is the only Lithuanian athlete with three medals, all bronze in the men’s basketball tournament. Laura Asadauskaitė is Lithuania’s most successful female Olympian, with a 2012 gold and a 2020 silver in the modern pentathlon.
Lithuania competed at the 1928 Olympic Winter Games, represented by one speed skater, Kęstutis Bulota, who competed in all four men’s speed skating events. Their next Winter Olympic appearance came after Lithuanian independence, when they appeared at the 1992 Albertville Olympic Winter Games.
Lithuania has not yet won a medal at the Olympic Winter Games. They have competed at all nine Olympic Winter Games since 1992, and have had three top-10 finishes on ice, all by the figure skating dance couple of Margarita Drobiazko and Povilas Vanagas. Drobiazko and Vanagas competed at five Olympic Winter Games (1992-2006), finishing eighth in 1998, fifth in 2002, and seventh in 2006. Lithuanian athletes have competed in Alpine skiing, biathlon, cross-country skiing, figure skating, speed skating, and short-track speed skating. In addition to Drobiazko and Vanagas, biathlete Diana Rasimovičiūtė competed at five Olympic Winter Games – 2002, 2006, 2010, 2014, and 2018.
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
1924 Summer Olympics | Lithuania | 13 | 0 | 13 | Results |
1928 Summer Olympics | Lithuania | 11 | 1 | 12 | Results |
1928 Winter Olympics | Lithuania | 1 | 0 | 1 | Results |
1992 Summer Olympics | Lithuania | 36 | 11 | 47 | Results |
1992 Winter Olympics | Lithuania | 3 | 3 | 6 | Results |
1994 Winter Olympics | Lithuania | 3 | 3 | 6 | Results |
1996 Summer Olympics | Lithuania | 45 | 16 | 61 | Results |
1998 Winter Olympics | Lithuania | 5 | 2 | 7 | Results |
2000 Summer Olympics | Lithuania | 40 | 21 | 61 | Results |
2002 Winter Olympics | Lithuania | 5 | 3 | 8 | Results |
2004 Summer Olympics | Lithuania | 47 | 12 | 59 | Results |
2006 Winter Olympics | Lithuania | 4 | 3 | 7 | Results |
2008 Summer Olympics | Lithuania | 44 | 27 | 71 | Results |
2010 Winter Olympics | Lithuania | 4 | 2 | 6 | Results |
2012 Summer Olympics | Lithuania | 39 | 23 | 62 | Results |
2014 Winter Olympics | Lithuania | 4 | 5 | 9 | Results |
2016 Summer Olympics | Lithuania | 48 | 19 | 67 | Results |
2018 Winter Olympics | Lithuania | 5 | 4 | 9 | Results |
2020 Summer Olympics | Lithuania | 26 | 16 | 42 | Results |
2022 Winter Olympics | Lithuania | 8 | 5 | 13 | Results |
Edition | As | Men | Women | Total | |
---|---|---|---|---|---|
2010 Summer Youth Olympics | Lithuania | 17 | 7 | 24 | Results |
2012 Winter Youth Olympics | Lithuania | 3 | 3 | 6 | Results |
2014 Summer Youth Olympics | Lithuania | 14 | 7 | 21 | Results |
2016 Winter Youth Olympics | Lithuania | 6 | 4 | 10 | Results |
2018 Summer Youth Olympics | Lithuania | 8 | 7 | 15 | Results |
2020 Winter Youth Olympics | Lithuania | 10 | 5 | 15 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
Alpine Skiing (Skiing) | 4 | 2 | 6 | Results |
Artistic Gymnastics (Gymnastics) | 2 | 3 | 5 | Results |
Athletics | 39 | 37 | 76 | Results |
Badminton | 1 | 1 | 2 | Results |
Basketball (Basketball) | 52 | 0 | 52 | Results |
Biathlon | 7 | 4 | 11 | Results |
Boxing | 14 | 0 | 14 | Results |
Canoe Sprint (Canoeing) | 16 | 0 | 16 | Results |
Cross Country Skiing (Skiing) | 8 | 7 | 15 | Results |
Cycling BMX Racing (Cycling) | 0 | 1 | 1 | Results |
Cycling Road (Cycling) | 17 | 10 | 27 | Results |
Cycling Track (Cycling) | 9 | 8 | 17 | Results |
Figure Skating (Skating) | 3 | 3 | 6 | Results |
Football (Football) | 11 | 0 | 11 | Results |
Judo | 5 | 2 | 7 | Results |
Modern Pentathlon | 6 | 4 | 10 | Results |
Rhythmic Gymnastics (Gymnastics) | 0 | 1 | 1 | Results |
Rowing | 15 | 7 | 22 | Results |
Sailing | 5 | 2 | 7 | Results |
Shooting | 2 | 1 | 3 | Results |
Short Track Speed Skating (Skating) | 0 | 1 | 1 | Results |
Speed Skating (Skating) | 1 | 0 | 1 | Results |
Swimming (Aquatics) | 22 | 7 | 29 | Results |
Table Tennis | 0 | 2 | 2 | Results |
Tennis | 1 | 0 | 1 | Results |
Weightlifting | 4 | 0 | 4 | Results |
Wrestling | 10 | 0 | 10 | Results |
Discipline (Sport) | Men | Women | Total | |
---|---|---|---|---|
3-on-3 Ice Hockey (Ice Hockey) | 3 | 0 | 3 | Results |
3x3 Basketball (Basketball) | 8 | 0 | 8 | Results |
Alpine Skiing (Skiing) | 3 | 3 | 6 | Results |
Artistic Gymnastics (Gymnastics) | 1 | 1 | 2 | Results |
Athletics | 10 | 3 | 13 | Results |
Beach Volleyball (Volleyball) | 2 | 0 | 2 | Results |
Biathlon | 5 | 6 | 11 | Results |
Boxing | 2 | 0 | 2 | Results |
Canoe Sprint (Canoeing) | 2 | 0 | 2 | Results |
Cross Country Skiing (Skiing) | 4 | 2 | 6 | Results |
Cycling Road (Cycling) | 0 | 2 | 2 | Results |
Figure Skating (Skating) | 1 | 1 | 2 | Results |
Ice Hockey (Ice Hockey) | 1 | 0 | 1 | Results |
Judo | 1 | 1 | 2 | Results |
Mixed Sports | 3 | 3 | 6 | Results |
Modern Pentathlon | 3 | 3 | 6 | Results |
Rowing | 2 | 3 | 5 | Results |
Sailing | 1 | 0 | 1 | Results |
Shooting | 0 | 1 | 1 | Results |
Snowboarding (Skiing) | 2 | 0 | 2 | Results |
Swimming (Aquatics) | 5 | 6 | 11 | Results |
Table Tennis | 1 | 0 | 1 | Results |
Tennis | 0 | 1 | 1 | Results |
Weightlifting | 1 | 0 | 1 | Results |
Edition | Competition Type | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
2014 Summer Youth Olympics | Youth Olympic Games | 3 | 2 | 2 | 7 |
2010 Summer Youth Olympics | Youth Olympic Games | 3 | 0 | 1 | 4 |
2000 Summer Olympics | Olympic Games | 2 | 0 | 3 | 5 |
2012 Summer Olympics | Olympic Games | 2 | 0 | 3 | 5 |
2004 Summer Olympics | Olympic Games | 1 | 2 | 0 | 3 |
2018 Summer Youth Olympics | Youth Olympic Games | 1 | 1 | 1 | 3 |
1992 Summer Olympics | Olympic Games | 1 | 0 | 1 | 2 |
2008 Summer Olympics | Olympic Games | 0 | 3 | 2 | 5 |
2016 Summer Olympics | Olympic Games | 0 | 1 | 3 | 4 |
2020 Summer Olympics | Olympic Games | 0 | 1 | 0 | 1 |
1996 Summer Olympics | Olympic Games | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Athletics | 3 | 1 | 2 | 6 |
Modern Pentathlon | 1 | 3 | 1 | 5 |
Shooting | 1 | 0 | 0 | 1 |
Swimming | 1 | 0 | 0 | 1 |
Rowing | 0 | 1 | 2 | 3 |
Wrestling | 0 | 1 | 1 | 2 |
Sailing | 0 | 1 | 0 | 1 |
Basketball | 0 | 0 | 3 | 3 |
Boxing | 0 | 0 | 1 | 1 |
Canoe Sprint | 0 | 0 | 1 | 1 |
Cycling Road | 0 | 0 | 1 | 1 |
Weightlifting | 0 | 0 | 1 | 1 |
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Swimming | 3 | 2 | 1 | 6 |
Boxing | 2 | 0 | 0 | 2 |
3x3 Basketball | 1 | 0 | 0 | 1 |
Rowing | 1 | 0 | 0 | 1 |
Canoe Sprint | 0 | 1 | 0 | 1 |
Judo | 0 | 0 | 1 | 1 |
Modern Pentathlon | 0 | 0 | 1 | 1 |
Tennis | 0 | 0 | 1 | 1 |
Includes medals won as part of mixed teams.
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Virgilijus Alekna | LTU | 2 | 0 | 1 | 3 |
Laura Asadauskaitė | LTU | 1 | 1 | 0 | 2 |
Daina Gudzinevičiūtė | LTU | 1 | 0 | 0 | 1 |
Romas Ubartas | LTU URS |
1 | 0 | 0 | 1 |
Rūta Meilutytė | LTU | 1 | 0 | 0 | 1 |
Andrejus Zadneprovskis | LTU | 0 | 1 | 1 | 2 |
Austra Skujytė | LTU | 0 | 1 | 1 | 2 |
Edvinas Krungolcas | LTU | 0 | 1 | 0 | 1 |
Mindaugas Mizgaitis | LTU | 0 | 1 | 0 | 1 |
Mindaugas Griškonis | LTU | 0 | 1 | 0 | 1 |
Gintarė Volungevičiūtė-Scheidt | LTU | 0 | 1 | 0 | 1 |
Saulius Ritter | LTU | 0 | 1 | 0 | 1 |
Athlete | Nat | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
Rūta Meilutytė | LTU | 2 | 0 | 0 | 2 |
Evaldas Petrauskas | LTU | 1 | 0 | 0 | 1 |
Rolandas Maščinskas | LTU | 1 | 0 | 0 | 1 |
Ričardas Kuncaitis | LTU | 1 | 0 | 0 | 1 |
Jonas Lekšas | LTU | 1 | 0 | 0 | 1 |
Martynas Sajus | LTU | 1 | 0 | 0 | 1 |
Justas Vazalis | LTU | 1 | 0 | 0 | 1 |
Kristupas Žemaitis | LTU | 1 | 0 | 0 | 1 |
Agnė Šeleikaitė | LTU | 1 | 0 | 0 | 1 |
Kotryna Teterevkova | LTU | 0 | 1 | 1 | 2 |
Daina Gudzinevičiūtė | 2018— |