Date | 21 January 2020 | |
---|---|---|
Status | YOG | |
Location | Villars Winter Park, Villars | |
Participants | 76 from 25 countries | |
Format | Single-elimination event of teams of four athletes: one girl freestyler, one girl boarder, one boy freestyler, and one boy boarder. |
Date | 21 January 2020 — 11:00 |
---|---|
Format | Top two teams advance to quarter-finals. |
Time | 11:00 |
---|
Pos | Competitors | NOC | |||||
---|---|---|---|---|---|---|---|
1 | Mixed Team 9 | MIX | |||||
Mixed Team 9 | |||||||
2 | Mixed Team 12 | MIX | |||||
Mixed Team 12 | |||||||
3 | Mixed Team 6 | MIX | |||||
Mixed Team 6 | |||||||
4 | Mixed Team 8 | MIX | |||||
Mixed Team 8 |
Time | 11:05 |
---|
Pos | Competitors | NOC | |||||
---|---|---|---|---|---|---|---|
1 | Czech Republic | CZE | |||||
2 | Mixed Team 11 | MIX | |||||
Mixed Team 11 | |||||||
3 | Mixed Team 10 | MIX | |||||
Mixed Team 10 | |||||||
4 | Mixed Team 7 | MIX | |||||
Mixed Team 7 |
Date | 21 January 2020 — 11:10 |
---|---|
Format | Top two teams advance to semi-finals. |
Time | 11:10 |
---|
Pos | Competitors | NOC | |||||
---|---|---|---|---|---|---|---|
1 | Mixed Team 3 | MIX | |||||
Mixed Team 3 | |||||||
2 | Mixed Team 4 | MIX | |||||
Mixed Team 4 | |||||||
3 | Australia | AUS | |||||
4 | Mixed Team 12 | MIX | |||||
Mixed Team 12 |
Time | 11:18 |
---|
Pos | Competitors | NOC | |||||
---|---|---|---|---|---|---|---|
1 | Mixed Team 1 | MIX | |||||
Mixed Team 1 | |||||||
2 | Germany | GER | |||||
3 | Mixed Team 9 | MIX | |||||
Mixed Team 9 | |||||||
4 | People's Republic of China | CHN | |||||
Time | 11:27 |
---|
Pos | Competitors | NOC | |||||
---|---|---|---|---|---|---|---|
1 | Switzerland | SUI | |||||
2 | Czech Republic | CZE | |||||
3 | Mixed Team 2 | MIX | |||||
Mixed Team 2 | |||||||
Mixed Team 5 | MIX | ||||||
Mixed Team 5 |
Time | 11:36 |
---|
Pos | Competitors | NOC | |||||
---|---|---|---|---|---|---|---|
1 | Austria | AUT | |||||
2 | Russian Federation | RUS | |||||
3 | France | FRA | |||||
4 | Mixed Team 11 | MIX | |||||
Mixed Team 11 |
Date | 21 January 2020 — 11:55 |
---|---|
Format | Top two teams to Big Final, all others to Small Final. |
Time | 11:55 |
---|
Pos | Competitors | NOC | |||||
---|---|---|---|---|---|---|---|
1 | Germany | GER | |||||
2 | Mixed Team 3 | MIX | |||||
Mixed Team 3 | |||||||
3 | Mixed Team 4 | MIX | |||||
Mixed Team 4 | |||||||
4 | Mixed Team 1 | MIX | |||||
Mixed Team 1 |
Time | 12:05 |
---|
Pos | Competitors | NOC | |||||
---|---|---|---|---|---|---|---|
1 | Switzerland | SUI | |||||
2 | Russian Federation | RUS | |||||
3 | Austria | AUT | |||||
4 | Czech Republic | CZE | |||||
Date | 21 January 2020 — 12:15 |
---|
Time | 12:25 |
---|
Pos | Competitors | NOC | |||||
---|---|---|---|---|---|---|---|
1 | Switzerland | SUI | |||||
2 | Russian Federation | RUS | |||||
3 | Mixed Team 3 | MIX | |||||
Mixed Team 3 | |||||||
4 | Germany | GER | |||||
Time | 12:15 |
---|
Pos | Competitors | NOC | |||||
---|---|---|---|---|---|---|---|
1 | Mixed Team 1 | MIX | |||||
Mixed Team 1 | |||||||
2 | Mixed Team 4 | MIX | |||||
Mixed Team 4 | |||||||
3 | Austria | AUT | |||||
4 | Czech Republic | CZE | |||||