Date | 6 – 7 August 2021 |
---|---|
Status | Olympic |
Location | Sea Forest Waterway, 6-44, 3chome, Uminomori, Koto-ku, Tokyo Bay, Tokyo, Japan |
Participants | 48 from 12 countries |
Hungary had dominated this event both at the Olympics and World Championships. They won gold in London and Rio and were unbeaten world champions since 2017. In the past, it was always the battle between Hungary and Germany in the women’s K-4 500, who were the only countries to have won the event at the Olympics since 1988. As Germany were not the power they had been previously, however, Hungary expected challenges from Belarus, Poland, and New Zealand in Tokyo.
As it was the last women’s canoe sprint race in Tokyo, everybody was excited to see if Lisa Carrington could win gold in all the four kayak disciplines. So far, she had won the K-1 200, K-1 500 and K-2 500 titles, for a total of five gold medals in three Games. Danuta Kozák, the stroke of Hungary, however, also had five golds to her name, so it was also a decisive race to see which one of them would win their sixth gold, albeit still behind Birgit Fischer’s all-time record of eight.
Only 12 teams competed and the leading eight reached the A Final without any big surprises. In the final, contested in heavy rain, Hungary shot past early leaders New Zealand, Belarus, and Poland to maintain their hold on an event they had not lost at the Olympics since winning at London 2012, with Kozák remaining from the original quartet. Belarus finished second with Poland third. New Zealand could only finish fourth, so Carrington finished with three medals, all gold, in Tokyo.
The victory of the Hungarian women’s K-4 team gave the 34-year-old Kozák a sixth career gold medal, moving her into outright second on the overall canoe sprint table. It also ended a frustrating week where she had won a bronze in the K-2 500 and missed a medal in the K-1 500.
Pos | Number | Competitors | NOC | R1 | QF | SF | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Hungary | HUN | 1:33.335 (1 h1) | – | 1:36.529 (1 h1) | 1:35.463 (1 h1) | Gold | |||||
Danuta Kozák • Tamara Csipes • Anna Kárász • Dóra Bodonyi | |||||||||||||
2 | – | Belarus | BLR | 1:34.785 (3 h1) | 1:35.534 (1 h1) | 1:36.672 (2 h1) | 1:36.073 (2 h1) | Silver | |||||
Marharyta Makhneva • Nadzeya Papok • Volha Khudzenka • Maryna Litvinchuk | |||||||||||||
3 | – | Poland | POL | 1:33.468 (1 h2) | – | 1:36.078 (1 h2) | 1:36.445 (3 h1) | Bronze | |||||
Karolina Naja • Anna Puławska • Justyna Iskrzycka • Helena Wiśniewska | |||||||||||||
4 | – | New Zealand | NZL | 1:33.959 (2 h1) | – | 1:36.293 (2 h2) | 1:37.168 (4 h1) | ||||||
Lisa Carrington • Alicia Hoskin • Caitlin Regal • Teneale Hatton | |||||||||||||
5 | – | Germany | GER | 1:34.681 (2 h2) | – | 1:36.737 (3 h1) | 1:37.243 (5 h1) | ||||||
Sabrina Hering-Pradler • Melanie Gebhardt • Jule Hake • Tina Dietze | |||||||||||||
6 | – | People's Republic of China | CHN | 1:36.249 (3 h2) | 1:36.379 (2 h1) | 1:36.697 (3 h2) | 1:38.121 (6 h1) | ||||||
Li Dongyin • Zhou Yu • Ma Qing • Wang Nan | |||||||||||||
7 | – | Australia | AUS | 1:37.407 (4 h2) | 1:37.601 (5 h1) | 1:38.170 (4 h1) | 1:39.797 (7 h1) | ||||||
Jaime Roberts • Jo Brigden-Jones • Shannon Reynolds • Catherine McArthur | |||||||||||||
8 | – | Denmark | DEN | 1:38.453 (5 h2) | 1:37.682 (6 h1) | 1:37.386 (4 h2) | 1:41.141 (8 h1) | ||||||
Emma Jørgensen • Julie Frølund Funch • Sara Corfixsen Milthers • Bolette Iversen | |||||||||||||
9 | – | France | FRA | 1:39.032 (5 h1) | 1:37.138 (4 h1) | 1:38.202 (5 h1) | 1:38.346 (1 h2) | ||||||
Manon Hostens • Vanina Paoletti • Sarah Guyot • Léa Jamelot | |||||||||||||
10 | – | Ukraine | UKR | 1:39.224 (6 h1) | 1:36.948 (3 h1) | 1:38.489 (5 h2) | 1:39.276 (2 h2) | ||||||
Mariya Kichasova-Skoryk • Liudmyla Kuklinovska • Anastasiya Todorova • Mariya Povkh | |||||||||||||
11 | – | Canada | CAN | 1:38.971 (4 h1) | 1:38.537 (8 h1) | – | 1:39.946 (3 h2) | ||||||
Andréanne Langlois • Michelle Russell • Alanna Bray-Lougheed • Madeline Schmidt | |||||||||||||
12 | – | ROC | ROC | 1:39.166 (6 h2) | 1:38.372 (7 h1) | – | 1:40.951 (4 h2) | ||||||
Nataliya Podolskaya • Anastasiya Dolgova • Kira Stepanova • Svetlana Chernigovskaya |
Date | 6 August 2021 — 10:30 |
---|---|
Format | First two in each heat to semi-finals, all others to quarter-finals. |
Time | 10:30 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Hungary | HUN | 1:33.335 | 46.06 (2) | 47.27 (1) | |||||
Danuta Kozák • Tamara Csipes • Anna Kárász • Dóra Bodonyi | |||||||||||
2 | 2 | New Zealand | NZL | 1:33.959 | 45.38 (1) | 48.57 (3) | |||||
Lisa Carrington • Alicia Hoskin • Caitlin Regal • Teneale Hatton | |||||||||||
3 | 5 | Belarus | BLR | 1:34.785 | 46.42 (3) | 48.36 (2) | |||||
Marharyta Makhneva • Nadzeya Papok • Volha Khudzenka • Maryna Litvinchuk | |||||||||||
4 | 7 | Canada | CAN | 1:38.971 | 48.16 (5) | 50.81 (5) | |||||
Andréanne Langlois • Michelle Russell • Alanna Bray-Lougheed • Madeline Schmidt | |||||||||||
5 | 3 | France | FRA | 1:39.032 | 47.96 (4) | 51.07 (6) | |||||
Manon Hostens • Vanina Paoletti • Sarah Guyot • Léa Jamelot | |||||||||||
6 | 6 | Ukraine | UKR | 1:39.224 | 48.95 (6) | 50.27 (4) | |||||
Mariya Kichasova-Skoryk • Liudmyla Kuklinovska • Anastasiya Todorova • Mariya Povkh |
Time | 10:37 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Poland | POL | 1:33.468 | 46.06 (2) | 47.40 (1) | |||||
Karolina Naja • Anna Puławska • Justyna Iskrzycka • Helena Wiśniewska | |||||||||||
2 | 5 | Germany | GER | 1:34.681 | 46.09 (3) | 48.59 (2) | |||||
Sabrina Hering-Pradler • Melanie Gebhardt • Jule Hake • Tina Dietze | |||||||||||
3 | 7 | People's Republic of China | CHN | 1:36.249 | 47.61 (4) | 48.63 (3) | |||||
Li Dongyin • Zhou Yu • Ma Qing • Wang Nan | |||||||||||
4 | 2 | Australia | AUS | 1:37.407 | 46.03 (1) | 51.37 (6) | |||||
Jaime Roberts • Jo Brigden-Jones • Shannon Reynolds • Catherine McArthur | |||||||||||
5 | 3 | Denmark | DEN | 1:38.453 | 47.71 (5) | 50.74 (4) | |||||
Emma Jørgensen • Julie Frølund Funch • Sara Corfixsen Milthers • Bolette Iversen | |||||||||||
6 | 6 | ROC | ROC | 1:39.166 | 47.90 (6) | 51.26 (5) | |||||
Nataliya Podolskaya • Anastasiya Dolgova • Kira Stepanova • Svetlana Chernigovskaya |
Date | 6 August 2021 — 12:05 |
---|---|
Format | First six in heat to semi-finals, all others to Final B. |
Time | 12:05 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Belarus | BLR | 1:35.534 | 46.49 (1) | 49.04 (3) | |||||
Marharyta Makhneva • Nadzeya Papok • Volha Khudzenka • Maryna Litvinchuk | |||||||||||
2 | 4 | People's Republic of China | CHN | 1:36.379 | 47.89 (5) | 48.48 (1) | |||||
Li Dongyin • Zhou Yu • Ma Qing • Wang Nan | |||||||||||
3 | 1 | Ukraine | UKR | 1:36.948 | 48.18 (8) | 48.76 (2) | |||||
Mariya Kichasova-Skoryk • Liudmyla Kuklinovska • Anastasiya Todorova • Mariya Povkh | |||||||||||
4 | 7 | France | FRA | 1:37.138 | 47.67 (4) | 49.46 (4) | |||||
Manon Hostens • Vanina Paoletti • Sarah Guyot • Léa Jamelot | |||||||||||
5 | 6 | Australia | AUS | 1:37.601 | 46.72 (2) | 50.88 (8) | |||||
Jaime Roberts • Jo Brigden-Jones • Shannon Reynolds • Catherine McArthur | |||||||||||
6 | 2 | Denmark | DEN | 1:37.682 | 47.11 (3) | 50.57 (6) | |||||
Emma Jørgensen • Julie Frølund Funch • Sara Corfixsen Milthers • Bolette Iversen | |||||||||||
7 | 8 | ROC | ROC | 1:38.372 | 48.00 (7) | 50.37 (5) | |||||
Nataliya Podolskaya • Anastasiya Dolgova • Kira Stepanova • Svetlana Chernigovskaya | |||||||||||
8 | 3 | Canada | CAN | 1:38.537 | 47.96 (6) | 50.57 (6) | |||||
Andréanne Langlois • Michelle Russell • Alanna Bray-Lougheed • Madeline Schmidt |
Date | 7 August 2021 — 10:07 |
---|---|
Format | First four in each heat to Final A, all others to Final B. |
Time | 10:07 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hungary | HUN | 1:36.529 | 47.86 (5) | 48.66 (1) | |||||
Danuta Kozák • Tamara Csipes • Anna Kárász • Dóra Bodonyi | |||||||||||
2 | 3 | Belarus | BLR | 1:36.672 | 46.88 (1) | 49.79 (3) | |||||
Marharyta Makhneva • Nadzeya Papok • Volha Khudzenka • Maryna Litvinchuk | |||||||||||
3 | 4 | Germany | GER | 1:36.737 | 47.38 (2) | 49.35 (2) | |||||
Sabrina Hering-Pradler • Melanie Gebhardt • Jule Hake • Tina Dietze | |||||||||||
4 | 2 | Australia | AUS | 1:38.170 | 47.45 (3) | 50.72 (5) | |||||
Jaime Roberts • Jo Brigden-Jones • Shannon Reynolds • Catherine McArthur | |||||||||||
5 | 6 | France | FRA | 1:38.202 | 47.82 (4) | 50.38 (4) | |||||
Manon Hostens • Vanina Paoletti • Sarah Guyot • Léa Jamelot |
Time | 10:14 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Poland | POL | 1:36.078 | 47.20 (2) | 48.87 (1) | |||||
Karolina Naja • Anna Puławska • Justyna Iskrzycka • Helena Wiśniewska | |||||||||||
2 | 4 | New Zealand | NZL | 1:36.293 | 46.43 (1) | 49.86 (4) | |||||
Lisa Carrington • Alicia Hoskin • Caitlin Regal • Teneale Hatton | |||||||||||
3 | 3 | People's Republic of China | CHN | 1:36.697 | 47.61 (3) | 49.08 (2) | |||||
Li Dongyin • Zhou Yu • Ma Qing • Wang Nan | |||||||||||
4 | 2 | Denmark | DEN | 1:37.386 | 47.63 (4) | 49.75 (3) | |||||
Emma Jørgensen • Julie Frølund Funch • Sara Corfixsen Milthers • Bolette Iversen | |||||||||||
5 | 6 | Ukraine | UKR | 1:38.489 | 48.38 (5) | 50.10 (5) | |||||
Mariya Kichasova-Skoryk • Liudmyla Kuklinovska • Anastasiya Todorova • Mariya Povkh |
Date | 7 August 2021 — 12:12 |
---|
Time | 12:19 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Hungary | HUN | 1:35.463 | 48.54 (1) | 46.92 (1) | |||||
Danuta Kozák • Tamara Csipes • Anna Kárász • Dóra Bodonyi | |||||||||||
2 | 3 | Belarus | BLR | 1:36.073 | 46.72 (1) | 49.35 (3) | |||||
Marharyta Makhneva • Nadzeya Papok • Volha Khudzenka • Maryna Litvinchuk | |||||||||||
3 | 4 | Poland | POL | 1:36.445 | 47.22 (4) | 49.22 (2) | |||||
Karolina Naja • Anna Puławska • Justyna Iskrzycka • Helena Wiśniewska | |||||||||||
4 | 6 | New Zealand | NZL | 1:37.168 | 47.02 (3) | 50.14 (6) | |||||
Lisa Carrington • Alicia Hoskin • Caitlin Regal • Teneale Hatton | |||||||||||
5 | 7 | Germany | GER | 1:37.243 | 47.71 (5) | 49.53 (5) | |||||
Sabrina Hering-Pradler • Melanie Gebhardt • Jule Hake • Tina Dietze | |||||||||||
6 | 2 | People's Republic of China | CHN | 1:38.121 | 48.65 (7) | 49.47 (4) | |||||
Li Dongyin • Zhou Yu • Ma Qing • Wang Nan | |||||||||||
7 | 1 | Australia | AUS | 1:39.797 | 47.93 (6) | 51.86 (8) | |||||
Jaime Roberts • Jo Brigden-Jones • Shannon Reynolds • Catherine McArthur | |||||||||||
8 | 8 | Denmark | DEN | 1:41.141 | 49.53 (8) | 51.61 (7) | |||||
Emma Jørgensen • Julie Frølund Funch • Sara Corfixsen Milthers • Bolette Iversen |
Time | 12:12 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 250-500 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | France | FRA | 1:38.346 | 47.95 (1) | 50.39 (1) | |||||
Manon Hostens • Vanina Paoletti • Sarah Guyot • Léa Jamelot | |||||||||||
2 | 4 | Ukraine | UKR | 1:39.276 | 48.78 (4) | 50.49 (2) | |||||
Mariya Kichasova-Skoryk • Liudmyla Kuklinovska • Anastasiya Todorova • Mariya Povkh | |||||||||||
3 | 6 | Canada | CAN | 1:39.946 | 48.72 (2) | 51.22 (3) | |||||
Andréanne Langlois • Michelle Russell • Alanna Bray-Lougheed • Madeline Schmidt | |||||||||||
4 | 3 | ROC | ROC | 1:40.951 | 48.77 (3) | 52.18 (4) | |||||
Nataliya Podolskaya • Anastasiya Dolgova • Kira Stepanova • Svetlana Chernigovskaya |