|
| Event type

Lightweight Double Sculls, Men

Date28 July – 2 August 2024
StatusOlympic
LocationNational Olympic Nautical Stadium d'Île-de-France, Vaires-sur-Marne, France
Participants32 from 16 countries

The lightweight double sculls was on Olympic life support at Paris 2024, as lightweight events were not planned for the Olympic Programme in either Los Angeles 2028 or Brisbane 2032, being replaced by coastal rowing events.

The favorites in Paris were the defending gold medalists from Ireland, Fintan McCarthy and Paul O’Donovan. They had won the 2019, 2022, and 2023 World Championships, and were European Champions in 2021 and 2022. They had also won silver in this event at Rio 2016. France pinned their hopes on the tandem of Hugo Beurey and Ferdinand Ludwig, who had won the 2023 Luzern Regatta, defeating McCarthy and O’Donovan, who placed second.

France did not make the final, finishing fourth in their semi-final, although they would win the B final. In the A final, Greece led early on, but Ireland moved to the front by 1,500 metres and repeated as gold medalists by over two seconds. Italy moved ahead of Greece by 1,500 and held on for the silver, with Greece taking bronze.

The Irish victory was only the second time that the same pairing had repeated as Olympic gold medalists in lightweight double sculls, after Poland’s Tomasz Kucharski and Robert Sycz in 2000 and 2004.

PosPairNOC
1Fintan McCarthy / Paul O'DonovanIRLGold
2Stefano Oppo / Gabriel SoaresITASilver
3Antonios Papakonstantinou / Petros GkaidatzisGREBronze
4Jan Schäuble / Raphaël AhumadaSUI
5Lars Benske / Ask Jarl TjømNOR
6Jiří Šimánek / Miroslav VraštilCZE
7Hugo Beurey / Ferdinand LudwigFRA
8Dennis Carracedo Ferrero / Caetano HortaESP
9Niels Van Zandweghe / Tibo VyveyBEL
10Miguel Carballo / Alexis LópezMEX
11Ihor Khmara / Stanislav KovalovUKR
12Alejandro Colomino / Pedro DicksonARG
13Eber Sanhueza / César AbaroaCHI
14Masayuki Miyaura / Naoki FurutaJPN
15Shakhzod Nurmatov / Sobirjon SafaroliyevUZB
16Mohamed Kota / Ahmed AbdelaalEGY

Round One

Date28 July 2024 — 12:00
FormatTop 2 in each heat advanced to semi-finals; all others to repêchage.

Heat #1

PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Jan Schäuble / Raphaël AhumadaSUI6:24.881:35.62 (1)3:11.81 (1)4:46.92 (1)1:36.19 (1)1:35.11 (1)1:37.96 (2)
2Dennis Carracedo Ferrero / Caetano HortaESP6:28.921:35.78 (2)3:12.65 (2)4:50.28 (2)1:36.87 (2)1:37.63 (2)1:38.64 (3)
3Hugo Beurey / Ferdinand LudwigFRA6:31.321:35.81 (3)3:15.23 (4)4:54.40 (3)1:39.42 (4)1:39.17 (3)1:36.92 (1)
4Miguel Carballo / Alexis LópezMEX6:37.461:36.46 (5)3:13.89 (3)4:54.87 (4)1:37.43 (3)1:40.98 (4)1:42.59 (4)
5Masayuki Miyaura / Naoki FurutaJPN6:52.581:37.59 (6)3:20.10 (6)5:02.63 (5)1:42.51 (6)1:42.53 (5)1:49.95 (5)
6Alejandro Colomino / Pedro DicksonARG7:04.341:36.19 (4)3:18.19 (5)5:04.94 (6)1:42.00 (5)1:46.75 (6)1:59.40 (6)

Heat #2

PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Stefano Oppo / Gabriel SoaresITA6:29.171:34.53 (1)3:12.83 (1)4:50.04 (1)1:38.30 (2)1:37.21 (2)1:39.13 (1)
2Jiří Šimánek / Miroslav VraštilCZE6:34.331:36.07 (2)3:13.72 (2)4:50.87 (2)1:37.65 (1)1:37.15 (1)1:43.46 (2)
3Niels Van Zandweghe / Tibo VyveyBEL6:45.071:37.25 (3)3:17.13 (3)4:56.46 (3)1:39.88 (3)1:39.33 (3)1:48.61 (5)
4Eber Sanhueza / César AbaroaCHI6:46.901:37.62 (4)3:18.47 (4)5:01.19 (4)1:40.85 (4)1:42.72 (4)1:45.71 (3)
5Shakhzod Nurmatov / Sobirjon SafaroliyevUZB6:56.571:37.96 (5)3:22.13 (5)5:09.83 (5)1:44.17 (5)1:47.70 (5)1:46.74 (4)

Heat #3

PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Fintan McCarthy / Paul O'DonovanIRL6:34.121:36.64 (3)3:16.32 (1)4:55.01 (1)1:39.68 (1)1:38.69 (1)1:39.11 (1)
2Lars Benske / Ask Jarl TjømNOR6:41.771:36.32 (1)3:17.27 (2)4:57.47 (2)1:40.95 (2)1:40.20 (2)1:44.30 (2)
3Antonios Papakonstantinou / Petros GkaidatzisGRE6:46.901:36.54 (2)3:18.00 (3)5:00.71 (3)1:41.46 (3)1:42.71 (3)1:46.19 (3)
4Ihor Khmara / Stanislav KovalovUKR7:00.131:38.76 (4)3:22.49 (4)5:09.55 (4)1:43.73 (4)1:47.06 (4)1:50.58 (4)
5Mohamed Kota / Ahmed AbdelaalEGY7:20.921:41.99 (5)3:33.02 (5)5:26.21 (5)1:51.03 (5)1:53.19 (5)1:54.71 (5)

Round One Repêchage

Date29 July 2024 — 10:40
FormatTop 3 in each heat to semi-finals.

Heat #1

PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Antonios Papakonstantinou / Petros GkaidatzisGRE6:39.461:37.41 (2)3:17.73 (1)4:58.87 (1)1:40.32 (1)1:41.14 (1)1:40.59 (1)
2Hugo Beurey / Ferdinand LudwigFRA6:50.981:35.24 (1)3:19.54 (2)5:05.73 (2)1:44.30 (2)1:46.19 (4)1:45.25 (3)
3Alejandro Colomino / Pedro DicksonARG6:52.941:38.89 (3)3:23.69 (3)5:09.38 (3)1:44.80 (3)1:45.69 (2)1:43.56 (2)
4Eber Sanhueza / César AbaroaCHI6:58.781:39.71 (4)3:27.02 (4)5:13.16 (4)1:47.31 (4)1:46.14 (3)1:45.62 (4)
5Mohamed Kota / Ahmed AbdelaalEGY7:14.951:43.58 (5)3:32.49 (5)5:23.22 (5)1:48.91 (5)1:50.73 (5)1:51.73 (5)

Heat #2

PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Niels Van Zandweghe / Tibo VyveyBEL6:42.991:37.61 (1)3:19.31 (1)5:00.99 (1)1:41.70 (3)1:41.68 (1)1:42.00 (2)
2Ihor Khmara / Stanislav KovalovUKR6:46.051:39.16 (2)3:20.46 (3)5:02.90 (2)1:41.30 (2)1:42.44 (2)1:43.15 (3)
3Miguel Carballo / Alexis LópezMEX6:47.601:39.26 (3)3:19.93 (2)5:03.23 (3)1:40.67 (1)1:43.30 (3)1:44.37 (4)
4Shakhzod Nurmatov / Sobirjon SafaroliyevUZB6:50.611:39.54 (5)3:24.03 (4)5:09.24 (4)1:44.49 (4)1:45.21 (4)1:41.37 (1)
5Masayuki Miyaura / Naoki FurutaJPN7:04.481:39.43 (4)3:25.76 (5)5:15.19 (5)1:46.33 (5)1:49.43 (5)1:49.29 (5)

Semi-Finals A/B

Date31 July 2024
FormatTop 3 in each heat to A Final.

Heat #1

Time11:14
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Fintan McCarthy / Paul O'DonovanIRL6:21.881:34.96 (3)3:11.48 (1)4:47.14 (1)1:36.52 (1)1:35.66 (1)1:34.74 (3)
2Jan Schäuble / Raphaël AhumadaSUI6:24.311:34.90 (2)3:12.53 (2)4:49.37 (2)1:37.63 (2)1:36.84 (2)1:34.94 (4)
3Jiří Šimánek / Miroslav VraštilCZE6:25.991:35.90 (5)3:14.62 (4)4:51.95 (3)1:38.72 (3)1:37.33 (4)1:34.04 (1)
4Hugo Beurey / Ferdinand LudwigFRA6:26.601:34.64 (1)3:13.41 (3)4:52.00 (4)1:38.77 (4)1:38.59 (5)1:34.60 (2)
5Niels Van Zandweghe / Tibo VyveyBEL6:30.491:36.25 (6)3:15.63 (5)4:52.86 (5)1:39.38 (5)1:37.23 (3)1:37.63 (5)
6Alejandro Colomino / Pedro DicksonARG6:51.591:35.25 (4)3:18.41 (6)5:04.86 (6)1:43.16 (6)1:46.45 (6)1:46.73 (6)

Heat #2

Time11:24
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Stefano Oppo / Gabriel SoaresITA6:22.851:33.99 (1)3:11.71 (1)4:48.10 (1)1:37.72 (3)1:36.39 (2)1:34.75 (1)
2Antonios Papakonstantinou / Petros GkaidatzisGRE6:23.361:35.11 (2)3:11.90 (2)4:48.30 (2)1:36.79 (1)1:36.40 (3)1:35.06 (2)
3Lars Benske / Ask Jarl TjømNOR6:26.621:36.21 (5)3:13.47 (4)4:49.71 (3)1:37.26 (2)1:36.24 (1)1:36.91 (3)
4Dennis Carracedo Ferrero / Caetano HortaESP6:35.051:35.30 (3)3:13.30 (3)4:51.16 (4)1:38.00 (4)1:37.86 (4)1:43.89 (6)
5Ihor Khmara / Stanislav KovalovUKR6:37.351:36.72 (6)3:16.88 (5)4:58.18 (5)1:40.16 (5)1:41.30 (5)1:39.17 (5)
6Miguel Carballo / Alexis LópezMEX6:37.431:36.05 (4)3:17.02 (6)4:59.63 (6)1:40.97 (6)1:42.61 (6)1:37.80 (4)

Final Round

Date31 July – 2 August 2024

Final A

Time2 August 2024 — 12:02
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Fintan McCarthy / Paul O'DonovanIRL6:10.991:33.36 (3)3:07.27 (2)4:40.28 (1)1:33.91 (1)1:33.01 (1)1:30.71 (1)
2Stefano Oppo / Gabriel SoaresITA6:13.331:33.16 (2)3:07.82 (3)4:41.26 (2)1:34.66 (3)1:33.44 (2)1:32.07 (3)
3Antonios Papakonstantinou / Petros GkaidatzisGRE6:13.441:32.92 (1)3:07.18 (1)4:41.73 (3)1:34.26 (2)1:34.55 (3)1:31.71 (2)
4Jan Schäuble / Raphaël AhumadaSUI6:16.501:34.17 (4)3:09.34 (4)4:44.27 (4)1:35.17 (4)1:34.93 (4)1:32.23 (4)
5Lars Benske / Ask Jarl TjømNOR6:20.921:34.91 (6)3:11.10 (5)4:46.43 (5)1:36.19 (5)1:35.33 (5)1:34.49 (6)
6Jiří Šimánek / Miroslav VraštilCZE6:21.001:34.59 (5)3:11.20 (6)4:47.02 (6)1:36.61 (6)1:35.82 (6)1:33.98 (5)

Final B

Time2 August 2024 — 11:06
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Hugo Beurey / Ferdinand LudwigFRA6:19.731:32.87 (2)3:11.06 (2)4:47.86 (2)1:38.19 ((=4))1:36.80 (3)1:31.87 (1)
2Dennis Carracedo Ferrero / Caetano HortaESP6:19.901:32.55 (1)3:09.54 (1)4:45.96 (1)1:36.99 (1)1:36.42 (2)1:33.94 (3)
3Niels Van Zandweghe / Tibo VyveyBEL6:20.281:34.13 (4)3:11.83 (4)4:48.16 (3)1:37.70 (3)1:36.33 (1)1:32.12 (2)
4Miguel Carballo / Alexis LópezMEX6:25.841:33.76 (3)3:11.20 (3)4:50.07 (4)1:37.44 (2)1:38.87 (5)1:35.77 (5)
5Ihor Khmara / Stanislav KovalovUKR6:26.321:34.55 (5)3:12.74 (5)4:50.99 (5)1:38.19 ((=4))1:38.25 (4)1:35.33 (4)
6Alejandro Colomino / Pedro DicksonARG6:31.861:35.84 (6)3:14.19 (6)4:53.51 (6)1:38.35 (6)1:39.32 (6)1:38.35 (6)

Final C

Time31 July 2024 — 09:30
PosPairNOCTime500 m1,000 m1,500 m500-1,000 m1,000-1,500 m1,500-2,000 m
1Eber Sanhueza / César AbaroaCHI6:28.001:33.96 (1)3:11.51 (1)4:50.81 (1)1:37.55 (1)1:39.30 (1)1:37.19 (1)
2Masayuki Miyaura / Naoki FurutaJPN6:30.931:35.26 (3)3:13.20 (2)4:52.57 (2)1:37.94 (2)1:39.37 (2)1:38.36 (3)
3Shakhzod Nurmatov / Sobirjon SafaroliyevUZB6:31.331:35.07 (2)3:13.85 (3)4:53.48 (3)1:38.78 (3)1:39.63 (3)1:37.85 (2)
4Mohamed Kota / Ahmed AbdelaalEGY6:37.921:35.77 (4)3:15.37 (4)4:55.76 (4)1:39.60 (4)1:40.39 (4)1:42.16 (4)