| Date | 12 February 2002 — 14:00 | 
|---|---|
| Location | The Ice Sheet, Ogden, Utah (Sheet B) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland |  SUI | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 10 | 
| Denmark |  DEN | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 
Switzerland had last stone advantage in the first end.
 Switzerland
 Switzerland| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Damian Grichting | 71% | |||
| 2nd | Markus Eggler | 75% | |||
| 3rd | Christof Schwaller | 83% | |||
| Skip | Andi Schwaller | 67% | |||
| Coach | Roland Moser | 
 Denmark
 Denmark| Pos | Player | % | |||
|---|---|---|---|---|---|
| Lead | Carsten Svensgaard | 75% | |||
| 2nd | Brian Hansen | 65% | |||
| 3rd | Lasse Lavrsen | 64% | |||
| Skip | Ulrik Schmidt | 70% | |||
| Coach | Bill Carey |