Date | 11 – 22 February 2002 | |
---|---|---|
Status | Olympic | |
Location | The Ice Sheet, Ogden, Utah | |
Participants | 49 from 10 countries | |
Format | Round-robin pool, followed by single-elimination medal round. |
The destination of the gold medal at Salt Lake City was fated to be decided between Canada, the perennial powerhouses of curling, and the Swedish rink that had won the 2001 world championships beating the Canucks on the way. The clash between the two nations in the round-robin once again resulted in a Swedish victory but the Canadians were more consistent throughout and ended the qualifying round with an 8-1 record and top seeding for the semi-finals.
Peja Lindholm’s Swedish team qualified fourth to set up another meeting with Canada – this time for a place in the Olympic final. Canada-Sweden was a tight match with the play of Canadian skip Kevin Martin becoming the decisive factor towards the end of the match as Canada won by 6 shots to 4. The other finalists were Pål Trulsen’s Norwegian team which had survived a series of tight matches to contest the gold medal. Norway had needed to fight back from a 3 shot disadvantage after eight of ten ends in the semi-final against defending champion Switzerland but had rallied to win by a single shot.
It was Canada that needed to make a comeback in the final as Norway took a three shot advantage early in the match but the Canadians did fight back and levelled the score at five-five going into the final end. The fate of the Olympic title came down to the final shot of the final end as the two teams were level on five apiece with Norway holding the winning stone but with Kevin Martin still to play. Martin’s stone took the right line but was fractionally too heavy and slipped past the required mark to ensure a surprise Norwegian victory. This was rather hard to see on TV, as the shot came from above, with Trulsen brushing above the stone, which was not visible on camera. Trulsen’s cheering was both visible and audible.
Pos | Team | NOC | W | L | Pts | For | Agt | % | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Norway | NOR | 9 | 2 | 18 | 77 | 60 | Gold | |||
2 | Canada | CAN | 9 | 2 | 18 | 80 | 44 | Silver | |||
3 | Switzerland | SUI | 7 | 4 | 14 | 72 | 57 | Bronze | |||
4 | Sweden | SWE | 6 | 5 | 12 | 74 | 66 | ||||
5 | Finland | FIN | 5 | 4 | 10 | 52 | 54 | ||||
6 | Germany | GER | 4 | 5 | 8 | 58 | 66 | ||||
=7 | Denmark | DEN | 3 | 6 | 6 | 50 | 71 | ||||
=7 | Great Britain | GBR | 3 | 6 | 6 | 46 | 57 | ||||
=7 | United States | USA | 3 | 6 | 6 | 57 | 55 | ||||
10 | France | FRA | 0 | 9 | 0 | 35 | 71 |
Round-robin pool. First four qualified for semi-finals. Tie breakers were played in case of ties.
Pos | NOC | W | L | Pts | For | Agt | |||
---|---|---|---|---|---|---|---|---|---|
1 | CAN | 8 | 1 | 16 | 69 | 34 | |||
2 | NOR | 7 | 2 | 14 | 64 | 49 | |||
=3 | SUI | 6 | 3 | 12 | 59 | 47 | |||
=3 | SWE | 6 | 3 | 12 | 67 | 53 | |||
5 | FIN | 5 | 4 | 10 | 52 | 54 | |||
6 | GER | 4 | 5 | 8 | 58 | 66 | |||
=7 | DEN | 3 | 6 | 6 | 50 | 71 | |||
=7 | GBR | 3 | 6 | 6 | 46 | 57 | |||
=7 | USA | 3 | 6 | 6 | 57 | 55 | |||
10 | FRA | 0 | 9 | 0 | 35 | 71 |
Match #1 | 11 Feb 09:00 | FIN | 9 – 3 | DEN |
Match #2 | 11 Feb 09:00 | GER | 9 – 5 | FRA |
Match #3 | 11 Feb 09:00 | USA | 10 – 5 | SWE |
Match #4 | 11 Feb 09:00 | CAN | 6 – 4 | GBR |
Match #5 | 11 Feb 19:00 | SUI | 5 – 4 | NOR |
Match #6 | 11 Feb 19:00 | CAN | 8 – 3 | USA |
Match #7 | 11 Feb 19:00 | DEN | 8 – 7 | FRA |
Match #8 | 11 Feb 19:00 | GER | 7 – 6 | FIN |
Match #9 | 12 Feb 14:00 | SWE | 7 – 2 | GBR |
Match #10 | 12 Feb 14:00 | SUI | 10 – 6 | DEN |
Match #11 | 12 Feb 14:00 | CAN | 9 – 4 | FIN |
Match #12 | 12 Feb 14:00 | NOR | 9 – 2 | FRA |
Match #13 | 13 Feb 09:00 | FIN | 6 – 5 | SUI |
Match #14 | 13 Feb 09:00 | NOR | 7 – 6 | GBR |
Match #15 | 13 Feb 09:00 | GER | 9 – 8 | USA |
Match #16 | 13 Feb 09:00 | SWE | 9 – 5 | DEN |
Match #17 | 13 Feb 19:00 | GBR | 7 – 6 | GER |
Match #18 | 13 Feb 19:00 | CAN | 8 – 1 | FRA |
Match #19 | 13 Feb 19:00 | SUI | 8 – 7 | SWE |
Match #20 | 13 Feb 19:00 | NOR | 6 – 5 | USA |
Match #21 | 14 Feb 14:00 | SWE | 6 – 5 | CAN |
Match #22 | 14 Feb 14:00 | USA | 6 – 2 | SUI |
Match #23 | 14 Feb 14:00 | GER | 7 – 6 | DEN |
Match #24 | 14 Feb 14:00 | FIN | 6 – 5 | FRA |
Match #25 | 15 Feb 09:00 | USA | 8 – 3 | FRA |
Match #26 | 15 Feb 09:00 | NOR | 9 – 4 | DEN |
Match #27 | 15 Feb 09:00 | FIN | 6 – 4 | GBR |
Match #28 | 15 Feb 09:00 | CAN | 9 – 7 | GER |
Match #29 | 15 Feb 19:00 | NOR | 6 – 5 | FIN |
Match #30 | 15 Feb 19:00 | CAN | 7 – 2 | SUI |
Match #31 | 15 Feb 19:00 | SWE | 9 – 6 | FRA |
Match #32 | 15 Feb 19:00 | DEN | 6 – 5 | GBR |
Match #33 | 16 Feb 14:00 | SUI | 10 – 4 | GBR |
Match #34 | 16 Feb 14:00 | SWE | 11 – 4 | FIN |
Match #35 | 16 Feb 14:00 | DEN | 9 – 7 | USA |
Match #36 | 16 Feb 14:00 | NOR | 10 – 5 | GER |
Match #37 | 17 Feb 09:00 | SWE | 5 – 4 | GER |
Match #38 | 17 Feb 09:00 | CAN | 9 – 4 | NOR |
Match #39 | 17 Feb 09:00 | SUI | 7 – 3 | FRA |
Match #40 | 17 Feb 19:00 | GBR | 7 – 3 | FRA |
Match #41 | 17 Feb 19:00 | FIN | 6 – 4 | USA |
Match #42 | 18 Feb 14:00 | CAN | 8 – 3 | DEN |
Match #43 | 18 Feb 14:00 | SUI | 10 – 4 | GER |
Match #44 | 18 Feb 14:00 | GBR | 7 – 6 | USA |
Match #45 | 18 Feb 14:00 | NOR | 9 – 8 | SWE |
Single-elimination matches.
Match #1 | 20 Feb 14:00 | CAN | 6 – 4 | SWE |
Match #2 | 20 Feb 14:00 | NOR | 7 – 6 | SUI |
Classification matches.
Match 1/2 | 22 Feb 14:30 | NOR | 6 – 5 | CAN |
Match 3/4 | 22 Feb 09:00 | SUI | 7 – 3 | SWE |