Date | 7 – 9 August 2012 |
---|---|
Status | Olympic |
Location | Eton Dorney, Windsor |
Participants | 40 from 10 countries |
Belarus was the defending Olympic champion in the men’s K4-1000, as well as the 2009 European and World Champion, but other teams had stepped up to assert their dominance in the event including France (2010 World Champion), Germany (2010 European and 2011 World Champion), and Denmark (2012 European Champion). It was Hungary and Slovakia, however, that were considered slight favorites. Hungary’s crew had Zoltán Kammerer, Olympic gold medalist in the event in 2000 and 2004 and World Champion in 1999. Slovakia had Erik Vlček, runner-up in Beijing and bronze medalist in Athens, and World Champion in 2002 and 2003. Still, the event was unpredictable and many nations who entered possessed credentials that could claim them victory in the tournament.
Slovakia and Hungary started the event looking good by winning their heats and posting two of the three fastest times, with the Czech Republic sandwiched between them. Australia and Germany finished the semi-finals in times faster than any of those nations, meaning that nearly every team in the final had at least some chance of capturing a podium spot. After a false start from Hungary, the Australian team took the lead early on and never relinquished it. Although they were never quite able to escape the pack, they were also never in any real danger of losing their victory, answering every push from the Hungarians at their heels with power of their own. Hungary narrowly captured the silver medal, finishing less than two-tenths of a second ahead of a massive push from the Czech Republic in the final stretch of the course. The Australian victory was a surprising one for, although they had been silver medalists at the last World Championship, they had not performed well at recent World Cup events and were not expected to medal, let alone win the event. The favored Slovakian team, meanwhile, never mounted a true challenge and placed sixth.
Pos | Number | Competitors | NOC | R1 | SF | Final | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | – | Australia | AUS | 2:59.789 (3 h2) | 2:52.505 (1 h1) | 2:55.085 (1) | Gold | |||||
Tate Smith • Dave Smith • Murray Stewart • Jacob Clear | ||||||||||||
2 | – | Hungary | HUN | 2:54.153 (1 h2) | – | 2:55.699 (2) | Silver | |||||
Zoltán Kammerer • Dávid Tóth • Tamás Kulifai • Dániel Pauman | ||||||||||||
3 | – | Czech Republic | CZE | 2:54.267 (2 h2) | 2:53.984 (3 h1) | 2:55.850 (3) | Bronze | |||||
Daniel Havel • Lukáš Trefil • Josef Dostál • Jan Štěrba | ||||||||||||
4 | – | Germany | GER | 2:56.987 (2 h1) | 2:53.575 (2 h1) | 2:56.172 (4) | ||||||
Marcus Groß • Norman Bröckl • Tim Wieskötter • Max Hoff | ||||||||||||
5 | – | Denmark | DEN | 3:05.134 (3 h1) | 2:56.003 (6 h1) | 2:56.542 (5) | ||||||
Kim Knudsen • René Poulsen • Emil Stær • Kasper Bleibach | ||||||||||||
6 | – | Slovakia | SVK | 2:55.173 (1 h1) | – | 2:56.771 (6) | ||||||
Peter Gelle • Martin Jankovec • Erik Vlček • Juraj Tarr | ||||||||||||
7 | – | Russian Federation | RUS | 3:04.781 (4 h2) | 2:54.303 (4 h1) | 2:57.375 (7) | ||||||
Ilya Medvedev • Anton Vasilyev • Anton Ryakhov • Oleg Zhestkov | ||||||||||||
8 | – | Romania | ROU | 3:12.371 (4 h1) | 2:55.027 (5 h1) | 2:58.223 (8) | ||||||
Traian Neagu • Toni Ioneticu • Ștefan Vasile • Petruș Gavrilă | ||||||||||||
9 | – | Serbia | SRB | 3:21.437 (5 h1) | 2:56.346 (7 h1) | – | ||||||
Milenko Zorić • Ervin Holpert • Aleksandar Aleksić • Dejan Terzić | ||||||||||||
10 | – | People's Republic of China | CHN | 3:14.234 (5 h2) | 3:00.315 (8 h1) | – | ||||||
Zhang Hongpeng • Zhou Peng • Shen Jie • Huang Zhipeng |
Date | 7 August 2012 — 9:30 |
---|---|
Format | Winner in each heat advanced to final, rest advanced to semi-finals. |
Time | 9:30 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Slovakia | SVK | 2:55.173 | 41.50 (1) | 1:24.48 (1) | 2:09.34 (1) | 42.98 (1) | 44.86 (3) | 45.830 (1) | |||||
Peter Gelle • Martin Jankovec • Erik Vlček • Juraj Tarr | |||||||||||||||
2 | 5 | Germany | GER | 2:56.987 | 42.16 (2) | 1:26.74 (2) | 2:10.53 (2) | 44.58 (3) | 43.79 (2) | 46.450 (2) | |||||
Marcus Groß • Norman Bröckl • Tim Wieskötter • Max Hoff | |||||||||||||||
3 | 7 | Denmark | DEN | 3:05.134 | 42.36 (4) | 1:26.85 (3) | 2:12.32 (4) | 44.49 (2) | 45.47 (4) | 52.810 (4) | |||||
Kim Knudsen • René Poulsen • Emil Stær • Kasper Bleibach | |||||||||||||||
4 | 6 | Romania | ROU | 3:12.371 | 42.47 (5) | 1:28.77 (4) | 2:11.62 (3) | 46.30 (4) | 42.85 (1) | 1:00.750 (5) | |||||
Traian Neagu • Toni Ioneticu • Ștefan Vasile • Petruș Gavrilă | |||||||||||||||
5 | 3 | Serbia | SRB | 3:21.437 | 42.27 (3) | 1:37.11 (5) | 2:28.85 (5) | 54.84 (5) | 51.74 (5) | 52.580 (3) | |||||
Milenko Zorić • Ervin Holpert • Aleksandar Aleksić • Dejan Terzić |
Time | 9:38 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Hungary | HUN | 2:54.153 | 41.26 (1) | 1:24.81 (2) | 2:08.59 (1) | 43.55 (2) | 43.78 (1) | 45.560 (2) | |||||
Zoltán Kammerer • Dávid Tóth • Tamás Kulifai • Dániel Pauman | |||||||||||||||
2 | 6 | Czech Republic | CZE | 2:54.267 | 41.36 (2) | 1:24.53 (1) | 2:09.04 (2) | 43.17 (1) | 44.51 (2) | 45.220 (1) | |||||
Daniel Havel • Lukáš Trefil • Josef Dostál • Jan Štěrba | |||||||||||||||
3 | 5 | Australia | AUS | 2:59.789 | 41.50 (3) | 1:25.71 (3) | 2:11.60 (3) | 44.21 (3) | 45.89 (3) | 48.180 (3) | |||||
Tate Smith • Dave Smith • Murray Stewart • Jacob Clear | |||||||||||||||
4 | 4 | Russian Federation | RUS | 3:04.781 | 41.78 (4) | 1:26.87 (4) | 2:14.29 (4) | 45.09 (4) | 47.42 (4) | 50.490 (4) | |||||
Ilya Medvedev • Anton Vasilyev • Anton Ryakhov • Oleg Zhestkov | |||||||||||||||
5 | 7 | People's Republic of China | CHN | 3:14.234 | 42.49 (5) | 1:29.93 (5) | 2:20.07 (5) | 47.44 (5) | 50.14 (5) | 54.160 (5) | |||||
Zhang Hongpeng • Zhou Peng • Shen Jie • Huang Zhipeng |
Date | 7 August 2012 — 11:01 |
---|---|
Format | Top six in each heat advanced to final. |
Time | 11:01 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | AUS | 2:52.505 | 40.76 (1) | 1:24.07 (1) | 2:07.75 (1) | 43.31 (1) | 43.68 (4) | 44.750 (3) | |||||
Tate Smith • Dave Smith • Murray Stewart • Jacob Clear | |||||||||||||||
2 | 4 | Germany | GER | 2:53.575 | 42.60 (7) | 1:28.91 (8) | 2:10.93 (6) | 46.31 (8) | 42.02 (1) | 42.640 (1) | |||||
Marcus Groß • Norman Bröckl • Tim Wieskötter • Max Hoff | |||||||||||||||
3 | 5 | Czech Republic | CZE | 2:53.984 | 41.97 (4) | 1:25.43 (2) | 2:08.98 (2) | 43.46 (2) | 43.55 (3) | 45.000 (4) | |||||
Daniel Havel • Lukáš Trefil • Josef Dostál • Jan Štěrba | |||||||||||||||
4 | 7 | Russian Federation | RUS | 2:54.303 | 41.44 (2) | 1:25.75 (3) | 2:09.56 (3) | 44.31 (4) | 43.81 (6) | 44.740 (2) | |||||
Ilya Medvedev • Anton Vasilyev • Anton Ryakhov • Oleg Zhestkov | |||||||||||||||
5 | 2 | Romania | ROU | 2:55.027 | 41.69 (3) | 1:26.24 (4) | 2:09.99 (5) | 44.55 (6) | 43.75 (5) | 45.030 (6) | |||||
Traian Neagu • Toni Ioneticu • Ștefan Vasile • Petruș Gavrilă | |||||||||||||||
6 | 6 | Denmark | DEN | 2:56.003 | 42.79 (8) | 1:27.09 (6) | 2:09.72 (4) | 44.30 (3) | 42.63 (2) | 46.280 (8) | |||||
Kim Knudsen • René Poulsen • Emil Stær • Kasper Bleibach | |||||||||||||||
7 | 8 | Serbia | SRB | 2:56.346 | 42.12 (5) | 1:26.55 (5) | 2:11.32 (7) | 44.43 (5) | 44.77 (7) | 45.020 (5) | |||||
Milenko Zorić • Ervin Holpert • Aleksandar Aleksić • Dejan Terzić | |||||||||||||||
8 | 1 | People's Republic of China | CHN | 3:00.315 | 42.51 (6) | 1:28.80 (7) | 2:14.41 (8) | 46.29 (7) | 45.61 (8) | 45.900 (7) | |||||
Zhang Hongpeng • Zhou Peng • Shen Jie • Huang Zhipeng |
Date | 9 August 2012 — 9:48 |
---|
Pos | Lane | Competitors | NOC | Time | 250 m | 500 m | 750 m | 250-500 m | 500-750 m | 750-1,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Australia | AUS | 2:55.085 | 40.76 (1) | 1:24.00 (1) | 2:08.50 (1) | 43.24 (3) | 44.50 (2) | 46.580 (=6) | |||||
Tate Smith • Dave Smith • Murray Stewart • Jacob Clear | |||||||||||||||
2 | 4 | Hungary | HUN | 2:55.699 | 41.22 (2) | 1:24.09 (2) | 2:09.11 (2) | 42.87 (1) | 45.02 (6) | 46.580 (=6) | |||||
Zoltán Kammerer • Dávid Tóth • Tamás Kulifai • Dániel Pauman | |||||||||||||||
3 | 2 | Czech Republic | CZE | 2:55.850 | 42.46 (8) | 1:26.17 (5) | 2:10.58 (4) | 43.71 (5) | 44.41 (1) | 45.270 (2) | |||||
Daniel Havel • Lukáš Trefil • Josef Dostál • Jan Štěrba | |||||||||||||||
4 | 6 | Germany | GER | 2:56.172 | 41.44 (4) | 1:26.71 (7) | 2:11.80 (7) | 45.27 (7) | 45.09 (7) | 44.370 (1) | |||||
Marcus Groß • Norman Bröckl • Tim Wieskötter • Max Hoff | |||||||||||||||
5 | 8 | Denmark | DEN | 2:56.542 | 42.16 (7) | 1:25.84 (4) | 2:10.70 (5) | 43.68 (4) | 44.86 (5) | 45.840 (3) | |||||
Kim Knudsen • René Poulsen • Emil Stær • Kasper Bleibach | |||||||||||||||
6 | 5 | Slovakia | SVK | 2:56.771 | 41.33 (3) | 1:24.51 (3) | 2:09.65 (3) | 43.18 (2) | 45.14 (8) | 47.120 (8) | |||||
Peter Gelle • Martin Jankovec • Erik Vlček • Juraj Tarr | |||||||||||||||
7 | 7 | Russian Federation | RUS | 2:57.375 | 41.81 (6) | 1:26.47 (6) | 2:11.11 (6) | 44.66 (6) | 44.64 (4) | 46.260 (5) | |||||
Ilya Medvedev • Anton Vasilyev • Anton Ryakhov • Oleg Zhestkov | |||||||||||||||
8 | 1 | Romania | ROU | 2:58.223 | 41.68 (5) | 1:27.41 (8) | 2:12.04 (8) | 45.73 (8) | 44.63 (3) | 46.180 (4) | |||||
Traian Neagu • Toni Ioneticu • Ștefan Vasile • Petruș Gavrilă |