Date | 11 August 1936 — 17:00 | |
---|---|---|
Location | Tennisplätze, Reichssportfeld, Berlin (Tennisplatz 1) | |
Referee | Egidio Ghirimoldi | ITA |
Referee | F. Gornig | GER |
Referee | H. Kascher | GER |
1 | 2 | Total | ||
---|---|---|---|---|
Canada | CAN | 13 | 14 | 27 |
Switzerland | SUI | 1 | 8 | 9 |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Art Chapman | 9 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
5 | Al Allison | 7 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
11 | Gord Aitchison | 5 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
10 | Red Wiseman | 3 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
12 | Jimmy Stewart | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
4 | Doug Peden | 1 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
14 | Ed Dawson | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
Team Totals | 27 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | |||||
Coach | Gordon Fuller |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Raymond Lambercy | 6 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
5 | John Pollet | 1 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
12 | Georges Laederach | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
13 | Jean Paré | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
8 | Marcel Vuilleumier | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
10/11 | Pierre Carlier | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
4 | René Karlen | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
Team Totals | 9 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | 1 | ||||
Coach |