Date | 7 August 1936 — 18:00 | |
---|---|---|
Location | Tennisplätze, Reichssportfeld, Berlin (Tennisplatz 3) | |
Referee | Eddie Powers | USA |
Referee | E. Zapp | GER |
Referee | V. Merrill | GER |
1 | 2 | Total | ||
---|---|---|---|---|
Mexico | MEX | 21 | 11 | 32 |
Belgium | BEL | 2 | 7 | 9 |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Carlos Borja | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
3 | Hugo Borja | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
10 | Raúl Fernández | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
11 | Francisco Martínez | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
13 | Jesús Olmos | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
5/12 | Greer Skousen | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
8 | Silvio Hernández | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
Team Totals | 32 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | |||||
Coach | Alfonso Rojo |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Émile Laermans | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
– | Guillaume Merckx | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
– | Gustave Crabbe | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
– | Gustave Vereecken | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
– | Pierre Van Basselaere | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
– | René Demanck | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
– | Robert Breuwer | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
Team Totals | 9 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | |||||
Coach |