Date | 8 August 1936 — 16:00 | |
---|---|---|
Location | Tennisplätze, Reichssportfeld, Berlin (Tennisplatz 1) | |
Referee | Eddie Powers | USA |
Referee | H. Kascher | GER |
Referee | J. Christensen | DEN |
1 | 2 | Total | ||
---|---|---|---|---|
Uruguay | URU | 8 | 9 | 17 |
Belgium | BEL | 7 | 3 | 10 |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Alejandro González | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
8 | Carlos Gabín | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
1 | Gregorio Agós | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
3 | Umberto Bernasconi | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
12 | Leandro Gómez | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
6 | Rodolfo Braselli | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
5 | Tabaré Quintans | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
Team Totals | 17 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | |||||
Coach | Juan Antonio Collazo |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Émile Laermans | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
– | Gustave Crabbe | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
– | Gustave Vereecken | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
– | Pierre Van Basselaere | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
– | Raymond Gérard | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
– | René Demanck | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
– | Robert Breuwer | – | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | ||||
Team Totals | 10 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | – | – | |||||
Coach |