Date | 28 July – 2 August 2012 |
---|---|
Status | Olympic |
Location | Eton Dorney, Windsor |
Participants | 52 from 13 countries |
In the men’s lightweight coxless fours Denmark, the 2008 Olympic Champions, and Australia, the most recent World Champions, were seen as the teams to beat. Two of the Danes, Morten Jørgensen and Eskild Ebbesen, were veterans from Beijing and Ebbsen, who had been an Olympian since 1996, had three gold and one Olympic bronze medal to his name. On the Australian side, each rower had been to at least one prior Olympics and two, Ben Cureton, who won silver in 2004, and Anthony Edwards, who won silver in 2000 and 2004 and bronze in the double sculls in 1996, had Olympic medals from earlier editions of the Games. The British team was strong as well: three had gold medals in the event from the 2010 World Champions and the fourth, Peter Chambers, had a gold medal from the 2011 World Championships in coxless pairs.
All three of these teams, along with Switzerland, the Netherlands, and South Africa, made it through the heats and the semi-finals. In the finals Denmark shot out to a fair lead and kept it through the first three quarters of the race, but it was obvious that the fight for the podium would go down to the wire, as the Danes never managed to pull completely away from the tight pack of the competition. In the final stretch it looked to be a fight between Britain and Denmark for the gold but an outstanding push from the unheralded South African team caught up and, in the final strokes, outpaced both teams. The South Africans were unaware at first that they had won the race and launched into celebration once they realized their accomplishment. Britain took home a well-earned silver medal and the defending champions Denmark settled for bronze, while the World Champion Australians finished off the podium in fourth.
Date | 28 July 2012 — 11:00 |
---|---|
Format | Top three in each heat advanced to semi-finals A/B; all others to repêchage. |
Time | 11:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Switzerland | SUI | 5:53.56 | 1:26.15 (2) | 2:55.67 (1) | 4:25.52 (1) | 1:29.52 (1) | 1:29.85 (1) | 1:28.04 (2) | |||||
Simon Schürch • Lucas Tramèr • Simon Niepmann • Mario Gyr | |||||||||||||||
2 | 1 | South Africa | RSA | 5:54.62 | 1:25.80 (1) | 2:56.19 (2) | 4:26.48 (2) | 1:30.39 (4) | 1:30.29 (2) | 1:28.14 (3) | |||||
James Thompson • Matthew Brittain • John Smith • Sizwe Ndlovu | |||||||||||||||
3 | 2 | Denmark | DEN | 5:55.64 | 1:27.00 (4) | 2:57.39 (4) | 4:27.88 (4) | 1:30.39 (4) | 1:30.49 (3) | 1:27.76 (1) | |||||
Kasper Winther Jørgensen • Morten Jørgensen • Jacob Barsøe • Eskild Ebbesen | |||||||||||||||
4 | 5 | Italy | ITA | 5:56.71 | 1:26.37 (3) | 2:56.41 (3) | 4:27.29 (3) | 1:30.04 (3) | 1:30.88 (4) | 1:29.42 (4) | |||||
Daniele Danesin • Andrea Caianiello • Marcello Miani • Martino Goretti | |||||||||||||||
5 | 4 | United States | USA | 6:02.42 | 1:28.09 (5) | 2:57.86 (5) | 4:29.35 (5) | 1:29.77 (2) | 1:31.49 (5) | 1:33.07 (5) | |||||
Anthony Fahden • Will Newell • Nick LaCava • Robin Prendes |
Time | 11:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Great Britain | GBR | 5:49.29 | 1:26.37 (2) | 2:55.01 (2) | 4:23.09 (2) | 1:28.64 (2) | 1:28.08 (1) | 1:26.20 (1) | |||||
Peter Chambers • Rob Williams • Richard Chambers • Chris Bartley | |||||||||||||||
2 | 3 | Australia | AUS | 5:51.18 | 1:26.01 (1) | 2:54.14 (1) | 4:22.73 (1) | 1:28.13 (1) | 1:28.59 (2) | 1:28.45 (4) | |||||
Anthony Edwards • Samuel Beltz • Ben Cureton • Todd Skipworth | |||||||||||||||
3 | 4 | Germany | GER | 5:52.05 | 1:27.15 (3) | 2:56.03 (3) | 4:24.90 (3) | 1:28.88 (3) | 1:28.87 (3) | 1:27.15 (3) | |||||
Bastian Seibt • Lars Wichert • Jochen Kühner • Martin Kühner | |||||||||||||||
4 | 2 | Czech Republic | CZE | 5:52.69 | 1:27.75 (4) | 2:57.08 (4) | 4:26.12 (4) | 1:29.33 (4) | 1:29.04 (4) | 1:26.57 (2) | |||||
Jan Vetešník • Ondřej Vetešník • Jiří Kopáč • Miroslav Vraštil |
Time | 11:20 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | France | FRA | 5:50.79 | 1:26.05 (1) | 2:54.98 (2) | 4:24.02 (1) | 1:28.93 (3) | 1:29.04 (2) | 1:26.77 (2) | |||||
Nicolas Moutton • Franck Solforosi • Thomas Baroukh • Fabrice Moreau | |||||||||||||||
2 | 3 | Netherlands | NED | 5:52.47 | 1:26.83 (3) | 2:56.10 (3) | 4:25.74 (3) | 1:29.27 (4) | 1:29.64 (4) | 1:26.73 (1) | |||||
Roeland Lievens • Tim Heijbrock • Vincent Muda • Tycho Muda | |||||||||||||||
3 | 4 | People's Republic of China | CHN | 5:52.58 | 1:26.32 (2) | 2:54.79 (1) | 4:24.31 (2) | 1:28.47 (1) | 1:29.52 (3) | 1:28.27 (4) | |||||
Yu Chenggang • Huang Zhe • Zhang Guolin • Wang Tiexin | |||||||||||||||
4 | 1 | Poland | POL | 5:53.52 | 1:28.73 (4) | 2:57.47 (4) | 4:26.47 (4) | 1:28.74 (2) | 1:29.00 (1) | 1:27.05 (3) | |||||
Łukasz Pawłowski • Łukasz Siemion • Miłosz Bernatajtys • Paweł Rańda |
Date | 29 July 2012 — 9:40 |
---|---|
Format | Top three to semi-finals A/B. |
Time | 9:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | United States | USA | 6:00.86 | 1:26.40 (1) | 2:58.19 (1) | 4:31.47 (1) | 1:31.79 (1) | 1:33.28 (4) | 1:29.39 (4) | |||||
Anthony Fahden • Will Newell • Nick LaCava • Robin Prendes | |||||||||||||||
2 | 3 | Italy | ITA | 6:01.66 | 1:29.94 (4) | 3:02.87 (4) | 4:34.66 (3) | 1:32.93 (4) | 1:31.79 (1) | 1:27.00 (1) | |||||
Daniele Danesin • Andrea Caianiello • Marcello Miani • Martino Goretti | |||||||||||||||
3 | 4 | Czech Republic | CZE | 6:02.23 | 1:28.66 (2) | 3:01.45 (2) | 4:33.77 (2) | 1:32.79 (2) | 1:32.32 (2) | 1:28.46 (2) | |||||
Jan Vetešník • Ondřej Vetešník • Jiří Kopáč • Miroslav Vraštil | |||||||||||||||
4 | 2 | Poland | POL | 6:04.46 | 1:29.70 (3) | 3:02.56 (3) | 4:35.69 (4) | 1:32.86 (3) | 1:33.13 (3) | 1:28.77 (3) | |||||
Łukasz Pawłowski • Łukasz Siemion • Miłosz Bernatajtys • Paweł Rańda |
Date | 31 July 2012 — 12:40 |
---|---|
Format | Top three in each heat to A Final. |
Time | 12:40 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | Great Britain | GBR | 5:59.68 | 1:28.43 (2) | 3:00.57 (2) | 4:31.49 (1) | 1:32.14 (3) | 1:30.92 (1) | 1:28.19 (2) | |||||
Peter Chambers • Rob Williams • Richard Chambers • Chris Bartley | |||||||||||||||
2 | 3 | Switzerland | SUI | 6:00.97 | 1:28.12 (1) | 3:00.11 (1) | 4:31.72 (2) | 1:31.99 (1) | 1:31.61 (4) | 1:29.25 (4) | |||||
Simon Schürch • Lucas Tramèr • Simon Niepmann • Mario Gyr | |||||||||||||||
3 | 2 | Netherlands | NED | 6:01.37 | 1:29.89 (6) | 3:02.67 (6) | 4:34.23 (6) | 1:32.78 (6) | 1:31.56 (3) | 1:27.14 (1) | |||||
Roeland Lievens • Tim Heijbrock • Vincent Muda • Tycho Muda | |||||||||||||||
4 | 5 | Germany | GER | 6:02.10 | 1:29.09 (3) | 3:01.24 (3) | 4:33.02 (3) | 1:32.15 (4) | 1:31.78 (5) | 1:29.08 (3) | |||||
Bastian Seibt • Lars Wichert • Jochen Kühner • Martin Kühner | |||||||||||||||
5 | 1 | United States | USA | 6:05.06 | 1:29.38 (4) | 3:01.48 (4) | 4:33.69 (4) | 1:32.10 (2) | 1:32.21 (6) | 1:31.37 (5) | |||||
Anthony Fahden • Will Newell • Nick LaCava • Robin Prendes | |||||||||||||||
6 | 6 | Czech Republic | CZE | 6:06.85 | 1:29.65 (5) | 3:02.41 (5) | 4:33.96 (5) | 1:32.76 (5) | 1:31.55 (2) | 1:32.89 (6) | |||||
Jan Vetešník • Ondřej Vetešník • Jiří Kopáč • Miroslav Vraštil |
Time | 12:50 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Denmark | DEN | 6:03.53 | 1:27.88 (1) | 2:59.86 (1) | 4:32.71 (1) | 1:31.98 (1) | 1:32.85 (3) | 1:30.82 (3) | |||||
Kasper Winther Jørgensen • Morten Jørgensen • Jacob Barsøe • Eskild Ebbesen | |||||||||||||||
2 | 3 | South Africa | RSA | 6:04.21 | 1:28.88 (2) | 3:02.37 (4) | 4:34.50 (3) | 1:33.49 (4) | 1:32.13 (2) | 1:29.71 (1) | |||||
James Thompson • Matthew Brittain • John Smith • Sizwe Ndlovu | |||||||||||||||
3 | 5 | Australia | AUS | 6:05.31 | 1:30.01 (5) | 3:02.15 (3) | 4:34.21 (2) | 1:32.14 (2) | 1:32.06 (1) | 1:31.10 (5) | |||||
Anthony Edwards • Samuel Beltz • Ben Cureton • Todd Skipworth | |||||||||||||||
4 | 4 | France | FRA | 6:06.90 | 1:29.48 (4) | 3:03.36 (5) | 4:36.55 (5) | 1:33.88 (6) | 1:33.19 (4) | 1:30.35 (2) | |||||
Nicolas Moutton • Franck Solforosi • Thomas Baroukh • Fabrice Moreau | |||||||||||||||
5 | 1 | Italy | ITA | 6:08.44 | 1:30.52 (6) | 3:04.17 (6) | 4:37.43 (6) | 1:33.65 (5) | 1:33.26 (5) | 1:31.01 (4) | |||||
Daniele Danesin • Andrea Caianiello • Marcello Miani • Martino Goretti | |||||||||||||||
6 | 2 | People's Republic of China | CHN | 6:08.47 | 1:29.09 (3) | 3:01.70 (2) | 4:34.99 (4) | 1:32.61 (3) | 1:33.29 (6) | 1:33.48 (6) | |||||
Yu Chenggang • Huang Zhe • Zhang Guolin • Wang Tiexin |
Date | 2 August 2012 — 10:00 |
---|
Time | 12:10 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | South Africa | RSA | 6:02.84 | 1:30.71 (3) | 3:02.28 (4) | 4:33.09 (4) | 1:31.57 (4) | 1:30.81 (1) | 1:29.75 (1) | |||||
James Thompson • Matthew Brittain • John Smith • Sizwe Ndlovu | |||||||||||||||
2 | 3 | Great Britain | GBR | 6:03.09 | 1:31.43 (5) | 3:01.92 (3) | 4:32.82 (3) | 1:30.49 (2) | 1:30.90 (2) | 1:30.27 (2) | |||||
Peter Chambers • Rob Williams • Richard Chambers • Chris Bartley | |||||||||||||||
3 | 4 | Denmark | DEN | 6:03.16 | 1:29.22 (1) | 2:59.83 (1) | 4:31.76 (1) | 1:30.61 (3) | 1:31.93 (4) | 1:31.40 (3) | |||||
Kasper Winther Jørgensen • Morten Jørgensen • Jacob Barsøe • Eskild Ebbesen | |||||||||||||||
4 | 6 | Australia | AUS | 6:04.05 | 1:30.43 (2) | 3:00.61 (2) | 4:32.04 (2) | 1:30.18 (1) | 1:31.43 (3) | 1:32.01 (4) | |||||
Anthony Edwards • Samuel Beltz • Ben Cureton • Todd Skipworth | |||||||||||||||
5 | 2 | Switzerland | SUI | 6:09.30 | 1:31.14 (4) | 3:02.82 (5) | 4:35.15 (5) | 1:31.68 (5) | 1:32.33 (5) | 1:34.15 (6) | |||||
Simon Schürch • Lucas Tramèr • Simon Niepmann • Mario Gyr | |||||||||||||||
6 | 1 | Netherlands | NED | 6:11.39 | 1:33.41 (6) | 3:05.09 (6) | 4:37.43 (6) | 1:31.68 (5) | 1:32.34 (6) | 1:33.96 (5) | |||||
Roeland Lievens • Tim Heijbrock • Vincent Muda • Tycho Muda |
Time | 10:00 |
---|
Pos | Lane | Competitors | NOC | Time | 500 m | 1,000 m | 1,500 m | 500-1,000 m | 1,000-1,500 m | 1,500-2,000 m | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | France | FRA | 6:08.37 | 1:28.54 (2) | 3:03.35 (1) | 4:36.91 (1) | 1:34.81 (2) | 1:33.56 (1) | 1:31.46 (2) | |||||
Thomas Baroukh • Franck Solforosi • Nicolas Moutton • Fabrice Moreau | |||||||||||||||
2 | 5 | United States | USA | 6:09.23 | 1:28.24 (1) | 3:04.56 (4) | 4:38.25 (3) | 1:36.32 (6) | 1:33.69 (2) | 1:30.98 (1) | |||||
Anthony Fahden • Will Newell • Nick LaCava • Robin Prendes | |||||||||||||||
3 | 4 | Germany | GER | 6:10.07 | 1:29.53 (4) | 3:04.23 (2) | 4:38.01 (2) | 1:34.70 (1) | 1:33.78 (3) | 1:32.06 (4) | |||||
Bastian Seibt • Lars Wichert • Jochen Kühner • Martin Kühner | |||||||||||||||
4 | 1 | People's Republic of China | CHN | 6:11.33 | 1:29.29 (3) | 3:04.42 (3) | 4:38.54 (4) | 1:35.13 (3) | 1:34.12 (5) | 1:32.79 (5) | |||||
Yu Chenggang • Huang Zhe • Zhang Guolin • Wang Tiexin | |||||||||||||||
5 | 6 | Czech Republic | CZE | 6:11.49 | 1:30.02 (5) | 3:05.48 (5) | 4:39.52 (5) | 1:35.46 (5) | 1:34.04 (4) | 1:31.97 (3) | |||||
Jan Vetešník • Ondřej Vetešník • Jiří Kopáč • Miroslav Vraštil | |||||||||||||||
6 | 2 | Italy | ITA | 6:14.63 | 1:30.48 (6) | 3:05.89 (6) | 4:40.01 (6) | 1:35.41 (4) | 1:34.12 (5) | 1:34.62 (6) | |||||
Daniele Danesin • Marcello Miani • Andrea Caianiello • Martino Goretti |