Date | 6 August 1948 | |
---|---|---|
Location | Harringay Arena, Harringay, London | |
Referee | Chauveheid | BEL |
Referee | Jan Osuský | TCH |
1 | 2 | Total | ||
---|---|---|---|---|
Cuba | CUB | 33 | 30 | 63 |
Iran | IRI | 13 | 17 | 30 |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Casimiro García | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Fabio Ruiz | 9 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Frank Lavernia | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | José Llanusa | 9 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Mario Agüero | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Mario Quintero | 7 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Miguel Llaneras | 6 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Ramón Wiltz | 9 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
– | Raúl García-Ordóñez | 8 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Alfredo Faget | 3 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
Team Totals | 63 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 12 | – | |||||
Coach |
Pos | Nr | Player | PTS | TP | 2P | 2P% | 3P | 3P% | FG | FG% | FT | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | DQ | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
– | Abolfazl Salabi | 7 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Asghar Ehssassi | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Fereidoun Esfandiary | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Ferydoun Sadeghi | 7 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 2 | – | ||||
– | Hussain Jabbar Zadegan | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Hossein Karandish | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
– | Hossein Soudipour | 3 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 1 | – | ||||
– | Hossein Hashemi | 0 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 4 | – | ||||
– | Hossein Soroudi | 5 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 3 | – | ||||
– | Kazem Ashtari | 2 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 0 | – | ||||
Team Totals | 30 | – | –/– | – | –/– | – | –/– | – | –/– | – | – | – | – | – | – | – | – | 12 | – | |||||
Coach | Kazem Rambari |