Date | 30 July – 13 August 1948 | |
---|---|---|
Status | Olympic | |
Location | Harringay Arena, Harringay, London | |
Participants | 287 from 23 countries | |
Format | Round-robin pools followed by single-elimination classification tournaments for places. |
There were still no World Championships, and with World War II intervening, there had been very little international competition since the 1936 Olympics. Czechoslovakia had won the 1946 European Championships. South American Championships had continued during the war, with Argentina, Brazil, and Uruguay splitting several titles. The 1947 European Champion had been the Soviet Union, but they did not participate in the 1948 Olympics, so by default, the Americans were still considered the heavy favorites.
The bulk of the United States came from the University of Kentucky, which won the NCAA Championship in 1948, and would repeat in 1949. Players from several club teams that had competed in a US Trials were also chosen to make up the final US Olympic basketball team. Among these was Don Barksdale, the first black man to compete in Olympic basketball. Barksdale had previously been an AAU champion in the triple jump in 1944, and played club ball for the Oakland Bittners.
In the preliminary rounds, the US had its first close game in Olympic competition, narrowly defeating Argentina 59-57. But once thru to the classification matches, they were unmatched, winning the final over France, 65-21.
After the Olympics, several of the Kentucky Olympic basketball players, among them Alex Groza and Ralph Beard, formed a new team in the NBA, the Indianapolis Olympians, which played in the league from 1949-1953.
Pos | Nr | Team | NOC | W | L | Pts | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | United States | ![]() | 8 | 0 | 16 | 524–256 | Gold | |||
2 | France | ![]() | 5 | 2 | 10 | 331–281 | Silver | |||
3 | Brazil | ![]() | 7 | 1 | 14 | 374–263 | Bronze | |||
4 | Mexico | ![]() | 5 | 2 | 10 | 364–264 | ||||
5 | Uruguay | ![]() | 5 | 3 | 10 | 369–301 | ||||
6 | Chile | ![]() | 4 | 4 | 8 | 391–301 | ||||
7 | Czechoslovakia | ![]() | 5 | 3 | 10 | 315–294 | ||||
8 | Republic of Korea | ![]() | 3 | 5 | 6 | 364–279 | ||||
9 | Canada | ![]() | 6 | 2 | 12 | 397–313 | ||||
10 | Peru | ![]() | 4 | 4 | 8 | 326–305 | ||||
11 | Belgium | ![]() | 5 | 3 | 10 | 312–234 | ||||
12 | Philippines | ![]() | 4 | 4 | 8 | 369–319 | ||||
13 | Cuba | ![]() | 4 | 3 | 8 | 358–246 | ||||
14 | Iran | ![]() | 2 | 5 | 4 | 199–366 | ||||
15 | Argentina | ![]() | 4 | 4 | 8 | 325–279 | ||||
16 | Hungary | ![]() | 3 | 5 | 6 | 201–178 | ||||
17 | Italy | ![]() | 4 | 4 | 8 | 336–307 | ||||
18 | China | ![]() | 5 | 3 | 10 | 415–315 | ||||
19 | Egypt | ![]() | 2 | 5 | 4 | 245–309 | ||||
20 | Great Britain | ![]() | 1 | 7 | 2 | 192–423 | ||||
21 | Switzerland | ![]() | 1 | 6 | 2 | 209–323 | ||||
22 | Iraq | ![]() | 0 | 6 | 0 | 141–622 | ||||
23 | Ireland | ![]() | 0 | 6 | 0 | 103–382 |
Round-robin pool.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 261–150 | ||
2 | ![]() | 3 | 2 | 6 | 246–170 | ||
3 | ![]() | 3 | 2 | 6 | 222–205 | ||
4 | ![]() | 3 | 2 | 6 | 201–172 | ||
5 | ![]() | 1 | 4 | 2 | 170–208 | ||
6 | ![]() | 0 | 5 | 0 | 103–298 |
Match #1 | 31 Jul | ![]() | 69 – 17 | ![]() |
Match #2 | 31 Jul | ![]() | 45 – 41 AET | ![]() |
Match #3 | 31 Jul | ![]() | 55 – 37 | ![]() |
Match #4 | 01 Aug | ![]() | 36 – 32 | ![]() |
Match #5 | 01 Aug | ![]() | 44 – 24 | ![]() |
Match #6 | 01 Aug | ![]() | 32 – 19 | ![]() |
Match #7 | 02 Aug | ![]() | 76 – 11 | ![]() |
Match #8 | 02 Aug | ![]() | 37 – 36 | ![]() |
Match #9 | 03 Aug | ![]() | 46 – 34 | ![]() |
Match #10 | 04 Aug | ![]() | 49 – 28 | ![]() |
Match #11 | 04 Aug | ![]() | 49 – 31 | ![]() |
Match #12 | 04 Aug | ![]() | 57 – 35 | ![]() |
Match #13 | 05 Aug | ![]() | 60 – 23 | ![]() |
Match #14 | 05 Aug | ![]() | 47 – 31 | ![]() |
Match #15 | 05 Aug | ![]() | 52 – 50 | ![]() |
Round-robin pool.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 6 | 269–162 | ||
2 | ![]() | 3 | 2 | 6 | 258–152 | ||
3 | ![]() | 3 | 2 | 6 | 232–155 | ||
4 | ![]() | 3 | 2 | 6 | 261–198 | ||
5 | ![]() | 3 | 2 | 6 | 281–202 | ||
6 | ![]() | 0 | 5 | 0 | 113–545 |
Match #1 | 31 Jul | ![]() | 102 – 30 | ![]() |
Match #2 | 31 Jul | ![]() | 29 – 27 | ![]() |
Match #3 | 31 Jul | ![]() | 44 – 39 | ![]() |
Match #4 | 01 Aug | ![]() | 100 – 18 | ![]() |
Match #5 | 01 Aug | ![]() | 35 – 33 | ![]() |
Match #6 | 02 Aug | ![]() | 36 – 34 | ![]() |
Match #7 | 03 Aug | ![]() | 68 – 39 | ![]() |
Match #8 | 03 Aug | ![]() | 98 – 20 | ![]() |
Match #9 | 03 Aug | ![]() | 49 – 48 | ![]() |
Match #10 | 04 Aug | ![]() | 38 – 36 | ![]() |
Match #11 | 04 Aug | ![]() | 120 – 20 | ![]() |
Match #12 | 04 Aug | ![]() | 51 – 32 | ![]() |
Match #13 | 05 Aug | ![]() | 35 – 34 | ![]() |
Match #14 | 06 Aug | ![]() | 125 – 25 | ![]() |
Match #15 | 06 Aug | ![]() | 28 – 21 | ![]() |
Round-robin pool.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 0 | 10 | 325–167 | ||
2 | ![]() | 4 | 1 | 8 | 217–190 | ||
3 | ![]() | 3 | 2 | 6 | 246–199 | ||
4 | ![]() | 2 | 3 | 4 | 198–187 | ||
5 | ![]() | 1 | 4 | 2 | 162–256 | ||
6 | ![]() | 0 | 5 | 0 | 120–269 |
Match #1 | 31 Jul | ![]() | 86 – 21 | ![]() |
Match #2 | 31 Jul | ![]() | 38 – 30 | ![]() |
Match #3 | 01 Aug | ![]() | 57 – 38 | ![]() |
Match #4 | 02 Aug | ![]() | 52 – 27 | ![]() |
Match #5 | 02 Aug | ![]() | 49 – 23 | ![]() |
Match #6 | 02 Aug | ![]() | 53 – 28 | ![]() |
Match #7 | 03 Aug | ![]() | 49 – 19 | ![]() |
Match #8 | 03 Aug | ![]() | 59 – 57 | ![]() |
Match #9 | 03 Aug | ![]() | 52 – 38 | ![]() |
Match #10 | 04 Aug | ![]() | 66 – 28 | ![]() |
Match #11 | 05 Aug | ![]() | 54 – 28 | ![]() |
Match #12 | 05 Aug | ![]() | 42 – 34 | ![]() |
Match #13 | 06 Aug | ![]() | 31 – 29 | ![]() |
Match #14 | 06 Aug | ![]() | 61 – 33 | ![]() |
Match #15 | 06 Aug | ![]() | 45 – 41 | ![]() |
Round-robin pool.
Pos | NOC | W | L | Pts | Points | ||
---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 0 | 8 | 234–109 | ||
2 | ![]() | 3 | 1 | 6 | 214–131 | ||
3 | ![]() | 2 | 2 | 4 | 213–131 | ||
4 | ![]() | 1 | 3 | 2 | 136–215 | ||
5 | ![]() | 0 | 4 | 0 | 70–281 |
Match #1 | 01 Aug | ![]() | 62 – 30 | ![]() |
Match #2 | 01 Aug | ![]() | 39 – 31 | ![]() |
Match #3 | 02 Aug | ![]() | 71 – 9 | ![]() |
Match #4 | 02 Aug | ![]() | 37 – 31 | ![]() |
Match #5 | 03 Aug | ![]() | 56 – 42 | ![]() |
Match #6 | 04 Aug | ![]() | 49 – 22 | ![]() |
Match #7 | 05 Aug | ![]() | 68 – 27 | ![]() |
Match #8 | 05 Aug | ![]() | 88 – 25 | ![]() |
Match #9 | 06 Aug | ![]() | 63 – 30 | ![]() |
Match #10 | 06 Aug | ![]() | 73 – 14 | ![]() |
Single-elimination.
Match #1 | 09 Aug | ![]() | 63 – 28 | ![]() |
Match #2 | 09 Aug | ![]() | 43 – 32 | ![]() |
Match #3 | 09 Aug | ![]() | 53 – 52 AET | ![]() |
Match #4 | 09 Aug | ![]() | 28 – 23 | ![]() |
Single-elimination.
Match #1 | 12 Aug | ![]() | 71 – 40 | ![]() |
Match #2 | 12 Aug | ![]() | 43 – 33 | ![]() |
Classification matches.
Match #1 | 11 Aug | ![]() | 45 – 36 | ![]() |
Match #2 | 11 Aug | ![]() | 38 – 36 | ![]() |
Classification matches.
Match #1 | 12 Aug | ![]() | 81 – 25 | ![]() | |
Match #2 | 12 Aug | ![]() | 45 – 40 AET | ![]() | |
Match #3 | 12 Aug | ![]() | 45 – 43 | ![]() | |
Match #4 | 12 Aug | ![]() | walkover |
Classification matches.
Match #1 | 12 Aug | ![]() | 54 – 25 | ![]() |
Match #2 | 12 Aug | ![]() | 35 – 33 AET | ![]() |
Classification matches.
Match #1 | 12 Aug | ![]() | 55 – 12 | ![]() | |
Match #2 | 12 Aug | ![]() | walkover |
Classification matches.
Match #1 | 12 Aug | ![]() | 45 – 40 | ![]() |
Match #2 | 12 Aug | ![]() | 40 – 29 | ![]() |
Classification matches.
Match #1 | 12 Aug | ![]() | 35 – 34 | ![]() | |
Match #2 | 12 Aug | ![]() | walkover |
Classification matches.
Match #1 | 12 Aug | ![]() | 42 – 34 | ![]() | |
Match #2 | 12 Aug | ![]() | 46 – 21 | ![]() | |
Match #3 | 12 Aug | ![]() | 77 – 28 | ![]() | |
Match #4 | 12 Aug | ![]() | bye |
Medal round.
Match 1/2 | 13 Aug | ![]() | 65 – 21 | ![]() | |
Match 3/4 | 13 Aug | ![]() | 52 – 47 | ![]() | |
Match 5/6 | 11 Aug | ![]() | 50 – 32 | ![]() | |
Match 7/8 | 11 Aug | ![]() | 39 – 38 | ![]() | |
Match 9/10 | 12 Aug | ![]() | 49 – 43 | ![]() | |
Match 11/12 | 12 Aug | ![]() | 38 – 34 | ![]() | |
Match 13/14 | 12 Aug | ![]() | walkover | ||
Match 15/16 | 12 Aug | ![]() | 70 – 36 | ![]() | |
Match 17/18 | 12 Aug | ![]() | 54 – 38 | ![]() | |
Match 19/20 | 12 Aug | ![]() | 50 – 18 | ![]() | |
Match 21/22 | 12 Aug | ![]() | walkover |