| Date | 10 February 2014 — 19:00 | 
|---|---|
| Location | Kyorlingovyi Tsentr Ledyanoy Kub, Coastal Cluster, Adler (Sheet C) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland |  SUI | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 5 | 
| Canada |  CAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 
Canada had last stone advantage in the first end.
 Switzerland
 Switzerland| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Sven Michel | 91% | |||
| 3rd | Claudio Pätz | 93% | |||
| 2nd | Sandro Trolliet | 88% | |||
| Lead | Simon Gempeler | 80% | |||
| Coach | Robert Hürlimann | 
 Canada
 Canada| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Brad Jacobs | 79% | |||
| 3rd | Ryan Fry | 83% | |||
| 2nd | E.J. Harnden | 89% | |||
| Lead | Ryan Harnden | 83% | |||
| Coach | Tom Coulterman |