| Date | 14 February 2014 — 09:00 | 
|---|---|
| Location | Kyorlingovyi Tsentr Ledyanoy Kub, Coastal Cluster, Adler (Sheet D) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada |  CAN | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 0 | 3 | X | 10 | 
| Norway |  NOR | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | 
Canada had last stone advantage in the first end.
 Canada
 Canada| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Brad Jacobs | 86% | |||
| 3rd | Ryan Fry | 89% | |||
| 2nd | E.J. Harnden | 79% | |||
| Lead | Ryan Harnden | 99% | |||
| Coach | Tom Coulterman | 
 Norway
 Norway| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Thomas Ulsrud | 82% | |||
| 3rd | Torger Nergård | 83% | |||
| 2nd | Christoffer Svae | 85% | |||
| Lead | Håvard Vad Petersson | 85% | |||
| Coach | Pål Trulsen |