| Date | 11 February 2014 — 19:00 | 
|---|---|
| Location | Kyorlingovyi Tsentr Ledyanoy Kub, Coastal Cluster, Adler (Sheet D) | 
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| People's Republic of China |  CHN | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 7 | 
| Russian Federation |  RUS | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 
People's Republic of China had last stone advantage in the first end.
 People's Republic of China
 People's Republic of China| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Wang Bingyu | 85% | |||
| 3rd | Liu Yin | 78% | |||
| 2nd | Yue Qingshuang | 86% | |||
| Lead | Zhou Yan | 75% | |||
| Coach | Marcel Rocque | 
 Russian Federation
 Russian Federation| Pos | Player | % | |||
|---|---|---|---|---|---|
| Skip | Anna Sidorova | 74% | |||
| 3rd | Margarita Fomina | 88% | |||
| 2nd | Aleksandra Saitova | 86% | |||
| Lead | Yekaterina Galkina | 83% | |||
| Coach | Thomas Lips |